ENGLAND - - - BOROUGHS
(ALDRIDGE-BROWNHILLS to LEEDS, WEST)
ALDRIDGE-BROWNHILLS [75] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 62,441 | 73.4 | | R.C.S. Shepherd J. Toth Mrs. C.M. Downie | C Lab L Dem | 21,856 19,330 5,184 2,526 |
| 47.1 41.7 11.2 5.4 | -7.2 +8.4 -1.2 |
| 2001 | 62,361 | 60.6 |
| R.C.S. Shepherd I.D. Geary Mrs. M. Howes J.D. Rothery | C Lab L Dem SA | 18,974 15,206 3,251 379 3,768 |
* | 50.2 40.2 8.6 1.0 10.0 | +3.0 -1.5 -2.6 |
| 2005 | 61,289 | 64.5 |
| R.C.S. Shepherd J.D. Phillips R.M. Sheward W.R. Vaughan G. Eardley | C Lab L Dem BNP UKIP | 18,744 13,237 4,862 1,620 1,093 5,507 |
* * | 47.4 33.5 12.3 4.1 2.6 13.9 | -2.8 -6.8 +3.7 |
|
ALTRINCHAM and SALE WEST [76] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,625 | 73.3 |
| G.S. Brady Mrs. J.E. Baugh M.S. Ramsbottom A.L. Landes J.P. Stephens Dr. R.A. Mrozinsky J.C. Renwick | C Lab L Dem RP PLA UKIP NLP | 22,348 20,843 6,535 1,348 313 270 125 1,505 |
* * * * | 43.2 40.3 12.6 2.6 0.6 0.5 0.2 2.9 | -11.3 +13.8 -5.8 |
| 2001 | 72,288 | 60.3 |
| G.S. Brady Mrs. J.E. Baugh C.M. Gaskell | C Lab L Dem | 20,113 17,172 6,283 2,941 |
| 46.2 39.4 14.4 6.8 | +3.0 -0.8 +1.8 |
| 2005 | 66,337 | 66.8 |
| G.S. Brady J.R. Stockton I.S. Chappell G.D. Peart | C Lab L Dem UKIP | 20,569 13,410 9,595 736 7,159 |
* | 46.4 30.3 21.6 1.7 16.1 | +0.3 -9.2 +7.2 |
|
ASHTON-UNDER-LYNE [77] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 72,308 | 65.4 | | Rt. Hon. R.E. Sheldon R.J. Mayson T.D. Pickstone Mrs. L.E. Clapham P. Cymbal | Lab C L Dem RP MRLP | 31,919 8,954 4,603 1,346 458 22,965 |
* * | 67.5 18.9 9.7 2.9 1.0 48.6 | +10.5 -9.8 -2.2 |
| 2001 | 72,820 | 49.1 |
| D.A. Heyes T.L. Charlesworth Mrs. K.A. Fletcher R.I. Woods N.A. Rolland | Lab C L Dem BNP GP | 22,340 6,822 4,237 1,617 748 15,518 |
* * | 62.5 19.1 11.8 4.5 2.1 43.4 | -5.0 +0.1 +2.1 |
| 2005 | 71,291 | 51.9 |
| D.A. Heyes G.H. Brown L. Jones A.D. Jones J. Whittaker J.A. Crossfield | Lab C L Dem BNP UKIP Ind | 21,211 7,259 5,108 2,051 768 570 13,952 |
* * | 57.4 19.6 13.8 5.6 2.1 1.5 37.8 | -5.1 +0.6 +2.0 +1.0 |
| Note:- |
| 2005: | Crossfield was the candidate of the Local Community Party, which he had formed. |
|
|
BARNSLEY, CENTRAL [78] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,160 | 59.7 | | E.E. Illsley S.P. Gutteridge D. Finlay J.J. Walsh | Lab C L Dem RP | 28,090 3,589 3,481 1,325 24,501 |
* | 77.0 9.8 9.6 3.6 67.2 | +6.2 -8.7 -1.2 |
| 2001 | 60,086 | 45.8 |
| E.E. Illsley A.W. Hartley I.A. McCord H. Rajch | Lab L Dem C SA | 19,181 4,051 3,608 703 15,130 |
* | 69.6 14.7 13.1 2.6 54.9 | -7.4 +5.2 +3.3 |
| 2005 | 60,768 | 47.1 |
| E.E. Illsley M. Crompton P.H.E. Morel G. Broadley D. Wood | Lab L Dem C BNP Ind | 17,478 4,746 3,813 1,403 1,175 12,732 |
* * | 61.1 16.6 13.3 4.9 4.1 44.5 | -8.6 +1.9 +0.2 |
| Note:- |
| 2005: | Wood advocated a reduction in bureaucracy in the National Health Service. |
|
|
BASILDON [79] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,714 | 72.0 |
| Mrs. A.E. Smith J.C. Baron Dr. Lindsay P. Granshaw C.B. Robinson | Lab/Co-op C L Dem RP | 29,646 16,366 4,608 2,462 13,280 |
* | 55.9 30.8 8.7 4.6 25.1 | +15.1 -14.3 -5.5 |
| 2001 | 74,121 | 55.1 |
| Mrs. A.E. Smith D.J. Schofield Miss J.C.G. Smithard F.M. Mallon R. Duane | Lab/Co-op C L Dem UKIP SA | 21,551 13,813 3,691 1,397 423 7,738 |
* * | 52.7 33.8 9.0 3.4 1.1 18.9 | -3.1 +3.0 +0.3 |
| 2005 | 73,397 | 58.8 |
| Mrs. A.E. Smith A.J. Powell M.A. Thompson Miss E.L. Colgate A.C. Blythe Miss V.A. Copping Mrs. K.E. Gandy | Lab/Co-op C L Dem BNP UKIP GP EDP | 18,720 15,578 4,473 2,055 1,143 662 510 3,142 |
* * * * | 43.4 36.1 10.4 4.8 2.6 1.5 1.2 7.3 | -9.3 +2.3 +1.3
-0.8 |
|
BATLEY and SPEN [80] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,202 | 73.2 | | M.R. Wood Mrs. E.J. Peacock Mrs. K.M. Pinnock E.O.C. Wood R.A. Smith C.R. Lord | Lab C L Dem RP BNP GP | 23,213 17,072 4,133 1,691 472 384 6,141 |
* * * | 49.4 36.4 8.8 3.6 1.0 0.8 13.1 | +6.4 -8.3 -2.5 |
| 2001 | 63,665 | 60.5 |
| M.R. Wood Mrs. E.J. Peacock Mrs. K.M. Pinnock C.R. Lord A.F. Burton | Lab C L Dem GP UKIP | 19,224 14,160 3,989 595 574 5,064 |
* * | 49.9 36.7 10.4 1.5 1.5 13.2 | +0.5 +0.4 +1.5 +0.7 |
| 2005 | 62,949 | 62.3 |
| M.R. Wood R.C. Light N.D. Bentley C. Auty C.R. Lord | Lab C L Dem BNP GP | 17,974 12,186 5,731 2,668 649 5,788 |
* | 45.8 31.1 14.6 6.8 1.7 14.8 | -4.0 -5.7 +4.3
+0.1 |
|
BEDFORD [81] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,560 | 73.5 |
| P. Hall R.J. Blackman C.D. Noyce P.C. Conquest Mrs. P.A. Saunders | Lab C L Dem RP NLP | 24,774 16,474 6,044 1,503 149 8,300 |
* * | 50.6 33.7 12.3 3.1 0.3 17.0 | +14.2 -11.8 -4.1 |
| 2001 | 67,762 | 59.9 |
| P. Hall Mrs. C.N. Attenborough M.P. Headley Dr. R.D. Rawlins Mrs. J.B. Lo Bianco | Lab C L Dem Ind UKIP | 19,454 13,297 6,425 973 430 6,157 |
* * | 47.9 32.8 15.8 2.4 1.1 15.1 | -2.7 -0.9 +3.5 |
| 2005 | 67,103 | 62.7 |
| P. Hall R.Q. Fuller M.P. Headley P.C. Conquest J.C. McCready | Lab C L Dem UKIP Ind | 17,557 14,174 9,063 995 283 3,383 |
* * | 41.7 33.7 21.5 2.4 0.7 8.0 | -6.2 +0.9 +5.7 +1.3 |
| Note:- |
| 2001: | Rawlins was opposed to government proposals for reform of the National Health Service. He was working at Bedford Hospital at which the Chief Executive had been dismissed over a scandal where bodies had been stored in a chapel of rest. |
|
|
BIRKENHEAD [82] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,630 | 65.9 | | F.E. Field A.J. Crosby R.W. Wood M.B. Cullen R.P. Evans | Lab C L Dem S Lab P RP | 27,825 5,982 3,548 1,168 800 21,843 |
* * | 70.8 15.2 9.0 3.0 2.0 55.5 | +7.1 -9.9 -0.6 |
| 2001 | 60,026 | 48.3 |
| Rt. Hon. F.E. Field B.J. Stewart R.J. Wood | Lab C L Dem | 20,418 4,827 3,722 15,591 |
| 70.5 16.7 12.8 53.8 | -0.3 +1.5 +3.8 |
| 2005 | 57,097 | 48.7 |
| Rt. Hon. F.E. Field S.E. Kelly H.L. Morton | Lab L Dem C | 18,059 5,125 4,602 12,934 |
| 65.0 18.4 16.6 46.6 | -5.5 +5.6 -0.1 |
|
BIRMINGHAM, EDGBASTON [83] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,310 | 68.9 |
| Mrs. G.G. Stuart A. Marshall J.Y. Gallagher J.P. Oakton D.L. Campbell | Lab C L Dem RP BNP | 23,554 18,712 4,691 1,065 443 4,842 |
* * | 48.6 38.6 9.7 2.2 0.9 10.0 | +9.3 -10.7 -0.5 |
| 2001 | 67,405 | 56.0 |
| Mrs. G.G. Stuart N.G. Hastilow Miss N.S. Davies J.C. Gretton S. Brackenbury | Lab C L Dem PEC S Lab P | 18,517 13,819 4,528 454 431 4,698 |
* * | 49.1 36.6 12.0 1.2 1.1 12.5 | +0.5 -2.0 +2.3 |
| 2005 | 64,859 | 58.0 |
| Mrs. G.G. Stuart Mrs. D.C. Alden M.D. Dixon P.C. Beck S. White | Lab C L Dem GP UKIP | 16,465 14,116 5,185 1,116 749 2,349 |
* * | 43.7 37.5 13.8 3.0 2.0 6.2 | -5.3 +0.9 +1.8 |
|
BIRMINGHAM, ERDINGTON [84] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,431 | 60.8 | | R. Corbett A.C. Tompkins I.A.G. Garrett G. Cable | Lab C L Dem RP | 23,764 11,107 4,112 1,424 12,657 |
* | 58.8 27.5 10.2 3.5 31.3 | +5.5 -9.0 -0.1 |
| 2001 | 65,668 | 46.6 |
| S.L. Simon O.A.W. Lodge Mrs. S. Johnson M.P. Shore S.J. Godward M. Nattrass Mrs. J. Sambrook- Marshall | Lab C L Dem NF SA UKIP
S Lab P | 17,375 7,413 3,602 681 669 521
343 9,962 |
* * *
* | 56.8 24.2 11.8 2.2 2.2 1.7
1.1 32.6 | -2.0 -3.3 +1.6 |
| 2005 | 64,939 | 48.9 |
| S.L. Simon Mrs. V.T. Elvidge J. Evans Mrs. S.E. Ebanks R.L. Hepburn T. Williams | Lab C L Dem BNP UKIP NF | 16,810 7,235 5,027 1,512 746 416 9,575 |
* * * | 53.0 22.8 15.8 4.8 2.3 1.3 30.2 | -3.8 -1.4 +4.1
+0.6 |
|
BIRMINGHAM, HALL GREEN [85] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,783 | 71.1 | | S.J. McCabe A.R. Hargreaves C.A. Dow P.R. Bennett | Lab C L Dem RP | 22,372 13,952 4,034 1,461 8,420 |
* | 53.5 33.4 9.6 3.5 20.1 | +15.2 -12.7 -6.0 |
| 2001 | 57,563 | 57.5 |
| S.J. McCabe C.M.F. White P. Singh P.F. Johnson | Lab C L Dem UKIP | 18,049 11,401 2,926 708 6,648 |
* | 54.6 34.5 8.8 2.1 20.1 | +1.1 +1.1 -0.8 |
| 2005 | 57,200 | 60.4 |
| S.J. McCabe E. Hughes R.K. Harmer D.J. Melhuish | Lab C L Dem UKIP | 16,304 10,590 6,682 960 5,714 |
* | 47.2 30.7 19.3 2.8 16.5 | -7.3 -3.8 +10.5 +0.6 |
|
BIRMINGHAM, HODGE HILL [86] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 56,082 | 60.9 | | T.A.G. Davis E.A.G. Grant H.A. Thomas P.F. Johnson | Lab C L Dem UKIP | 22,398 8,198 2,891 660 14,200 |
* | 65.6 24.0 8.5 1.9 41.6 | +12.0 -12.3 -0.7 |
| 2001 | 55,254 | 47.9 |
| Rt. Hon. T.A.G. Davis Mrs. D.A. Lewis C.A. Dow L. Windridge P. Hussain D. Cridge H.B. Vivian A. Khan | Lab C L Dem BNP PJP S Lab P UKIP Ind | 16,901 5,283 2,147 889 561 284 275 125 11,618 |
* * * * * | 63.9 20.0 8.1 3.3 2.1 1.1 1.0 0.5 43.9 | -1.7 -4.0 -0.4
-0.9 |
| (Resignation on election as Secretary-General of the Council of Europe) |
2004 (15/7) | 53,940 | 37.9 |
| L.D. Byrne Miss N.S. Davies S.J.A. Eyre J.W. Rees J.W. Starkey M.K. Wheatley Rev. J.G. Hargreaves | Lab L Dem C RU NF EDP Ind | 7,451 6,991 3,543 1,282 805 277 90 460 |
* * * | 36.5 34.2 17.3 6.3 3.9 1.4 0.4 2.3 | -27.4 +26.1 -2.6 |
| 2005 | 53,896 | 52.7 |
| L.D. Byrne Miss N.S. Davies Miss D.H. Thomas D.H. Adams A.D. Duffen A. Begg | Lab L Dem C BNP UKIP PPP | 13,822 8,373 3,768 1,445 680 329 5,449 |
* * | 48.6 29.5 13.3 5.1 2.4 1.1 19.1 | -15.2 +21.4 -6.7 +1.7 +1.4 |
| Notes:- |
| 2001: | Khan was the candidate of the Muslim Party. |
|
| 2004: | Hargreaves was sponsored by Operation Christian Vote, which he had formed. |
|
|
BIRMINGHAM, LADYWOOD [87] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,126 | 54.2 | | Miss C. Short S.L. Vara S.S. Marwa Mrs. R.A. Gurney A. Carmichael | Lab C L Dem RP N Dem | 28,134 5,052 3,020 1,086 685 23,082 |
* * | 74.1 13.3 7.9 2.9 1.8 60.8 | +2.7 -7.1 -0.2 |
| 2001 | 71,113 | 44.3 |
| Rt. Hon. Miss C. Short B.H. Prentice S.M. Chaudhry A. Ditta S.P. Virdee M. Hussain J. Caffery Dr. Anneliese Nattrass | Lab C L Dem PJP S Lab P Ind PLA UKIP | 21,694 3,551 2,586 2,112 443 432 392 283 18,143 |
* * * * | 68.9 11.3 8.2 6.7 1.4 1.4 1.2 0.9 57.6 | -5.2 -2.0 +0.3 |
| 2005 | 70,973 | 46.8 |
| Rt. Hon. Miss C. Short
A. Khan Mrs. P. Stroud Mrs. L. Nazemi-Afshar | Lab (Ind Lab) L Dem C UKIP | 17,262 10,461 3,515 2,008 6,801 |
| 51.9 31.5 10.6 6.0 20.4 | -17.0 +23.3 -0.7 +5.1 |
| Note:- |
| 2001: | Hussain was the candidate of the Muslim Party. |
|
|
BIRMINGHAM, NORTHFIELD [88] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 56,866 | 68.3 | | R.H. Burden A.C. Blumenthal M.R. Ashall J.D.W. Gent K.A. Axon | Lab C L Dem RP BNP | 22,316 10,873 4,078 1,243 337 11,443 |
* * | 57.4 28.0 10.5 3.2 0.9 29.5 | +11.5 -14.5 -1.1 |
| 2001 | 55,922 | 52.8 |
| R.H. Burden N.J. Purser T.P. Sword S.L. Rogers C.W. Walder Z. Carpenter A.M. Chaffer | Lab C L Dem UKIP SA S Lab P CPB | 16,528 8,730 3,322 550 193 151 60 7,798 |
* * * * | 56.0 29.6 11.2 1.9 0.6 0.5 0.2 26.4 | -1.5 +1.6 +0.8 |
| 2005 | 54,853 | 56.6 |
| R.H. Burden Mrs. V. Ford T.P. Sword M. Cattell Miss G.C. Chant R.T.B. Rodgers Miss L. Houldey F. Sweeney | Lab C L Dem BNP UKIP Ind SP WRP | 15,419 8,965 4,171 1,278 641 428 120 34 6,454 |
* * * * * | 49.6 28.9 13.4 4.1 2.1 1.4 0.4 0.1 20.7 | -6.3 -0.7 +2.2
+0.2 |
| Note:- |
| 2005: | Rodgers was the candidate of 'Common Good'. |
|
|
BIRMINGHAM, PERRY BARR [89] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 71,150 | 64.5 | | J.W. Rooker A.P. Dunnett R.G. Hassall S. Mahmood W.A. Baxter L. Windridge A.S. Panesar | Lab C L Dem RP L BNP Ind | 28,921 9,964 4,523 843 718 544 374 18,957 |
* * * * | 63.0 21.7 9.9 1.8 1.6 1.2 0.8 41.3 | +11.1 -15.6 -0.9 |
| 2001 | 71,121 | 52.6 |
| K. Mahmood R.D. Binns J.P.A. Hunt A.S. Jouhl Miss C.N. Johnson Miss N. Nattrass M.F. Roche R.L. Davidson | Lab C L Dem S Lab P SA UKIP Ind Ind | 17,415 8,662 8,566 1,544 465 352 221 192 8,753 |
* * * * * | 46.6 23.2 22.9 4.1 1.2 0.9 0.6 0.5 23.4 | -16.5 +1.4 +13.0 |
| 2005 | 70,087 | 55.5 |
| K. Mahmood J.P. Hunt N. Khan M. Naseem R. Clair Miss B. Balu | Lab L Dem C RU S Lab P UKIP | 18,269 10,321 6,513 2,173 890 745 7,948 |
* * | 47.0 26.5 16.7 5.6 2.3 1.9 20.5 | +0.4 +3.6 -6.4 |
| Notes:- |
| 1997: | Panesar sought election as the candidate of the '4th Party'. |
|
| 2001: | Roche was the candidate of the Marxist Party which had been formed by Gerry Healy, Corin Redgrave and Vanessa Redgrave in 1986 as a breakaway from the Workers' Revolutionary Party (Newsline). |
|
| Davidson was the candidate of the Muslim Party. |
|
|
BIRMINGHAM, SELLY OAK [90] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 72,136 | 70.1 | | Mrs. L.M. Jones G.G. Green D. Osborne L.T. Marshall Dr. G.T. Gardner P. Sherriff-Knowles H.S. Meads | Lab C L Dem RP PLA MRLP NLP | 28,121 14,033 6,121 1,520 417 253 85 14,088 |
* * * * | 55.6 27.8 12.1 3.0 0.8 0.5 0.2 27.8 | +9.6 -14.5 +1.8 |
| 2001 | 71,237 | 56.3 |
| Mrs. L.M. Jones K.G. Hardeman D. Osborne B. Smith Mrs. S.B. Williams | Lab C L Dem GP UKIP | 21,015 10,676 6,532 1,309 568 10,339 |
* * | 52.4 26.6 16.3 3.3 1.4 25.8 | -3.2 -1.1 +4.2 |
| 2005 | 70,159 | 59.5 |
| Mrs. L.M. Jones J. Tildesley R.A. Brighton B. Smith R.K. Burnett | Lab C L Dem GP UKIP | 19,226 10,375 9,591 1,581 967 8,851 |
* * | 46.1 24.8 23.0 3.8 2.3 21.3 | -6.3 -1.8 +6.7 +0.5 +0.9 |
|
BIRMINGHAM, SPARKBROOK and SMALL HEATH [91] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,215 | 57.0 | | R.D. Godsiff K.G. Hardeman R.K. Harmer A. Clawley R.A. Dooley P. Patel R.M. Syed Mrs. S. Bi C.D. Wren | Lab C L Dem GP RP Ind Ind Ind S Lab P | 26,841 7,315 3,889 959 737 538 513 490 483 19,526 |
* * * * * * | 64.3 17.5 9.3 2.3 1.8 1.3 1.2 1.2 1.1 46.8 | +1.2 -8.1 +1.4 |
| 2001 | 74,358 | 49.3 |
| R.D. Godsiff Q.H. Afzal S. Hussain I. Hussain G. Mohammed W. Vincent A. Aziz M.S. Mirza | Lab L Dem PJP C Ind UKIP Ind SA | 21,087 4,841 4,770 3,948 662 634 401 304 16,246 |
* * * * | 57.6 13.2 13.0 10.8 1.8 1.7 1.1 0.8 44.4 | -6.7 +3.9
-6.7 |
| 2005 | 73,670 | 51.8 |
| R.D. Godsiff Mrs. S. Yaqoob T. Hussain S. Mirza Mrs. J.J. Brookes I.J. Jamieson A.Q. Chaudhary | Lab RU L Dem C UKIP GP Ind | 13,787 10,498 7,727 3,480 1,342 855 503 3,289 |
* * * | 36.1 27.5 20.2 9.1 3.5 2.3 1.3 8.6 | -21.4
+7.0 -1.7 +1.8 |
| Notes:- |
| 1997: | Patel sought election as the candidate of the '4th Party'. |
|
| Syed described himself as 'Protecting All Your Rights Locally'. |
|
| 2001: | Mohammed sought election as a candidate representing the interests of the Pathan community. |
|
| Aziz was the candidate of the Muslim Party. |
|
|
BIRMINGHAM, YARDLEY [92] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,151 | 71.1 | | Miss E. Morris J.A.M. Hemming Mrs. A.M. Jobson D.K. Livingston A.J. Ware | Lab L Dem C RP UKIP | 17,778 12,463 6,736 646 164 5,315 |
* * | 47.1 33.0 17.8 1.7 0.4 14.1 | +12.2 +2.8 -16.7 |
| 2001 | 52,444 | 57.2 |
| Rt. Hon. Miss E. Morris J.A.M. Hemming B.M.A. Roberts A.J. Ware C.D. Wren | Lab L Dem C UKIP S Lab P | 14,083 11,507 3,941 329 151 2,576 |
* * | 46.9 38.4 13.1 1.1 0.5 8.7 | -0.1 +5.4 -4.7 +0.7 |
| 2005 | 50,956 | 57.8 |
| J.A.M. Hemming Mrs. J.E. Innes P.S. Uppal R. Purcell M. Yaqub | L Dem Lab C BNP UKIP | 13,648 10,976 2,970 1,523 314 2,672 |
* | 46.4 37.3 10.1 5.2 1.0 9.1 | +8.0 -9.6 -3.0
-0.0 |
|
BLACKBURN [93] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,132 | 64.9 | | J.W. Straw Mrs. S.G.K. Sidhu S.J. Fenn D.P. Bradshaw Mrs. T.D-R. Wingfield Mrs. H.M. Drummond R.R.C. Field Mrs. M. Carmichael- Grimshaw W.T. Batchelor | Lab C L Dem RP N Dem S Lab P GP
Ind Ind | 26,141 11,690 4,990 1,892 671 635 608
506 362 14,451 |
* * * *
* * | 55.0 24.6 10.5 4.0 1.4 1.3 1.3
1.1 0.8 30.4 | +6.6 -12.9 -1.0 |
| 2001 | 72,611 | 55.5 |
| Rt. Hon. J.W. Straw J.A. Cotton I. Patel Mrs. D. Baxter T. Cullen F.J. Nichol P.R. Morris | Lab C L Dem UKIP S Lab P SA Ind | 21,808 12,559 3,264 1,185 559 532 377 9,249 |
* * * * | 54.1 31.2 8.1 2.9 1.4 1.3 0.9 22.9 | -0.9 +6.6 -2.4
+0.1 |
| 2005 | 72,707 | 57.5 |
| Rt. Hon. J.W. Straw I.A. Ameen A.P. Melia N. Holt C.J. Murray Mrs. D. Baxter G.A. Carter | Lab C L Dem BNP Ind UKIP GP | 17,562 9,553 8,608 2,263 2,082 954 783 8,009 |
* * * | 42.0 22.8 20.6 5.4 5.0 2.3 1.9 19.2 | -12.1 -8.3 +12.5
-0.7 | | Notes:- |
| 1997: | Carmichael-Grimshaw sought election as a 'Keep Britain Free and Independent' candidate. |
|
| Batchelor sought election as the candidate of the 'Common Sense Sick of Politicians Party'. |
|
| 2001: | Morris was opposed to the conduct of Straw as Secretary of State for Home Affairs since May 1997. |
|
| 2005: | Murray had served as HM Ambassador to Uzbekistan but was dismissed in October 2004 when he made public criticism of government policy on relations with that country. Straw was Secretary of State for Foreign and Commonwealth Affairs at the time of the election, and Murray campaigned on the issue of foreign policy. He opposed UK forces' participation in the invasion of Iraq in 2003. |
|
|
BLACKPOOL, NORTH and FLEETWOOD [94] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 75,097 | 71.6 | | Mrs. J. Humble H.D.H. Elletson Mrs. B. Hill Mrs. K. Stacey J.T. Ellis | Lab C L Dem UKIP BNP | 28,051 19,105 4,600 1,704 288 8,946 |
* * | 52.2 35.5 8.6 3.2 0.5 16.7 | +14.6 -14.2 -3.4 |
| 2001 | 74,456 | 57.2 |
| Mrs. J. Humble A.T. Vincent S. Bate J.C. Porter | Lab C L Dem UKIP | 21,610 15,889 4,132 950 5,721 |
* | 50.8 37.3 9.7 2.2 13.4 | -1.4 +1.8 +1.1 -0.9 |
| 2005 | 75,368 | 57.4 |
| Mrs. J. Humble G.A. Williamson S. Bate R.G. Hopwood | Lab C L Dem UKIP | 20,620 15,558 5,533 1,579 5,062 |
* | 47.6 35.9 12.8 3.7 11.7 | -3.1 -1.4 +3.1 +1.4 |
|
BLACKPOOL, SOUTH [95] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 75,861 | 67.7 |
| G. Marsden G.R. Booth Mrs. D. Holt | Lab C L Dem | 29,282 17,666 4,392 11,616 |
| 57.0 34.4 8.6 22.6 | +13.6 -9.7 -3.6 |
| 2001 | 74,311 | 52.2 |
| G. Marsden D.T. Morris Mrs. D. Holt Mrs. V.L. Cowell | Lab C L Dem UKIP | 21,060 12,798 4,115 819 8,262 |
* | 54.3 33.0 10.6 2.1 21.3 | -2.7 -1.4 +2.1 |
| 2005 | 73,383 | 52.2 |
| G. Marsden M.W. Winstanley Mrs. D. Holt R. Goodwin J.C. Porter | Lab C L Dem BNP UKIP | 19,375 11,453 5,552 1,113 849 7,922 |
* * | 50.5 29.9 14.5 2.9 2.2 20.6 | -3.8 -3.1 +3.9
+0.1 |
|
BLAYDON [96] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,699 | 71.0 | | J.D. McWilliam P.J. Maughan M.A. Watson R.J. Rook | Lab L Dem C Ind Lab | 27,535 10,930 6,048 1,412 16,605 |
* | 59.9 23.8 13.2 3.1 36.1 | +7.3 +3.1 -13.5 |
| 2001 | 64,574 | 57.4 |
| J.D. McWilliam P.J. Maughan M.A. Watson | Lab L Dem C | 20,340 12,531 4,215 7,809 |
| 54.8 33.8 11.4 21.0 | -5.1 +10.0 -1.8 |
| 2005 | 62,412 | 62.6 |
| D. Anderson P.J. Maughan Mrs. D. Luckhurst N.R. Endacott | Lab L Dem C UKIP | 20,120 14,785 3,129 1,019 5,335 |
* | 51.5 37.9 8.0 2.6 13.6 | -3.3 +4.1 -3.4 |
|
BLYTH VALLEY [97] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,761 | 68.8 | | R. Campbell A.J. Lamb Mrs. B.A.S. Musgrave | Lab L Dem C | 27,276 9,540 5,666 17,736 |
| 64.2 22.5 13.3 41.7 | +14.3 -11.1 -2.3 |
| 2001 | 63,183 | 54.7 |
| R. Campbell J.S. Reid W. Daley | Lab L Dem C | 20,627 8,439 5,484 12,188 |
| 59.7 24.4 15.9 35.3 | -4.5 +2.0 +2.5 |
| 2005 | 63,628 | 56.2 |
| R. Campbell J.S. Reid M.H. Windridge | Lab L Dem C | 19,659 11,132 4,982 8,527 |
| 55.0 31.1 13.9 23.9 | -4.7 +6.7 -1.9 |
|
BOLTON, NORTH EAST [98] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 67,996 | 72.4 |
| D.A. Crausby R.O.B. Wilson Prof. E.M.R. Critchley D.A. Staniforth W. Kelly | Lab C L Dem RP S Lab P | 27,621 14,952 4,862 1,096 676 12,669 |
* * | 56.1 30.4 9.9 2.2 1.4 25.7 | +8.7 -11.7 -0.2 |
| 2001 | 69,514 | 56.0 |
| D.A. Crausby M.W. Winstanley T.J. Perkins K.G. McIvor Miss L. Lowe | Lab C L Dem GP S Lab P | 21,166 12,744 4,004 629 407 8,422 |
* * | 54.3 32.7 10.3 1.6 1.1 21.6 | -1.8 +2.3 +0.4
-0.3 |
| 2005 | 67,415 | 54.8 |
| D.A. Crausby P. Brierley A. Killeya K.N. Epsom A. Ainscow Miss L. Lowe | Lab C L Dem UKIP VP S Lab P | 16,874 12,771 6,044 640 375 207 4,103 |
* * * | 45.7 34.6 16.4 1.7 1.0 0.6 11.1 | -8.6 +1.9 +6.1 |
|
BOLTON, SOUTH EAST [99] |
