ENGLAND - - - BOROUGHS
(LEICESTER, EAST to WYTHENSHAWE and SALE EAST)
LEICESTER, EAST [167] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,253 | 69.1 | | N.K.A.S. Vaz S.H. Milton J. Matabudul W.P. Iwaniw S. Singh Sidhu N.O. Slack | Lab C L Dem RP S Lab P Ind | 29,083 10,661 3,105 1,015 436 102 18,422 |
* * * | 65.5 24.0 7.0 2.3 1.0 0.2 41.5 | +9.2 -9.7 -1.1 |
| 2001 | 65,526 | 62.1 |
| N.K.A.S. Vaz J.V. Mugglestone Miss H. Athwal D.P. Roberts C.B. Potter Mrs. S. Bennett | Lab C L Dem S Lab P BNP Ind | 23,402 9,960 4,989 837 772 701 13,442 |
* * * | 57.5 24.5 12.3 2.1 1.9 1.7 33.1 | -7.9 +0.5 +5.3 +1.1 |
| 2005 | 65,750 | 62.8 |
| N.K.A.S. Vaz Miss S-E.C. Fernandes Mrs. S. Cooper C.W. Brown Mrs. V. Smalley | Lab C L Dem VP S Lab P | 24,015 8,139 7,052 1,666 434 15,876 |
* * | 58.1 19.7 17.1 4.0 1.1 38.4 | +0.6 -4.8 +4.8
-1.0 |
| Notes:- |
| 1997: | Slack was an employee of the First Leisure Corporation. He sought election as a candidate of the 'Glow Bowling Party'. |
|
| 2001: | Bennett was the leader of a group of local residents who were opposed to the operation of Arnold Lodge, a secure unit where dangerous prisoners were held. |
|
|
LEICESTER, SOUTH [168] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 72,583 | 66.3 | | J. Marshall C. Heaton-Harris B. Coles J.N.D. Hancock J. Dooher K.J. Sills | Lab C L Dem RP S Lab P N Dem | 27,914 11,421 6,654 1,184 634 307 16,493 |
* * * | 58.0 23.7 13.8 2.5 1.3 0.6 34.3 | +5.7 -10.9 +2.1 |
| 2001 | 72,674 | 58.0 |
| J. Marshall R.D. Hoile P.S. Gill Miss M.J. Layton A. Gardner K. Ladwa | Lab C L Dem GP S Lab P UKIP | 22,958 9,715 7,243 1,217 676 330 13,243 |
* * * | 54.5 23.0 17.2 2.9 1.6 0.8 31.5 | -3.5 -0.7 +3.4
+0.3 |
| (Death) |
2004 (15/7) | 70,927 | 41.5 |
| P.S. Gill Sir P.A. Soulsby C. Heaton-Harris Miss Y.A. Ridley D.P. Roberts R.U. Seerius P.J. Kennedy P.A. Lord M.E. Benson J.J.N. Bardwaj A.G. Barrett | L Dem Lab C RU S Lab P MRLP Ind Ind Ind UKIP Ind Ind C | 10,274 8,620 5,796 3,724 263 225 204 186 55 36 25 1,654 |
* * * * * * * | 34.9 29.3 19.7 12.7 0.9 0.8 0.7 0.6 0.2 0.1 0.1 5.6 | +17.7 -25.2 -3.3
-0.7 |
| 2005 | 71,710 | 59.1 |
| Sir P.A. Soulsby P.S. Gill M.J. McElwee Mrs. Y.A. Ridley M.A. Follett K.G. Roseblade D.P. Roberts P.A. Lord | Lab L Dem C RU GP VP S Lab P Ind | 16,688 12,971 7,549 2,720 1,379 573 315 216 3,717 |
* * * * | 39.3 30.6 17.8 6.4 3.3 1.4 0.7 0.5 8.8 | -15.1 +13.4 -5.3
+0.4
-0.9 |
| Note:- |
| 2004: | Kennedy was a parent of children at local schools which were proposed for closure by Leicester City Council, and sought election as a 'Save Our Schools' candidate. |
|
|
LEICESTER, WEST [169] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,878 | 63.1 |
| Mrs. P.H. Hewitt R.H. Thomas M.D. Jones W.K. Shooter G.J. Forse D.P. Roberts Miss J. Nicholls A.P. Belshaw C.B. Potter | Lab C L Dem RP GP S Lab P SP BNP N Dem | 22,580 9,716 5,795 970 586 452 327 302 186 12,864 |
* * * * * * | 55.2 23.7 14.2 2.4 1.4 1.1 0.8 0.7 0.5 31.5 | +8.4 -14.8 +0.9 |
| 2001 | 65,267 | 50.9 |
| Mrs. P.H. Hewitt T.C.D. Shaw A.K. Vincent M.J.C. Gough S.A. Kirkpatrick S.D. Score | Lab C L Dem GP S Lab P SA | 18,014 8,375 5,085 1,074 350 321 9,639 |
* * * | 54.2 25.2 15.3 3.2 1.1 1.0 29.0 | -1.0 +1.5 +1.1 +1.8 -0.1 +0.2 |
| 2005 | 61,851 | 53.7 |
| Rt. Hon. Miss P.H. Hewitt Miss S.L. Richardson Z.I. Haq G.J. Forse S.D. Score | Lab C L Dem GP SP | 17,184 8,114 5,803 1,571 552 9,070 |
* * | 51.7 24.4 17.5 4.7 1.7 27.3 | -2.5 -0.8 +2.2 +1.5 +0.7 |
|
LINCOLN [170] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 65,565 | 71.0 |
| Miss G.J. Merron A.G. Brown Mrs. L.M. Gabriel J. Ivory A.D.S. Myers | Lab C L Dem RP NLP | 25,563 14,433 5,048 1,329 175 11,130 |
* * | 54.9 31.0 10.8 2.9 0.4 23.9 | +8.9 -13.2 +2.0 |
| 2001 | 66,299 | 56.0 |
| Miss G.J. Merron Mrs. C-A. Talbot Mrs. L.M. Gabriel R.W. Doughty | Lab C L Dem UKIP | 20,003 11,583 4,703 836 8,420 |
* | 53.9 31.2 12.7 2.2 22.7 | -1.0 +0.2 +1.8 |
| 2005 | 65,180 | 56.5 |
| Miss G.J. Merron K.I. McCartney Mrs. L.M. Gabriel N.J. Smith | Lab C L Dem UKIP | 16,724 12,110 6,715 1,308 4,614 |
* | 45.4 32.9 18.2 3.5 12.5 | -8.5 +1.7 +5.6 +1.3 |
|
LIVERPOOL, GARSTON [171] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,873 | 65.0 |
| Miss M. Eagle Mrs. H.F. Clucas N.I. Gordon-Johnson F. Dunne G.I. Copeland J.V. Parsons S. Nolan | Lab L Dem C RP L NLP SEP | 26,667 8,250 6,819 833 666 127 120 18,417 |
* * * * | 61.3 19.0 15.7 1.9 1.5 0.3 0.3 42.3 | +10.2 -2.7 -9.3 |
| 2001 | 65,094 | 50.2 |
| Miss M. Eagle Mrs. P.C. Keaveney Miss H.C. Sutton | Lab L Dem C | 20,043 7,549 5,059 12,494 |
| 61.4 23.1 15.5 38.3 | +0.1 +4.1 -0.2 |
| 2005 | 63,671 | 54.9 |
| Miss M. Eagle Miss P.C. Keaveney Mrs. A.A. Rudd K.B. Kearney D.C. Oatley | Lab L Dem C UKIP WRP | 18,900 11,707 3,424 780 163 7,193 |
* * | 54.0 33.5 9.8 2.2 0.5 20.6 | -7.3 +10.4 -5.7 |
|
LIVERPOOL, RIVERSIDE [172] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,954 | 51.6 |
| Mrs. L.J. Ellman Mrs. B.L. Fraenkel D.G. Sparrow Mrs. C. Wilson D.W. Green G. Skelly Miss H.M. Neilson D.O. Braid G.N.W. Gay | Lab/Co-op L Dem C SP L RP PLA Ind NLP | 26,858 5,059 3,635 776 594 586 277 179 171 21,799 |
* * * * * * | 70.4 13.3 9.5 2.0 1.6 1.5 0.7 0.5 0.5 57.1 | +2.0 -5.2 -1.3 |
| 2001 | 74,827 | 34.1 |
| Mrs. L.J. Ellman R.D. Marbrow Miss J.C. Edwards Mrs. C. Wilson | Lab/Co-op L Dem C SA | 18,201 4,251 2,142 909 13,950 |
* | 71.4 16.7 8.4 3.5 54.7 | +0.9 +3.4 -1.1 +1.5 |
| 2005 | 75,148 | 41.5 |
| Mrs. L.J. Ellman R.D. Marbrow Mrs. G.J.F. Howatson P.A.E. Cranie Miss B.R. Marshall Mrs. A.R.F. Irving | Lab/Co-op L Dem C GP S Lab P UKIP | 17,951 7,737 2,843 1,707 498 455 10,214 |
* * | 57.5 24.8 9.1 5.5 1.6 1.5 32.7 | -13.8 +8.1 +0.7 |
| Note:- |
| 1997: | Braid sought election as the candidate of the Multi-Racial Anti-Corruption Alliance. |
|
|
LIVERPOOL, WALTON [173] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 67,608 | 59.5 | | P. Kilfoyle R.J. Roberts M.K. Kotecha C. Grundy Mrs. L.E. Mahmood Miss H.L. Williams Mrs. V.P. Mearns | Lab L Dem C RP SP L PLA | 31,516 4,478 2,551 620 444 352 246 27,038 |
* * * * | 78.4 11.1 6.4 1.5 1.1 0.9 0.6 67.3 | +6.0 -0.9 -6.2 |
| 2001 | 66,237 | 43.0 |
| P. Kilfoyle K.J.C. Reid S. Horgan P.I.J. Forrest | Lab L Dem C UKIP | 22,143 4,147 1,726 442 17,996 |
* | 77.8 14.6 6.1 1.5 63.2 | -0.6 +3.4 -0.3 |
| 2005 | 62,042 | 45.0 |
| P. Kilfoyle K.J.C. Reid Mrs. S.I. Buckle J. Moran D.J. Wood | Lab L Dem C UKIP L | 20,322 4,365 1,655 1,108 480 15,957 |
* * | 72.8 15.6 5.9 4.0 1.7 57.1 | -5.0 +1.1 -0.1 +2.4 |
|
LIVERPOOL, WAVERTREE [174] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,251 | 62.7 | | Mrs. J.E. Kennedy R.C. Kemp C.L. Malthouse P.A. Worthington K. McCullough Mrs. R.A. Kingsley Mrs. C. Corkhill | Lab L Dem C RP L PLA WRP | 29,592 9,891 4,944 576 391 346 178 19,701 |
* * * * | 64.4 21.5 10.8 1.3 0.8 0.8 0.4 42.9 | +23.1 -13.2 -1.7 |
| 2001 | 72,555 | 44.3 |
| Mrs. J.E. Kennedy C. Newby G.S. Allen M.J. Lane M.T. OBrien N.L. Miney | Lab L Dem C S Lab P SA UKIP | 20,155 7,836 3,091 359 349 348 12,319 |
* * * | 62.7 24.4 9.6 1.1 1.1 1.1 38.3 | -1.7 +2.8 -1.1 |
| 2005 | 69,185 | 50.8 |
| Mrs. J.E. Kennedy C.W. Eldridge J.W. Steen M.E. Bill G. Theys P. Filby | Lab L Dem C UKIP S Lab P DSA | 18,441 13,268 2,331 660 244 227 5,173 |
* * * | 52.4 37.7 6.6 1.9 0.7 0.7 14.7 | -10.3 +13.3 -3.0 +0.8 -0.4 |
|
LIVERPOOL, WEST DERBY [175] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 68,775 | 61.3 | | R.N. Wareing S.R. Radford Mrs. A. Hines N.C. Morgan P.R. Forrest | Lab L L Dem C RP | 30,002 4,037 3,805 3,656 657 25,965 |
* | 71.2 9.6 9.0 8.7 1.5 61.6 | +6.6
-6.3 -5.9 |
| 2001 | 67,921 | 45.5 |
| R.N. Wareing S.R. Radford P. Moloney W.G. Clare | Lab L L Dem C | 20,454 4,601 3,366 2,486 15,853 |
| 66.2 14.9 10.9 8.0 51.3 | -5.0 +5.3 +1.9 -0.6 |
| 2005 | 64,585 | 47.2 |
| R.N. Wareing P. Maloney S.R. Radford P.A. Garrett K. Andersen P. Baden | Lab L Dem L C S Lab P UKIP | 19,140 3,915 3,606 2,567 698 538 15,225 |
* * | 62.8 12.9 11.8 8.4 2.3 1.8 49.9 | -3.4 +2.0 -3.1 +0.4 |
|
LUTON, NORTH [176] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,618 | 73.2 |
| K.P. Hopkins D.N. Senior Mrs. K. Newbound C.D. Brown A. Custance | Lab C L Dem UKIP NLP | 25,860 16,234 4,299 689 250 9,626 |
* * | 54.6 34.3 9.1 1.5 0.5 20.3 | +17.4 -16.9 -1.1 |
| 2001 | 67,554 | 57.9 |
| K.P. Hopkins Mrs. A.J. Sater R.C.H. Hoyle C.D. Brown | Lab C L Dem UKIP | 22,187 12,210 3,795 934 9,977 |
* | 56.7 31.2 9.7 2.4 25.5 | +2.1 -3.1 +0.6 +0.9 |
| 2005 | 68,218 | 57.3 |
| K.P. Hopkins Mrs. H.S. Hall Mrs. L.A. Jack C.D. Brown K.J. Gurney | Lab C L Dem UKIP Ind | 19,062 12,575 6,081 1,255 149 6,487 |
* * | 48.7 32.1 15.6 3.2 0.4 16.6 | -8.0 +0.9 +5.8 +0.8 |
| Note:- |
| 2005: | Gurney sought election as an 'Open Forum' candidate. He was a former owner of Luton Town FC. |
|
|
LUTON, SOUTH [177] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 68,395 | 70.4 | | Miss M. Moran Sir G.F.J. Bright K. Fitchett C. Jacobs C.S. Lawman M. Scheimann Miss C.L. Perrin | Lab C L Dem RP UKIP GP NLP | 26,428 15,109 4,610 1,205 390 356 86 11,319 |
* * * * | 54.8 31.4 9.6 2.5 0.8 0.7 0.2 23.4 | +11.6 -12.9 -1.6 |
| 2001 | 71,439 | 55.1 |
| Miss M. Moran G. Henderson R.F. Martins M. Scheimann C.S. Lawman J.H.J. Hearne R.I. Bolton | Lab C L Dem GP UKIP SA WRP | 21,719 11,586 4,292 798 578 271 107 10,133 |
* * * * | 55.2 29.4 10.9 2.0 1.5 0.7 0.3 25.8 | +0.3 -1.9 +1.3 +1.3 +0.7 |
| 2005 | 71,927 | 54.1 |
| Miss M. Moran R.C. Stay Q. Hussein C.S. Lawman M. Scheimann M. Ilyas A.L. Lynn | Lab C L Dem UKIP GP RU WRP | 16,610 10,960 8,778 957 790 725 98 5,650 |
* * * * | 42.7 28.2 22.5 2.5 2.0 1.9 0.2 14.5 | -12.5 -1.3 +11.6 +1.0 +0.0
-0.1 |
|
MANCHESTER, BLACKLEY [178] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 62,474 | 57.2 |
| G.E. Stringer S.P. Barclay S.D. Wheale P.A. Stanyer | Lab C L Dem RP | 25,042 5,454 3,937 1,323 19,588 |
* | 70.0 15.3 11.0 3.7 54.8 | +7.9 -10.8 -0.0 |
| 2001 | 59,111 | 44.9 |
| G.E. Stringer L.G. Stanbury G.A. Riding K.G.H. Barr Miss K.J. Reissman A.A. Bhatti | Lab C L Dem S Lab P SA Ind | 18,285 3,821 3,015 485 461 456 14,464 |
* * * | 69.0 14.4 11.4 1.8 1.7 1.7 54.5 | -1.1 -0.8 +0.4 |
| 2005 | 59,416 | 46.4 |
| G.E. Stringer I.C. Donaldson A. Ahmed R.P. Bullock | Lab L Dem C UKIP | 17,187 5,160 3,690 1,554 12,027 |
| 62.3 18.7 13.4 5.6 43.6 | -6.6 +7.3 -1.0 |
| Note:- |
| 2001: | Bhatti sought eleciton as an 'Anti-Corruption' candidate. |
|
|
MANCHESTER, CENTRAL [179] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,823 | 51.7 | | A.J. Lloyd Mrs. A.P. Firth S.P. McIlwaine F.D. Rafferty J.W. Maxwell T.D.J. Rigby | Lab L Dem C S Lab P RP CL | 23,803 4,121 3,964 810 742 97 19,682 |
* * * | 71.0 12.3 11.8 2.4 2.2 0.3 58.7 | +1.8 +1.8 -7.6 |
| 2001 | 66,268 | 39.1 |
| A.J. Lloyd P.A.D. Hobson A.J. Powell Miss V. Hall R. Sinclair Miss T.M. Brosnan | Lab L Dem C GP S Lab P PLA | 17,812 4,070 2,328 1,018 484 216 13,742 |
* * * | 68.7 15.7 9.0 3.9 1.9 0.8 53.0 | -2.3 +3.4 -2.8
-0.5 |
| 2005 | 68,402 | 42.8 |
| A.J. Lloyd M.S. Ramsbottom T.C. Jackson S.J. Durrant R.W. Kemp D.P. OConnor J. Whittaker R. Sinclair | Lab L Dem C GP NF Ind Lab UKIP S Lab P | 16,993 7,217 2,504 1,292 421 382 272 183 9,776 |
* * * * * | 58.1 24.7 8.6 4.4 1.4 1.3 0.9 0.6 33.4 | -10.6 +9.0 -0.4 +0.5
-1.3 |
| Note:- |
| 2005: | Kemp sought election as a 'British Bulldog Bites Back' candidate although he was an official candidate of the National Front. |
|
| OConnor sought election as the candidate of the Independent Progressive Labour Party, which he had formed. He had formerly been a Labour Party member of Manchester City Council, but was expelled from it when he was convicted of housing benefit fraud in 2000. He formed the Independent Progressive Labour Party at this point, although he was briefly adopted as UK Independence Party candidate for the constituency in February 2005. |
|
|
MANCHESTER, GORTON [180] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 65,352 | 55.6 | | Rt. Hon. G.B. Kaufman Miss J. Pearcey J.G.B. Senior K.J. Hartley S.S. Fitz-Gibbon T.E. Wongsam | Lab L Dem C RP GP S Lab P | 23,704 6,362 4,249 812 683 501 17,342 |
* * * | 65.3 17.5 11.7 2.2 1.9 1.4 47.8 | +2.9 +3.5 -7.8 |
| 2001 | 63,834 | 42.7 |
| Rt. Hon. G.B. Kaufman Miss J. Pearcey C.G. Causer B.S. Bingham R.A. Bhatti Miss K. Muir | Lab L Dem C GP UKIP S Lab P | 17,099 5,795 2,705 835 462 333 11,304 |
* * * | 62.8 21.3 9.9 3.1 1.7 1.2 41.5 | -2.5 +3.8 -1.8 +1.2
-0.2 |
| 2005 | 63,496 | 45.9 |
| Rt. Hon. G.B. Kaufman Q.H. Afzal Miss A.L. Byrne G.R. Beaman D.A. Waller M.R. Kay | Lab L Dem C UKIP WRP Ind | 15,480 9,762 2,848 783 181 159 5,808 |
* * * | 53.2 33.2 9.8 2.7 0.6 0.5 20.0 | -9.6 +11.9 -0.2 +1.0 |
| Note:- |
| 2005: | Kay was the candidate of the Resolutionist Party, which he had formed. |
|
|
MANCHESTER, WITHINGTON [181] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,894 | 65.8 | | K.J.C. Bradley J.M. Smith Miss Y. Zalzala M.B.B. Sheppard S.P. Caldwell Miss J. White S. Kingston M.E.J. Gaskell | Lab C L Dem RP PLA SP Rainbow NLP | 27,103 8,522 6,000 1,079 614 376 181 152 18,581 |
* * * * * | 61.6 19.4 13.6 2.4 1.4 0.9 0.4 0.3 42.2 | +8.9 -11.9 -0.6 |
| 2001 | 67,480 | 51.9 |
| K.J.C. Bradley Miss Y. Zalzala J.P.E. Samways Miss M. Valentine J.A. Clegg | Lab L Dem C GP SA | 19,239 7,715 5,349 1,539 1,208 11,524 |
* * | 54.9 22.0 15.3 4.4 3.4 32.9 | -6.7 +8.4 -4.1
+2.6 |
| 2005 | 66,665 | 56.2 |
| J. Leech K.J.C. Bradley Miss K.A. Bradley B.A. Candeland R. Gutfreund-Walmsley Dr. I.J. Benett Miss Y. Zalzala R.J.A. Reed | L Dem Lab C GP UKIP Ind Ind Ind | 15,872 15,205 3,919 1,595 424 243 152 47 667 |
* * * * * | 42.4 40.6 10.5 4.3 1.1 0.6 0.4 0.1 1.8 | +20.4 -14.3 -4.8 -0.1 |
| Note:- |
| 2005: | Benett sought election as a candidate who would defend local health services. |
|
| Reed was the candidate of Their Party, which he had formed. |
|
|
MIDDLESBROUGH [182] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,931 | 65.0 | | S. Bell L.J. Benham Miss A.D. Charlesworth R. Edwards | Lab C L Dem RP | 32,925 7,907 3,934 1,331 25,018 |
* | 71.4 17.2 8.5 2.9 54.2 | +10.3 -12.8 -0.4 |
| 2001 | 67,662 | 49.8 |
| S. Bell A.W.G.G. Finn K. Miller G. Kerr-Morgan K. Andersen | Lab C L Dem SA S Lab P | 22,783 6,453 3,512 577 392 16,330 |
* * | 67.6 19.1 10.4 1.7 1.2 48.5 | -3.9 +2.0 +1.9 |
| 2005 | 65,202 | 49.3 |
| S. Bell J. Michna Mrs. C.J. Flynn-Macleod R. Armes M.A. Landers Mrs. B.J. Elder D. Arnott | Lab L Dem C BNP UKIP Ind N Dem | 18,562 5,995 5,263 819 768 503 230 12,567 |
* * * * | 57.8 18.6 16.4 2.5 2.4 1.6 0.7 39.2 | -9.8 +8.2 -2.8 |
|
MILTON KEYNES SOUTH WEST [183] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 71,070 | 71.4 | | Mrs. P.M. Starkey B.C. Legg P.M. Jones H.W. Kelly | Lab C L Dem NLP | 27,298 17,006 6,065 389 10,292 |
* | 53.8 33.5 11.9 0.8 20.3 | +16.3 -13.1 -2.6 |
| 2001 | 72,823 | 62.3 |
| Mrs. P.M. Starkey I.A. Stewart N. Mohammed A.H. Francis C.W. Davies P.T. Denning D.C. Bradbury | Lab C L Dem GP UKIP LCA SA | 22,484 15,506 4,828 957 848 500 261 6,978 |
* * * * | 49.5 34.2 10.6 2.1 1.9 1.1 0.6 15.4 | -4.2 +0.7 -1.3 |
| 2005 | 80,460 | 60.5 |
| Mrs. P.M. Starkey I.A. Stewart N. Stuart G.H. Harlock A.H. Francis | Lab C L Dem UKIP GP | 20,862 16,852 7,909 1,750 1,336 4,010 |
* * | 42.8 34.6 16.2 3.6 2.8 8.2 | -6.7 +0.4 +5.6 +1.7 +0.6 |
|
MORLEY and ROTHWELL [184] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 68,434 | 67.1 | | W.J. Gunnell A.H. Barraclough M. Galdas D.I. Mitchell-Innes R.I. Wood Mrs. P.M. Sammon | Lab C L Dem RP BNP PLA | 26,836 12,086 5,087 1,359 381 148 14,750 |
* * * | 58.5 26.3 11.1 3.0 0.8 0.3 32.2 | +9.0 -10.6 -1.9 |
| 2001 | 71,815 | 53.5 |
| C.R. Challen D. Schofield B.S. Golton J.H. Bardsley | Lab C L Dem UKIP | 21,919 9,829 5,446 1,248 12,090 |
* | 57.0 25.6 14.2 3.2 31.4 | -1.5 -0.8 +3.1 |
| 2005 | 72,248 | 58.8 |
| C.R. Challen N.E.J. Vineall B.S. Golton R.P. Finnigan C.J. Beverley | Lab C L Dem Ind BNP | 20,570 8,227 6,819 4,608 2,271 12,343 |
| 48.4 19.4 16.1 10.8 5.3 29.0 | -8.6 -6.2 +1.9 |
| Note:- |
| 2005: | Finnigan was sponsored by the Morley Borough Independents, a local residents group. |
|
|
NEWCASTLE-UNDER-LYME [185] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,686 | 73.7 | | Mrs. L. Golding M.D. Hayes J.R. Studd Mrs. K. Suttle S.J. Mountford Mrs. B. Bell | Lab C L Dem RP L S Lab P | 27,743 10,537 6,858 1,510 1,399 1,082 17,206 |
* * * | 56.5 21.4 14.0 3.1 2.8 2.2 35.1 | +8.5 -8.1 -8.0 |
| 2001 | 65,739 | 58.8 |
| C.P. Farrelly M.J. Flynn J.M. Roodhouse R.C.M. Fyson T.P.H. Godfrey | Lab C L Dem Ind UKIP | 20,650 10,664 5,993 773 594 9,986 |
* * | 53.4 27.6 15.5 2.0 1.5 25.8 | -3.1 +6.1 +1.5 |
| 2005 | 68,325 | 58.2 |
| C.P. Farrelly J.J.E. Lefroy T.G. Johnson D.E. Nixon J.L. Dawson A.N.H. Dobson Mrs. M.J. Harvey-Lover | Lab C L Dem UKIP BNP GP VP | 18,053 9,945 7,528 1,436 1,390 918 518 8,108 |
* * * * | 45.4 25.0 18.9 3.6 3.5 2.3 1.3 20.4 | -8.0 -2.6 +3.4 +2.1 |
| Note:- |
| 2001: | Fyson was opposed to the proposals of the US government to establish a system to destroy incoming ballistic missiles, which he believed would encourage proliferation of nuclear arms. |
|
|
NEWCASTLE-UPON-TYNE, CENTRAL [186] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 69,926 | 65.9 | | J.M. Cousins B.P.V. Newmark Miss R.L. Berry C.A. Coxon | Lab C L Dem RP | 27,272 10,792 6,911 1,113 16,480 |
* | 59.2 23.4 15.0 2.4 35.8 | +7.5 -12.2 +2.3 |
| 2001 | 67,970 | 51.3 |
| J.M. Cousins S.A. Psallidas A.P. Ruff G.G. Potts | Lab L Dem C S Lab P | 19,169 7,564 7,414 723 11,605 |
* | 55.0 21.7 21.2 2.1 33.3 | -4.2 +6.7 -2.2 |
| 2005 | 62,734 | 57.3 |
| J.M. Cousins G.M. Stone Mrs. W. Morton J.H. Hulm C.C. Harding | Lab L Dem C GP Ind | 16,211 12,229 5,749 1,254 477 3,982 |
* * | 45.1 34.1 16.0 3.5 1.3 11.0 | -9.8 +12.4 -5.3 |
| Note:- |
| 2005: | Harding was Senior Pastor of the International Harvest Church, Newcastle. He supported the building in Newcastle-upon-Tyne of a City Academy under a government sponsored scheme which would teach children according to the precepts of the Christian faith. |
|
|
NEWCASTLE-UPON-TYNE, EAST AND WALLSEND [187] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,272 | 65.7 | | N.H. Brown J.P. Middleton G.D. Morgan P. Cossins Mrs. B. Carpenter M.R. Levy | Lab C L Dem RP S Lab P CPB | 29,607 5,796 4,415 966 642 163 23,811 |
* * * | 71.2 13.9 10.6 2.3 1.6 0.4 57.3 | +14.0 -8.6 -8.0 |
| 2001 | 61,494 | 53.2 |
| Rt. Hon. N.H. Brown D. Ord T.D. Troman A.J.P. Gray Dr. H.K. Narang Mrs. B. Carpenter M.R. Levy | Lab L Dem C GP Ind S Lab P CPB | 20,642 6,419 3,873 651 563 420 126 14,223 |
* * * * | 63.1 19.6 11.9 2.0 1.7 1.3 0.4 43.5 | -8.1 +9.0 -2.1
-0.3 -0.0 |
| 2005 | 56,900 | 55.7 |
| Rt. Hon. N.H. Brown D. Ord Mrs. N. Dias W.R. Hopwood M.R. Levy | Lab L Dem C SP CPB | 17,462 9,897 3,532 582 205 7,565 |
* * | 55.1 31.2 11.2 1.8 0.7 23.9 | -8.0 +11.6 -0.7
+0.3 |
| Note:- |
| 2001: | Narang was a specialist in animal diseases. He had developed a test for Bovine Spongiform Encephalopathy which he wished the Ministry of Agriculture, Fisheries and Food to use, and was critical of the government's conduct during an outbreak of Foot and Mouth Disease which had begun shortly before the election. Brown was Minister of Agriculture, Fisheries and Food at the time of the election. |
|
|
NEWCASTLE-UPON-TYNE, NORTH [188] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 65,385 | 69.2 | | D.J. Henderson G.B. White P.J. Allen Mrs. D. Chipchase | Lab C L Dem RP | 28,125 8,793 6,578 1,733 19,332 |
* | 62.2 19.4 14.6 3.8 42.8 | +12.8 -12.4 -4.2 |
| 2001 | 63,208 | 57.5 |
| D.J. Henderson P.R. Smith G.A. Soult | Lab C L Dem | 21,874 7,424 7,070 14,450 |
| 60.2 20.4 19.4 39.8 | -2.0 +1.0 +4.9 |
| 2005 | 61,599 | 62.4 |
| D.J. Henderson R.W.A.L. Beadle N. Hudson R. Wood | Lab L Dem C NF | 19,224 12,201 6,022 997 7,023 |
* | 50.0 31.7 15.7 2.6 18.3 | -10.1 +12.3 -4.7 |
|
NORTH TYNESIDE [189] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 66,449 | 67.9 | | S.J. Byers M. McIntyre T. Mulvenna M.G. Rollings | Lab C L Dem RP | 32,810 6,167 4,762 1,382 26,643 |
* | 72.7 13.7 10.5 3.1 59.0 | +11.8 -12.3 -2.5 |
