LONDON - - - BOROUGHS |
BARKING and DAGENHAM, BARKING [1] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,458 | 61.7 | | Mrs. M.E. Hodge K.R. Langford M.J.P. Marsh C.E. Taylor M.C. Tolman D.F. Mearns | Lab C L Dem RP BNP PLA | 21,698 5,802 3,128 1,283 894 159 15,896 |
* * * | 65.8 17.6 9.5 3.9 2.7 0.5 48.2 | +13.6 -16.3 -4.4 |
| 2001 | 55,229 | 45.5 |
| Mrs. M.E. Hodge M.R. Weatherley A.K.S. Keppetipola M.C. Tolman | Lab C L Dem BNP | 15,302 5,768 2,450 1,606 9,534 |
| 60.9 23.0 9.7 6.4 37.9 | -4.9 +5.4 +0.3 +3.7 |
| 2001 | 57,658 | 50.1 |
| Rt. Hon. Mrs. M.E. Hodge K.A. Prince R.J. Barnbrook T. Wickenden T.J. Jones L.N. Cleeland D.R. Panton M.A. Saxby | Lab C BNP L Dem UKIP GP Ind WRP | 13,826 4,943 4,916 3,211 803 618 530 59 8,883 |
* * * * | 47.8 17.1 17.0 11.1 2.8 2.2 1.9 0.2 30.7 | -13.1 -5.9 +10.6 +1.4 |
| Note:- |
| 2005: | Panton had been a victim of child abuse in children's homes run by Islington Borough Council when Hodge was Leader, and claimed that she had not acted to stop it when warned. He advocated limits on immigration. |
|
|
BARKING and DAGENHAM, DAGENHAM [2] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,232 | 62.1 | | Mrs. J.A. Church J.P.J. Fairrie T. Dobrashian S. Kraft W. Binding R.H. Dawson M.B. Hipperson Mrs. K.A. Goble | Lab C L Dem RP BNP Ind N Dem PLA | 23,759 6,705 2,704 1,411 900 349 183 152 17,054 |
* * * * * | 65.7 18.5 7.5 3.9 2.5 1.0 0.5 0.4 47.2 | +14.0 -18.3 -4.0 |
| 2001 | 59,340 | 46.5 |
| J. Cruddas M.J. White A.J. Gee-Turner D.J. Hill B. Hamilton R.J. Siggins | Lab C L Dem BNP SA S Lab P | 15,784 7,091 2,820 1,378 262 245 8,693 |
* * * | 57.2 25.7 10.2 5.0 1.0 0.9 31.5 | -8.5 +7.2 +2.7 +2.5 |
| 2005 | 60,141 | 51.3 |
| J. Cruddas M.J. White B.J. Kempton L. Rustem G.J. Batten | Lab C L Dem BNP UKIP | 15,446 7,841 3,106 2,870 1,578 7,605 |
| 50.1 25.4 10.1 9.3 5.1 24.7 | -7.1 -0.3 -0.2 +4.3 |
|
BARNET, CHIPPING BARNET [3] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 69,088 | 71.7 | | Sir S.B. Chapman G.N. Cooke S.J. Hooker V.G. Ribekow B.L. Miskin B.D. Scallan Mrs. D. Derksen | C Lab L Dem RP MRLP PLA NLP | 21,317 20,282 6,121 1,190 253 243 159 1,035 |
* * * * | 43.0 40.9 12.4 2.4 0.5 0.5 0.3 2.1 | -13.6 +14.7 -3.7 |
| 2001 | 70,239 | 60.4 |
| Sir S.B. Chapman D.F.J. Welfare S.J. Hooker | C Lab L Dem | 19,702 17,001 5,753 2,701 |
| 46.4 40.0 13.6 6.4 | +3.4 -0.9 +1.2 |
| 2005 | 66,222 | 64.0 |
| Miss T.A. Villiers Mrs. P.A. Coakley-Webb S.J. Hooker Miss A.M. Poppy V. Kaye R.G. Weiss | C Lab L Dem GP UKIP Rainbow | 19,744 13,784 6,671 1,199 924 59 5,960 |
* * * | 46.6 32.5 15.8 2.8 2.2 0.1 14.1 | +0.2 -7.5 +2.2 |
|
BARNET, FINCHLEY and GOLDERS GREEN [4] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 72,357 | 69.5 | | R.J. Vis J.L. Marshall J.M. Davies G.D. Shaw A. Gunstock D.N.G. Barraclough | Lab C L Dem RP GP UKIP | 23,180 19,991 5,670 684 576 205 3,189 |
* * * | 46.1 39.7 11.3 1.4 1.1 0.4 6.4 | +15.2 -15.0 -1.5 |
| 2001 | 76,178 | 57.3 |
| R.J. Vis J.L. Marshall Miss S.L. Teather Miss M.J. Dunn J.A. de Roeck | Lab C L Dem GP UKIP | 20,205 16,489 5,266 1,385 330 3,716 |
* * | 46.3 37.7 12.1 3.2 0.7 8.6 | +0.2 -2.0 +0.8 +2.0 +0.3 |
| 2005 | 70,000 | 61.7 |
| R.J. Vis K.A. Mennear Lady Garden N.T. Lynch J.C. Jacobs R.G. Weiss | Lab C L Dem GP UKIP Rainbow | 17,487 16,746 7,282 1,136 453 110 741 |
* * * | 40.5 38.8 16.8 2.6 1.0 0.3 1.7 | -5.8 +1.0 +4.8 -0.5 +0.3 |
|
BARNET, HENDON [5] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 76,264 | 65.6 | | A.H. Dismore Sir J.M. Gorst W.J. Casey S. Rabbow B.P. Wright Mrs. S. Taylor | Lab C L Dem RP UKIP WRP | 24,683 18,528 5,427 978 267 153 6,155 |
* * * | 49.3 37.0 10.9 2.0 0.5 0.3 12.3 | +15.8 -16.6 -0.8 |
| 2001 | 78,213 | 52.2 |
| A.H. Dismore R.G. Evans W.J. Casey J.C. Crosbie Mrs. S. Taylor M.M. Stewart | Lab C L Dem UKIP WRP PDP | 21,432 14,015 4,724 409 164 107 7,417 |
* * * | 52.4 34.3 11.6 1.0 0.4 0.3 18.1 | +3.1 -2.7 +0.7 +0.5 +0.1 |
| 2005 | 71,924 | 58.2 |
| A.H. Dismore R.G. Evans Mrs. N. Boethe D.G. Williams M. Smallman R.G. Weiss M.M. Stewart | Lab C L Dem GP UKIP Rainbow PDP | 18,596 15,897 5,831 754 637 68 56 2,699 |
* * * * | 44.5 38.0 13.9 1.8 1.5 0.2 0.1 6.5 | -8.0 +3.7 +2.4
+0.5
-0.2 |
|
BEXLEY and GREENWICH, BEXLEYHEATH and CRAYFORD [6] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,373 | 76.1 | | C.N. Beard D.A. Evennett Mrs. F.J. Montford B.R. Thomas Mrs. P. Smith W.J. Jenner | Lab C L Dem RP BNP UKIP | 21,942 18,527 5,391 1,551 429 383 3,415 |
* * * | 45.5 38.4 11.2 3.2 0.9 0.8 7.1 | +14.2 -15.8 -3.2 |
| 2001 | 63,580 | 63.5 |
| C.N. Beard D.A. Evennett N. OHare C. Smith J.W. Dunford | Lab C L Dem BNP UKIP | 17,593 16,121 4,476 1,408 780 1,472 |
* * | 43.6 39.9 11.1 3.5 1.9 3.7 | -1.9 +1.5 -0.1 +2.6 +1.1 |
| 2005 | 65,023 | 65.5 |
| D.A. Evennett C.N. Beard D. Raval J.W. Dunford J. Lee | C Lab L Dem UKIP BNP | 19,722 15,171 5,144 1,302 1,241 4,551 |
* * | 46.3 35.6 12.1 3.1 2.9 10.7 | +6.4 -7.9 +1.0 +1.1 -0.6 |
|
BEXLEY and GREENWICH, ELTHAM [7] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,358 | 75.7 |
| C.S. Efford C.D. Blackwood Mrs. A.J. Taylor M.D. Clark H. Middleton W.A. Hitches | Lab C L Dem RP L BNP | 23,710 13,528 3,701 1,414 584 491 10,182 |
* * * | 54.6 31.2 8.5 3.3 1.3 1.1 23.4 | +14.5 -12.8 -7.0 |
| 2001 | 57,554 | 58.7 |
| C.S. Efford Mrs. S.M. Massey M. Morris T.F. Jones A.J. Graham | Lab C L Dem UKIP Ind C | 17,855 10,859 4,121 706 251 6,996 |
* * | 52.8 32.1 12.2 2.1 0.8 20.7 | -1.8 +1.0 +3.7
|
| 2005 | 56,797 | 62.2 |
| C.S. Efford S. Drury I.J. Gerrard J.C. Elms B.J. Roberts A.J. Graham | Lab C L Dem UKIP BNP Ind C | 15,381 12,105 5,669 1,024 979 147 3,276 |
* * * | 43.6 34.3 16.0 2.9 2.7 0.4 9.3 | -9.3 +2.2 +3.9 +0.8
-0.4 |
| Note:- |
2001- 2005: | Graham was a divorced father who sought election to campaign for father's rights and against the legal profession. |
|
|
BEXLEY and GREENWICH, ERITH and THAMESMEAD [8] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,417 | 65.6 | | J.E. Austin-Walker N. Zahawi A.H.C. Grigg J.E. Flunder V.J. Dooley M.L. Jackson | Lab C L Dem RP BNP UKIP | 25,812 8,388 5,001 1,394 718 274 17,424 |
* * * | 62.1 20.2 12.0 3.3 1.7 0.7 41.9 | +19.1 -11.4 -13.4 |
| 2001 | 66,371 | 50.2 |
| J.E. Austin M.J. Brooks B.J. Kempton H.S. Dhillon | Lab C L Dem S Lab P | 19,769 8,602 3,800 1,180 11,167 |
* | 59.3 25.8 11.4 3.5 33.5 | -2.8 +5.6 -0.6 |
| 2005 | 72,058 | 52.3 |
| J.E. Austin C.R. Bromby S.T. Toole B. Ravenscroft B.R. Thomas | Lab C L Dem BNP UKIP | 20,483 8,983 5,088 1,620 1,477 11,500 |
* * | 54.4 23.9 13.5 4.3 3.9 30.5 | -4.9 -1.9 +2.1 |
| Note:- |
| 1997: | Austin-Walker became known as J.E. Austin when he took his seat in the House of Commons. |
|
|
BEXLEY and GREENWICH, GREENWICH and WOOLWICH [9] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,352 | 65.9 | | W.R.N. Raynsford A.M. Mitchell Mrs. C.M. Luxton D.B. Ellison R.S. Mallone D.H. Martin-Eagle | Lab C L Dem RP FP Const | 25,630 7,502 5,049 1,670 428 124 18,128 |
* * * | 63.4 18.6 12.5 4.1 1.1 0.3 44.8 | +18.8 +0.3 -22.6 |
| 2001 | 60,114 | 54.1 |
| Rt. Hon. W.R.N. Raynsford R.J. Forsdyke R.D. Pyne S.J. Gain Miss K.A. Paton Mrs. M.M. Sharkey | Lab C L Dem UKIP SA S Lab P | 19,691 6,258 5,082 672 481 352 13,433 |
* * * | 60.5 19.2 15.6 2.1 1.5 1.1 41.3 | -2.9 +0.7 +3.5 |
| 2005 | 63,631 | 56.0 |
| Rt. Hon. W.R.N. Raynsford C.D.G. Le Breton A.J. Craig D.T. Sharman G. Bushell S.J. Gain Dr. P.T. Nagalingam | Lab L Dem C GP EDP UKIP Ind | 17,527 7,381 7,142 1,579 1,216 709 61 10,146 |
* * * * | 49.2 20.7 20.1 4.4 3.4 2.0 0.2 28.5 | -11.3 +5.1 +0.8
-0.1 |
| Note:- |
| 2005: | Nagalingam was sponsored by a group which she had founded known as 'We the people'. |
|
|
BEXLEY and GREENWICH, OLD BEXLEY and SIDCUP [10] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 68,079 | 75.5 | | Rt. Hon. Sir E.R.G. Heath R.J. Justham I.B. King B. Reading C.R. Bullen Mrs. V.D. Tyndall R.T. Stephens | C Lab L Dem RP UKIP BNP NLP | 21,608 18,039 8,284 2,457 489 415 99 3,569 |
* * * * | 42.0 35.1 16.1 4.8 1.0 0.8 0.2 6.9 | -14.2 +14.0 -4.8 |
| 2001 | 67,841 | 62.1 |
| D.L. Conway J.R.C. Dickson Mrs. B.J. Ford Miss J. Cronin | C Lab L Dem UKIP | 19,130 15,785 5,792 1,426 3,345 |
* | 45.4 37.5 13.7 3.4 7.9 | +3.4 +2.4 -2.4 +2.4 |
| 2005 | 68,226 | 65.3 |
| D.L. Conway G.F. Moore N. OHare M.J. Barnbrook Miss C. Sayers G.J. Peters | C Lab L Dem UKIP BNP Ind | 22,191 12,271 6,564 2,015 1,227 304 9,920 |
* * * | 49.8 27.5 14.7 4.5 2.8 0.7 22.3 | +4.4 -9.9 +1.0 +1.1 |
|
BRENT, BRENT EAST [11] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,548 | 65.9 | | K.R. Livingstone M.G. Francois I.M.C. Hunter S.E. Keable A.J. Shanks Miss C.M. Warrilo D. Jenkins | Lab (Ind) C L Dem S Lab P PLA Rainbow NLP | 23,748 7,866 2,751 466 218 120 103 15,882 |
* * * * | 67.3 22.3 7.8 1.3 0.6 0.4 0.3 45.0 | +14.5 -14.3 -1.1 |
| 2001 | 58,095 | 49.9 |
| P.A. Daisley D.M. Gauke Miss N.M. Bhatti Miss S.F. Aspis Miss S. Macken Mrs. I.M.J. Cremer A. Tanna | Lab C L Dem GP PLA S Lab P UKIP | 18,325 5,278 3,065 1,361 392 383 188 13,047 |
* * * * | 63.2 18.2 10.6 4.7 1.4 1.3 0.6 45.0 | -4.1 -4.1 +2.8
+0.7 |
| (Death) |
2003 (18/9) | 57,558 | 36.2 |
| Miss S.L. Teather R.J.E. Evans Mrs. U.N. Fernandes T.N. Lynch B. Butterworth K.F. Ibrahim W.T. McKenzie Miss K. McBride H.L. Immanuel B.J. Hall Mrs. I.M.J. Cremer N.F. Walsh A. Hope A.A. Barschak J.J.N. Bardwaj R.G. Weiss | L Dem Lab C GP SA Ind Ind Ind Ind Lab UKIP S Lab P Ind MRLP Ind Ind Ind | 8,158 7,040 3,368 638 361 219 197 189 188 140 111 101 59 37 35 11 1,118 |
* * * * * * * * * * * * * | 39.1 33.8 16.1 3.1 1.7 1.0 0.9 0.9 0.9 0.7 0.5 0.5 0.3 0.2 0.2 0.1 5.3 | +28.6 -29.4 -2.1 -1.6
+0.0 -0.8 |
| 2005 | 56,227 | 55.3 |
| Miss S.L. Teather Mrs. Y. Qureshi K.A.A. Kwarteng S. Ali Mrs. M.A. Weininger R.G. Weiss | L Dem Lab C GP Ind Rainbow | 14,764 12,052 3,193 905 115 39 2,712 |
* * * | 47.5 38.8 10.3 2.9 0.4 0.1 8.7 | +36.9 -24.4 -7.9 -1.8 |
| Notes:- |
| 1997: | Livingstone was automatically expelled from the Labour Party on 3rd April 2000 after he handed in nomination papers for the position of Mayor of London against the official Labour Party candidate. |
| 2003: | Ibrahim sought election as a 'Public Services not war' candidate. |
|
| McKenzie sought election as a 'Voice of Great Britain' candidate. He sought especially the votes of the black population of the constituency. |
|
| McBride was the sister of Peter McBride, who had been murdered in Belfast on 4th September 1992. She sought election in order to further a campaign to have the two men who had been convicted of the murder, who had since been released and rejoined the Scots Guards, dismissed from their posts. |
|
| Immanuel was a member of the Labour Party (expelled on his nomination) who sought election as a candidate who had been opposed to the decision to launch military action in Iraq. He was supported by Dr. Richard Taylor MP. |
|
| Walsh was opposed to the policy of Royal Mail Group plc of closing urban Post Office branches. |
|
| Bardwaj sought election as a 'Yoga and Meditation' candidate. |
|
| Weiss was the candidate of XAT3, which he had founded as a campaign against taxation and for the establishment of a new alternative currency. |
|
| 2005: | Weininger was sponsored by 'Justice for Motorists'. She was opposed to the Congestion Charge which had been instituted by the Mayor of London. |
|
BRENT, BRENT NORTH [12] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,149 | 70.5 | | B.S. Gardiner Rt. Hon. Dr. Sir R. Boyson P. Lorber T.F. Davids G.F. Clark | Lab
C L Dem NLP Rainbow | 19,343
15,324 3,104 204 199 4,019 |
* * | 50.7
40.2 8.1 0.5 0.5 10.5 | +20.4
-17.3 -2.5 |
| 2001 | 58,789 | 57.7 |
| B.S. Gardiner P.D. Allott P. Lorber | Lab C L Dem | 20,149 9,944 3,846 10,205 |
| 59.4 29.3 11.3 30.1 | +8.7 -10.8 +3.2 |
| 2005 | 60,148 | 59.3 |
| B.S. Gardiner R.J. Blackman H.M. Hughes B. Ahmad R.G. Weiss | Lab C L Dem PPP Rainbow | 17,420 11,779 5,672 685 126 5,641 |
* * | 48.8 33.0 15.9 1.9 0.4 15.8 | -10.5 +3.7 +4.6 |
| Note:- |
| 2005: | At the time of the election Ahmad was in Belmarsh Prison on remand awaiting a hearing on extradition to the United States to face charges of conspiracy to assist terrorist groups. |
|
BRENT, BRENT SOUTH [13] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,505 | 64.5 | | P.Y. Boateng S.J. Jackson J.C.M. Brazil Miss J.S. Phythian D.P.P. Edler C.P. Howard Miss A.S.K. Mahaldar | Lab C L Dem RP GP Rainbow NLP | 25,180 5,489 2,670 497 389 175 98 19,691 |
* * * * | 73.0 15.9 7.7 1.5 1.1 0.5 0.3 57.1 | +15.4 -15.2 -1.7 |
| 2001 | 55,891 | 51.2 |
| Rt. Hon. P.Y. Boateng C. Selvarajah H.M. Hughes M. McDonnell T. Mac Stiofáin | Lab C L Dem SA Ind | 20,984 3,604 3,098 491 460 17,380 |
* * | 73.3 12.6 10.8 1.7 1.6 60.7 | +0.3 -3.3 +3.1 |
| 2005 | 56,508 | 52.7 |
| Miss D.P. Butler J.B. Allie R.S. Saha R.N.C. Langley S.A.L. Wallace R.R. Fernandez R.G. Weiss | Lab L Dem C GP Ind Ind Rainbow | 17,501 6,175 4,485 957 297 288 61 11,326 |
* * * * | 58.8 20.7 15.1 3.2 1.0 1.0 0.2 38.1 | -14.5 +9.9 +2.5 |
| Notes:- |
| 2001: | Mac Stiofáin sought election as a 'Residents and Motorists of Great Britain' candidate. |
|
| 2005: | Wallace sought election as a candidate committed to improving education facilities. |
|
| Fernandez was opposed to the leadership of Brent Borough Council. |
|
|
BROMLEY, BECKENHAM [14] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 73,126 | 74.3 | | P.R.G. Merchant R.N. Hughes Miss R.E. Vetterlein L.F. Mead P.H. Rimmer C.N. Pratt J.C. McAuley | C Lab L Dem RP L UKIP NF | 23,084 18,131 9,858 1,663 720 506 388 4,953 |
* * * * | 42.5 33.4 18.1 3.1 1.3 0.9 0.7 9.1 | -17.8 +12.2 +1.4 |
| (Resignation) |
1997 (20/11) | 74,019 | 43.1 |
| Mrs. J.A.H. Lait R.N. Hughes Miss R.E. Vetterlein P.H. Rimmer J.C. McAuley L.F. Mead T.J. Campion J.D. Small | C Lab L Dem L NF NB Ind NLP | 13,162 11,935 5,864 330 267 237 69 44 1,227 |
* * * * * | 41.3 37.4 18.4 1.0 0.8 0.8 0.2 0.1 3.9 | -1.2 +4.0 +0.2 -0.3 +0.1 |
| 2001 | 72,772 | 62.6 |
| Mrs. J.A.H. Lait R.F. Watts A.D. Feakes Miss K.A. Moran C.N. Pratt R. Winfield | C Lab L Dem GP UKIP L | 20,618 15,659 7,308 961 782 234 4,959 |
* * * | 45.3 34.4 16.0 2.1 1.7 0.5 10.9 | +2.8 +1.0 -2.1
+0.8 -0.8 |
| 2005 | 74,706 | 65.5 |
| Mrs. J.A.H. Lait L.K. Curran J.W. Foulger J.D.C. Cartwright R.A. Reed | C Lab L Dem UKIP Ind C | 22,183 13,782 10,682 1,301 836 8,401 |
* * | 45.3 28.1 22.2 2.7 1.7 17.2 | +0.1 -6.2 +6.1 +0.9 |
| Notes:- |
1997 (20/11): | Campion sought election as the candidate of the Social Foundation Party which he had formed, and which was allied to a pressure group called the Cheltenham Group of which he was the Director. The Cheltenham Group had been formed in April 1994 to campaign for a conservative social policy. |
|
| 2005: | Reed was a former Chairman of Beckenham Conservative Association. He had attempted to deselect Lait as Conservative candidate, and launched his election campaign as an unofficial candidate when she was reselected. |
|
|
BROMLEY, BROMLEY and CHISLEHURST [15] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 71,210 | 74.1 | | Rt. Hon. M.E. Forth R.J. Yeldham P.J.H. Booth R.M. Bryant Mrs. F.M. Speed M.R. Stoneman G. Aitman | C Lab L Dem UKIP GP NF L | 24,428 13,310 12,530 1,176 640 369 285 11,118 |
* * * * | 46.3 25.2 23.8 2.2 1.2 0.7 0.6 21.1 | -15.6 +8.0 +5.9 |
| 2001 | 67,183 | 64.3 |
| Rt. Hon. M.E. Forth Mrs. S.A. Polydorou G.D.S. Payne R.M. Bryant | C Lab L Dem UKIP | 21,412 12,375 8,180 1,264 9,037 |
* | 49.6 28.6 18.9 2.9 21.0 | +3.2 +3.4 -4.8 +0.8 |
| 2005 | 71,137 | 64.9 |
| Rt. Hon. M.E. Forth Miss R.J. Reeves P.R. Brooks D.N. Hooper Mrs. A.C. Garrett | C Lab L Dem UKIP GP | 23,583 10,241 9,368 1,475 1,470 13,342 |
* * | 51.1 22.2 20.3 3.2 3.2 28.9 | +1.6 -6.4 +1.4 +0.3 |
| (Death) |
2006 (29/6) | 72,206 | 40.2 |
| R.J.M. Neill B.P. Abbotts N. Farage Miss R.J. Reeves Mrs. A.C. Garrett P. Winnett J.S.C.D. Hemming-Clark S.T. Uncles J.S. Cartwright N.A. Hadziannis Mrs. A.E.J. Belsey | C L Dem UKIP Lab GP NF Ind C EDP MRLP Ind Ind | 11,621 10,988 2,347 1,925 811 476 442 212 132 65 33 633 |
* * * * * * * | 40.0 37.8 8.1 6.6 2.8 1.6 1.5 0.7 0.5 0.2 0.1 2.2 | -11.1 +17.5 +4.9 -15.6 -0.4 |
|
BROMLEY, ORPINGTON [16] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 78,831 | 76.3 | | J.R. Horam C.S. Maines Mrs. S.A. Polydorou D.J.Q. Clark J.B. Carver R.C. Almond N.J. Wilton | C L Dem Lab RP UKIP L PLA | 24,417 21,465 10,753 2,316 526 494 191 2,952 |
* * * * | 40.6 35.7 17.9 3.8 0.9 0.8 0.3 4.9 | -14.7 +7.4 +3.1 |
| 2001 | 78,853 | 64.6 |
| J.R. Horam C.S. Maines C.A. Purnell J.B. Youles | C L Dem Lab UKIP | 22,334 22,065 5,517 996 269 |
* | 43.9 43.3 10.8 2.0 0.6 | +3.3 +7.7 -7.0 +1.1 |
| 2005 | 78,240 | 70.0 |
| J.R. Horam C.S. Maines Miss E.C. Bird J.M. Greenhough | C L Dem Lab UKIP | 26,718 21,771 4,914 1,331 4,947 |
* | 48.8 39.8 9.0 2.4 9.0 | +4.9 -3.6 -1.9 +0.5 |
| Note:- |
| 2006: | Belsey was the candidate of the Money Reform Party, which she had formed. |
|
|
CAMDEN, HAMPSTEAD and HIGHGATE [17] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,889 | 67.9 | | Mrs. G.M. Jackson Miss E.M. Gibson Mrs. B. Fox Mrs. M. Siddique J. Leslie R. Carroll Miss P. Prince R.J. Harris C. Rizz | Lab C L Dem RP NLP Rainbow UKIP HP Ind | 25,275 11,991 5,481 667 147 141 123 105 101 13,284 |
* * * * * * | 57.4 27.2 12.5 1.5 0.3 0.3 0.3 0.3 0.2 30.2 | +11.2 -13.5 +1.4 |
| 2001 | 65,195 | 54.3 |
| Mrs. G.M. Jackson K.A. Mennear J.A. Simpson A. Cornwell Miss H.B. Cooper T.B.J. McDermott S. Xnunoftheabove Miss M.C.B. Teale A.P. Klein | Lab C L Dem GP SA UKIP Ind PLA Ind | 16,601 8,725 7,273 1,654 559 316 144 92 43 7,876 |
* * * * * * | 46.9 24.6 20.5 4.7 1.6 0.9 0.4 0.3 0.1 22.3 | -10.5 -2.6 +8.1
+0.6 |
| 2005 | 68,737 | 55.5 |
| Mrs. G.M. Jackson P.A. Wauchope E.T. Fordham Miss S.R. Berry M. Nielsen R.G. Weiss | Lab C L Dem GP UKIP Rainbow | 14,615 10,886 10,293 2,013 275 91 3,729 |
* * | 38.3 28.5 27.0 5.3 0.7 0.2 9.8 | -8.6 +3.9 +6.4 +0.6 -0.2 |
| Notes:- |
| 1997: | Rizz was the nominee of the Rizz Party, which he had founded. He advocated legalisation of cannabis. |
|
| 2001: | Xnunoftheabove had changed his name from William McCain to fight the election. He sought the votes of those who were opposed to all the candidates. |
|
|
CAMDEN, HOLBORN and ST. PANCRAS [18] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,037 | 60.3 | | F.G. Dobson J.L. Smith Miss J. McGuinness Mrs. J.T.G. Carr T.P.J. Bedding S. Smith Mrs. B. Conway M. Rosenthal Prof. P. Rice-Evans B.F. Quintavalle | Lab C L Dem RP NLP Ind WRP Rainbow Ind PLA | 24,707 6,804 4,750 790 191 173 171 157 140 114 17,903 |
* * * * * * * | 65.0 17.9 12.5 2.1 0.5 0.5 0.4 0.4 0.4 0.3 47.1 | +10.8 -10.3 -1.4 |
| 2001 | 62,722 | 49.6 |
| Rt. Hon. F.G. Dobson N.J. Green Miss R. Serelli R.E. Whitley Mrs. C. Udwin Miss N. Brar M. Nielsen | Lab L Dem C GP SA S Lab P UKIP | 16,770 5,595 5,258 1,875 971 359 301 11,175 |
* * * | 53.9 18.0 16.9 6.0 3.1 1.1 1.0 35.9 | -11.2 +5.5 -1.0 |
| 2005 | 68,327 | 50.3 |
| Rt. Hon. F.G. Dobson Mrs J.E. Fraser Miss M.C. James A.J. Oliver R.G. Weiss | Lab L Dem C GP Rainbow | 14,857 10,070 6,482 2,798 152 4,787 |
* | 43.2 29.3 18.9 8.2 0.4 13.9 | -10.6 +11.3 +2.0 +2.1 |
| Notes:- |
| 1997: | Smith had formerly been homeless and addicted to narcotics, and campaigned for more effective support services for those in similar situations. He sought election as the candidate of the Justice Party. |
|
| Rice-Evans sought election as the candidate of the European Unity Party, which he had formed. He advocated British membership of a federal Europe. |
|
|
CITIES of LONDON and WESTMINSTER and KENSINGTON and CHELSEA, CITIES of LONDON and WESTMINSTER [19] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 74,035 | 54.2 | | Rt. Hon. P.L. Brooke Miss K.A. Green M.C. Dumigan Sir A.A. Walters Mrs. P.M. Wharton C.R. Merton R.P. Johnson N.T. Walsh G.C. Webster J. Sadowitz | C Lab L Dem RP Ind UKIP NLP MRLP Ind Rainbow | 18,981 14,100 4,933 1,161 266 215 176 138 112 73 4,881 |
* * * * * * * | 47.3 35.1 12.3 2.9 0.7 0.5 0.4 0.3 0.3 0.2 12.2 | -12.0 +11.0 -1.8 |
| 2001 | 71,935 | 47.2 |
| M.C. Field M.D. Katz M.C. Horwood H. Charlton C.R. Merton | C Lab L Dem GP UKIP | 15,737 11,238 5,218 1,318 464 4,499 |
* * | 46.3 33.1 15.4 3.9 1.3 13.2 | -0.9 -2.0 +3.1
+0.8 |
| 2005 | 71,935 | 50.7 |
| M.C. Field H.W. Lloyd Miss M-L.E. Rossi T.J.L. Smith C.R. Merton B.W. Haw Mrs. J. McLachlan D. Harris C.J-C. Cass-Horne | C Lab L Dem GP UKIP Ind CPA VP Ind Lab | 17,260 9,165 7,306 1,544 399 298 246 218 51 8,095 |
* * * * * * | 47.3 25.1 20.0 4.2 1.1 0.8 0.7 0.6 0.2 22.2 | +1.0 -8.0 +4.7 +0.4 -0.3 |
| Notes:- |
| 1997: | Wharton sought election as a Save Barts and NHS candidate. She was sponsored by an organisation called 'Doctors Save Barts' which had been formed to prevent the closure of St. Bartholomew's Hospital in the constituency. Two other organisations with the same aim had endorsed Green. |
|
| Webster sought election as the candidate of the Hemp Coalition. He advocated the legalisation of cannabis. |
|
| After the election, the police launched an investigation after claims that all ten supporting signatures for Sadowitz nomination were forged. |
|
| 2005: | Haw had been sleeping rough on Parliament Square as a campaign for pacifism since 2nd June 2001. His activity had led to a change in the law to ban such protests and he sought election in opposition to this law and in furtherance of his campaign. |
|
|
