NORTHERN IRELAND - - - BOROUGHS
BELFAST, EAST [642] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,837 | 63.1 | | P.D. Robinson R.N.M. Empey J. Hendron Mrs. S.E. Dines D. Carr Mrs. P. Lewsley A.D. Dougan J. Bell D.H. Collins | UDUP UU APNI C SF SDLP Ind TWP NLP | 16,640 9,886 9,288 928 810 629 541 237 70 6,754 |
* * * * * * | 42.6 25.3 23.8 2.4 2.1 1.6 1.4 0.6 0.2 17.3 | -11.8
-3.5 -7.7 +0.4 |
| 2001 | 58,455 | 63.0 |
| P.D. Robinson T. Lemon D.K. Alderdice D.W. Ervine J.G. ODonnell Miss C.P. Farren T.S. Dick J. Bell R.G. Weiss | UDUP UU APNI PUP SF SDLP C TWP Rainbow | 15,667 8,550 5,832 3,669 1,237 880 800 123 71 7,117 |
* * * * * | 42.5 23.2 15.8 10.0 3.4 2.4 2.2 0.3 0.2 19.3 | -0.1 -2.1 -8.0
+1.3 +0.8 -0.2 -0.3 |
|
BELFAST, NORTH [643] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,645 | 64.1 | | A.C. Walker A. Maginness G. Kelly T. Campbell P. Emerson P.G. Treanor Mrs. A.H. Gribben | UU SDLP SF APNI NIGP TWP NLP | 21,478 8,454 8,375 2,221 539 297 88 13,024 |
* * * | 51.8 20.4 20.2 5.4 1.3 0.7 0.2 31.4 | +0.1 +2.1 +8.9 -2.4 |
| 2001 | 60,941 | 67.2 |
| N.A. Dodds G. Kelly A. Maginness A.C. Walker Mrs. M. Delaney R.G. Weiss | UDUP SF SDLP UU TWP Rainbow | 16,718 10,331 8,592 4,904 253 134 6,387 |
* * | 40.9 25.2 21.0 12.0 0.6 0.3 15.7 | +5.0 +0.6 -39.8 -0.1 |
|
BELFAST, SOUTH [644] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,633 | 62.0 | | Rev. W.M. Smyth Dr. A. McDonnell D.W. Ervine S. McBride S. Hayes Ms. A. Campbell Mrs. M.M. Boal N.J.A. Cusack P.J. Lynn J.M. Anderson | UU SDLP PUP APNI SF NIWC C Ind Lab TWP NLP | 14,201 9,601 5,687 5,112 2,019 1,204 962 292 286 120 4,600 |
* * * * * | 36.0 24.3 14.4 13.0 5.1 3.1 2.4 0.7 0.7 0.3 11.7 | -16.7 +10.1
-2.7 +2.6
-9.2 |
| 2001 | 59,436 | 63.9 |
| Rev. W.M. Smyth
Dr. A. McDonnell Miss M. McWilliams A. Maskey Mrs. G.A. Rice Mrs. D.V. Purvis P.J. Lynn R.G. Weiss | UU (Ind UU) (UU) SDLP NIWC SF APNI PUP TWP Rainbow | 17,008
11,609 2,968 2,894 2,042 1,112 204 115 5,399 |
* * * | 44.8
30.6 7.8 7.6 5.4 2.9 0.6 0.3 14.2 | +8.8
+6.3 +4.8 +2.5 -7.6 -11.5 -0.2 |
|
BELFAST, WEST [645] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,920 | 74.1 | | G. Adams Dr. J.G. Hendron F. Parkinson J.T. Lowry L. Kennedy Ms. M. Daly | SF SDLP UU TWP Ind NLP | 25,662 17,753 1,556 721 102 91 7,909 |
* * * * | 55.9 38.7 3.4 1.6 0.2 0.2 17.2 | +13.9 -5.5 -8.2 |
| 2001 | 59,617 | 68.7 |
| G. Adams A. Attwood E. Smyth C.D. McGimpsey J.T. Lowry D. Kerr R.G. Weiss | SF SDLP UDUP UU TWP TW Rainbow | 27,096 7,754 2,641 2,541 736 116 98 19,342 |
* * * | 66.1 18.9 6.5 6.2 1.8 0.3 0.2 47.2 | +10.2 -19.8
+2.8 +0.2 |
| Note:- |
| 1997: | Kennedy sought election as a 'Human Rights '97' candidate. |
|
| Main page |
|
|