NORTHERN IRELAND - - - COUNTIES
EAST ANTRIM [646] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,032 | 58.2 | | J.R. Beggs S. Neeson J. McKee T.S. Dick B. Donaldson D.G. OConnor R.L. Mason Miss C. McAuley Ms. M. McCann | UU APNI UDUP C PUP SDLP Ind SF NLP | 13,318 6,929 6,682 2,334 1,751 1,576 1,145 543 69 6,389 |
* * * * | 38.8 20.2 19.4 6.8 5.1 4.6 3.3 1.6 0.2 18.6 | -4.8
-5.0 -3.2 -1.1 |
| 2001 | 60,897 | 59.1 |
| J.R. Beggs S. Wilson J. Mathews D.G. OConnor R.L. Mason Miss J. Graffin A.J. Greer | UU UDUP APNI SDLP Ind SF C | 13,101 12,973 4,483 2,641 1,092 903 807 128 |
* * * | 36.4 36.0 12.5 7.3 3.0 2.5 2.3 0.4 | -2.4 +16.6 -7.7 +2.7 -0.3 +0.9 -4.6 |
| Note:- |
| 2001: | Mason sought election as an 'Anti-Corruption' candidate. He drew attention to the decision of Larne Borough Council not to prosecute a company owned by Beggs for breaching its license for a rubbish dump. |
|
|
EAST LONDONDERRY [647] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,938 | 64.6 | | W. Ross G.L. Campbell A. Doherty M.B. OKane Mrs. Y.I.M. Boyle J.D.R. Holmes Ms. C. Gallen I.H.M. Anderson | UU UDUP SDLP SF APNI C NLP N Dem | 13,558 9,764 8,273 3,463 2,427 436 100 81 3,794 |
* * * | 35.6 25.6 21.7 9.1 6.4 1.1 0.3 0.2 10.0 | -29.3
+1.8 +5.6 -1.0 -3.3 |
| 2001 | 60,215 | 66.2 |
| G.L. Campbell W. Ross J.J. Dallat F.R.G. Brolly Mrs. Y.I.M. Boyle | UDUP UU SDLP SF APNI | 12,813 10,912 8,298 6,221 1,625 1,901 |
* | 32.1 27.4 20.8 15.6 4.1 4.7 | +6.5 -8.2 -0.9 +6.5 -2.3 |
|
FERMANAGH and SOUTH TYRONE [648] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,740 | 74.6 | | K.W. Maginnis G.J.J. McHugh T.J. Gallagher S.A. Farry S.T. Gillan | UU SF SDLP APNI NLP | 24,862 11,174 11,060 977 217 13,688 |
* * | 51.5 23.1 22.9 2.0 0.5 28.4 | -0.9 +4.0 -0.0 +0.3 |
| 2001 | 66,640 | 78.0 |
| Mrs. M. Gildernew J.L. Cooper T.J. Gallagher W.J. Dixon | SF UU SDLP Ind UU | 17,739 17,686 9,706 6,843 53 |
| 34.1 34.0 18.7 13.2 0.1 | +11.0 -17.5 -4.2 |
| Notes:- |
| 2001: | A petition was lodged by Cooper relating to this election but was dismissed. The petition alleged that polling station staff in Garrison, County Fermanagh, were intimidated into allowing voting to continue past 10 PM and that this affected the result. |
|
| Dixon was opposed to the provisions of the Belfast Agreement of 1998. |
|
|
FOYLE [649] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 67,905 | 70.4 | | J. Hume M. McLaughlin W. Hay Mrs. H-M. Bell D. Brennan | SDLP SF UDUP APNI NLP | 25,109 11,445 10,290 817 154 13,664 |
* * | 52.5 24.0 21.5 1.7 0.3 28.5 | -1.5 +6.6 -3.5 -0.3 |
| 2001 | 70,943 | 68.9 |
| J. Hume M. McLaughlin W. Hay A. Davidson C.M. Cavanagh | SDLP SF UDUP UU APNI | 24,538 12,988 7,414 3,360 579 11,550 |
* | 50.2 26.6 15.1 6.9 1.2 23.6 | -2.3 +2.6 -6.4
-0.5 |
|
LAGAN VALLEY [650] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 71,341 | 62.1 |
| J.M. Donaldson S.A. Close E.C. Poots Mrs. D. Kelly S.E. Sexton Miss S. Ramsey Mrs. F. McCarthy H. Finlay | UU APNI UDUP SDLP C SF TWP NLP | 24,560 7,635 6,005 3,436 1,212 1,110 203 149 16,925 |
* * * * | 55.4 17.2 13.6 7.8 2.7 2.5 0.5 0.3 38.2 | -11.5 +5.4
-1.3 -6.3 +0.4 |
| 2001 | 72,671 | 63.2 |
| J.M. Donaldson
S.A. Close E.C. Poots Mrs. P. Lewsley P.A. Butler | UU (Ind UU) (UDUP) APNI UDUP SDLP SF | 25,966
7,624 6,164 3,462 2,725 18,342 |
| 56.5
16.6 13.4 7.6 5.9 39.9 | +1.1
-0.6 -0.1 -0.2 +3.4 |
|
MID-ULSTER [651] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,086 | 85.8 | | J.M.P. McGuinness Rev. R.T.W. McCrea P.D. Haughey E. Bogues Mrs. M. Donnelly Ms. M. Murray | SF UDUP SDLP APNI TWP NLP | 20,294 18,411 11,205 460 238 61 1,883 |
* * * | 40.1 36.3 22.1 0.9 0.5 0.1 3.8 | +15.9 -4.7 -8.5 -1.7 |
| 2001 | 61,390 | 81.3 |
| J.M.P. McGuinness R.W.I. McCrea Miss E. Haughey F. Donnelly | SF UDUP SDLP TWP | 25,502 15,549 8,376 509 9,953 |
* | 51.1 31.1 16.8 1.0 20.0 | +11.0 -5.2 -5.3 +0.5 |
|
NEWRY and ARMAGH [652] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,807 | 75.2 | | S.F. Mallon T.D. Kennedy P.D. McNamee P.W.R. Whitcroft D. Evans | SDLP UU SF APNI NLP | 22,904 18,015 11,218 1,015 123 4,889 |
* * | 43.0 33.8 21.1 1.9 0.2 9.2 | -6.3 -2.5 +8.5 +0.0 |
| 2001 | 72,466 | 76.8 |
| S.F. Mallon C.T. Murphy P.L. Berry Mrs. S. McRoberts | SDLP SF UDUP UU | 20,784 17,209 10,795 6,833 3,575 |
| 37.4 30.9 19.4 12.3 6.5 | -5.6 +9.9
-21.5 |
|
NORTH ANTRIM [653] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 72,491 | 63.7 | | Rev. I.R.K. Paisley J.S. Leslie S.N. Farren J.K. McCarry D.K. Alderdice Mrs. B.A.T. Hinds J.D.ON. Wright | UDUP UU SDLP SF APNI NIWC NLP | 21,495 10,921 7,333 2,896 2,845 580 116 10,574 |
* * | 46.5 23.6 15.9 6.3 6.2 1.3 0.2 22.9 | -4.3 +5.6 +1.6 +2.1 -1.4 |
| 2001 | 74,451 | 66.1 |
| Rev. I.R.K. Paisley T.G.A. Scott S.N. Farren J.J. Kelly Miss J.A. Dunlop | UDUP UU SDLP SF APNI | 24,539 10,315 8,283 4,822 1,258 14,224 |
* | 49.9 21.0 16.8 9.8 2.5 28.9 | +3.3 -2.7 +1.0 +3.5 -3.6 |
|
NORTH DOWN [654] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,101 | 57.9 | | R.L. McCartney R.A. McFarland Sir O.J. Napier A.L. Fee Miss M.J. Farrell Miss J.E. Morrice T. Mullins R.G. Mooney | UKUP UU APNI C SDLP NIWC NLP Ind | 12,817 11,368 7,554 1,810 1,602 1,240 108 57 1,449 |
* * * * * | 35.1 31.1 20.7 4.9 4.4 3.4 0.3 0.1 4.0 |
+5.0 -29.7 |
| 2001 | 63,212 | 58.8 |
| Lady Hermon R.L. McCartney Miss M.J. Farrell J. Robertson C.C. Carter E. McConvey | UU UKUP SDLP C Ind SF | 20,833 13,509 1,275 815 444 313 7,324 |
* * * * | 56.0 36.3 3.4 2.2 1.2 0.9 19.7 | +24.9 +1.3 -1.0 -2.8 |
| Notes:- |
| 1997: | Mooney sought election as a candidate of the 'Northern Ireland Party' which he had formed. |
|
| 2001: | Carter sought election as 'Ulster's Independent Voice'. |
|
|
SOUTH ANTRIM [655] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 69,512 | 57.8 | | C. Forsythe S.D. McClelland D.R.J. Ford H. Smyth H.J. Cushinan Ms. B.A. Briggs | UU SDLP APNI PUP SF NLP | 23,108 6,497 4,668 3,490 2,229 203 16,611 |
* | 57.5 16.2 11.6 8.7 5.5 0.5 41.3 | -13.9 +2.6 +0.7
+2.5 |
| (Death) |
2000 (21/9) | 71,047 | 43.0 |
| Rev. R.T.W. McCrea D.W.B. Burnside S.D. McClelland M. Meehan D.R.J. Ford D.H. Collins | UDUP UU SDLP SF APNI NLP | 11,601 10,779 3,496 2,611 2,031 49 822 |
* | 38.0 35.3 11.4 8.5 6.6 0.2 2.7 | -22.2 -4.7 +3.0 -5.0 -0.3 |
| 2001 | 70,651 | 62.5 |
| D.W.B. Burnside
Rev. R.T.W. McCrea S.A. McKee M. Meehan D.R.J. Ford N.J. Boyd | UU (Ind UU) (UU) UDUP SDLP SF APNI NIUP | 16,366
15,355 5,336 4,160 1,969 972 1,011 |
* * | 37.1
34.8 12.1 9.4 4.4 2.2 2.3 | -20.4
-4.1 +3.9 -7.2 |
|
SOUTH DOWN [656] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 69,977 | 70.7 | | E.K. McGrady D.W.G. Nesbitt M. Murphy J.S. Crozier Ms. R. McKeon | SDLP UU SF APNI NLP | 26,181 16,248 5,127 1,711 219 9,933 |
* * | 52.9 32.8 10.4 3.5 0.4 20.1 | -3.2 -2.6 +6.8 +1.0 |
| 2001 | 73,519 | 70.8 |
| E.K. McGrady M. Murphy D.W.G. Nesbitt J.H. Wells Mrs. B. Campbell | SDLP SF UU UDUP APNI | 24,136 10,278 9,173 7,802 685 13,858 |
* | 46.4 19.7 17.6 15.0 1.3 26.7 | -6.6 +9.4 -15.2
-2.1 |
|
STRANGFORD [657] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,073 | 59.4 | | Rt. Hon. J.D. Taylor Mrs. I. Robinson K.J. McCarthy P.J. OReilly G.J. Chalk G.S. Ó Fachtna Mrs. S. Mullins | UU UDUP APNI SDLP C SF NLP | 18,431 12,579 5,467 2,775 1,743 503 121 5,852 |
* * * | 44.3 30.2 13.1 6.7 4.2 1.2 0.3 14.1 | -4.8 +10.4 -3.0
-10.1 |
| 2001 | 72,192 | 59.9 |
| Mrs. I. Robinson D.M. McNarry K.J. McCarthy D.T. McCarthy L.P.M. Johnstone C.G. Wilson | UDUP UU APNI SDLP SF NIUP | 18,532 17,422 2,902 2,646 930 822 1,110 |
* * | 42.8 40.3 6.7 6.1 2.2 1.9 2.5 | +12.6 -4.0 -6.4 -0.6 +0.9 |
|
UPPER BANN [658] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 70,503 | 67.8 | | W.D. Trimble Mrs. B. Rodgers Mrs. B.M.T. OHagan W.M. Carrick Dr. W.W. Ramsay T. French B.D. Price J. Lyons | UU SDLP SF UDUP APNI TWP C NLP | 20,836 11,584 5,773 5,482 3,017 554 443 108 9,252 |
* * * | 43.6 24.2 12.1 11.5 6.3 1.2 0.9 0.2 19.4 | -15.4 +0.8 +6.0
+0.7
-2.5 |
| 2001 | 72,574 | 70.3 |
| Rt. Hon. W.D. Trimble D. Simpson Miss D.M. OHagan Mrs. D. Kelly T. French | UU UDUP SF SDLP TWP | 17,095 15,037 10,771 7,607 527 2,058 |
* | 33.5 29.5 21.1 14.9 1.0 4.0 | -10.1 +18.0 +9.0 -9.3 -0.1 |
|
WEST TYRONE [659] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,428 | 79.2 |
| W.J. Thompson J. Byrne P. Doherty Ms. A. Gormley T. Owens R.A. Johnstone | UU SDLP SF APNI TWP NLP | 16,003 14,842 14,280 829 230 91 1,161 |
* * * | 34.6 32.1 30.8 1.8 0.5 0.2 2.5 | +1.1 +10.9 -2.9 |
| 2001 | 60,739 | 79.9 |
| P. Doherty W.J. Thompson Mrs. B. Rodgers | SF UU SDLP | 19,814 14,774 13,942 5,040 |
| 40.8 30.5 28.7 10.3 | +10.0 -4.1 -3.3 |
| Main page |
|
|