SCOTLAND - - - BURGHS
ABERDEEN, CENTRAL [570] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,390 | 65.5 |
| F. Doran Mrs. J.G.A. Wisely B.A. Topping J.D. Brown J.S. Farquharson | Lab C SNP L Dem RP | 17,745 6,944 5,767 4,714 446 10,801 |
* | 49.8 19.5 16.2 13.2 1.3 30.3 | +6.7 -9.3 -1.4 +2.7 |
| 2001 | 50,190 | 52.7 |
| F. Doran W.G. Gault Mrs. E. Anderson S.N.G. Whyte A.D. Cumbers | Lab SNP L Dem C SSP | 12,025 5,379 4,547 3,761 717 6,646 |
* | 45.5 20.4 17.2 14.2 2.7 25.1 | -4.3 +4.2 +4.0 -5.3 |
|
ABERDEEN, NORTH [571] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,331 | 70.7 |
| M.K. Savidge B.J. Adam J.N. Gifford M.J. Rumbles A.W.E. Mackenzie | Lab SNP C L Dem RP | 18,389 8,379 5,763 5,421 463 10,010 |
* | 47.9 21.8 15.0 14.1 1.2 26.1 | +12.8 -0.7 -3.6 -9.7 |
| 2001 | 52,876 | 57.4 |
| M.K. Savidge Dr. A.J. Allan J. Donaldson R. Cowling Miss S. Foreman | Lab SNP L Dem C SSP | 13,157 8,708 4,991 3,047 454 4,449 |
* | 43.3 28.7 16.5 10.0 1.5 14.6 | -4.5 +6.9 +2.3 -5.0 |
|
ABERDEEN, SOUTH [572] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 60,566 | 72.8 |
| Miss A. Begg N.R. Stephen R.S. Robertson J.D. Towers R.F. Wharton | Lab L Dem C SNP RP | 15,541 12,176 11,621 4,299 425 3,365 |
* | 35.3 27.6 26.4 9.7 1.0 7.7 | +11.4 +1.0 -11.0 -2.3 |
| 2001 | 59,025 | 62.5 |
| Miss A. Begg I.G. Yuill M.F. Macdonald I.J. Angus D. Watt | Lab L Dem C SNP SSP | 14,696 10,308 7,098 4,293 495 4,388 |
* | 39.8 28.0 19.2 11.6 1.4 11.8 | +4.6 +0.3 -7.1 +1.9 |
|
AIRDRIE and SHOTTS [573] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,673 | 71.4 | | Mrs. H.L. Liddell K.R.A. Robertson N.H. Brook R.G. Wolseley C. Semple | Lab SNP C L Dem RP | 25,460 10,048 3,660 1,719 294 15,412 |
* * | 61.8 24.4 8.9 4.2 0.7 37.4 | -0.7 +6.3 -6.0 -0.3 |
| 2001 | 58,349 | 54.4 |
| Rt. Hon. Mrs. H.L. Liddell Mrs. A.J. Lindsay J.W. Love W.G. McIntosh Mrs. M. Dempsey K. McGuigan C. Herriot | Lab SNP L Dem C SUP SSP S Lab P | 18,478 6,138 2,376 1,960 1,439 1,171 174 12,340 |
* * * | 58.2 19.3 7.5 6.2 4.5 3.7 0.6 38.9 | -3.6 -5.1 +3.3 -2.7 |
|
COATBRIDGE and CHRYSTON [574] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,024 | 72.3 | | T. Clarke B. Nugent P.A.C. Wauchope Mrs. M.E. Daly B. Bowsley | Lab SNP C L Dem RP | 25,694 6,402 3,216 2,048 249 19,292 |
* | 68.3 17.0 8.6 5.4 0.7 51.3 | -0.7 +6.3 -6.0 -0.3 |
| 2001 | 52,178 | 58.1 |
| Rt. Hon. T. Clarke P. Kearney A.G. Tough W.P. Ross-Taylor Miss L. Sheridan | Lab SNP L Dem C SSP | 19,807 4,493 2,293 2,171 1,547 15,314 |
| 65.3 14.8 7.6 7.2 5.1 50.5 | -3.0 -2.2 +2.1 -1.4 |
|
DUNDEE, EAST [575] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,487 | 69.3 | | J. McAllion Miss S.M. Robison B.D. Mackie G.S. Saluja T. Galloway H. Duke Mrs. E.S. MacKenzie | Lab SNP C L Dem RP SML/SSA NLP | 20,718 10,757 6,397 1,677 601 232 146 9,961 |
* * * * | 51.1 26.5 15.8 4.1 1.5 0.6 0.4 24.6 | +6.8 -5.5 -2.7 -0.2 |
| 2001 | 56,535 | 57.3 |
| I.M. Luke S. Hosie J.A. Donnelly R.A. Lawrie H. Duke | Lab SNP C L Dem SSP | 14,635 10,169 3,900 2,784 879 4,466 |
* | 45.2 31.4 12.1 8.6 2.7 13.8 | -5.9 +4.9 -3.7 +4.5 +2.1 |
|
DUNDEE, WEST [576] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,434 | 67.6 | | E. Ross J.C. Dorward N.I.C. Powrie Dr. Elizabeth G. Dick Miss M.M. Ward J.R. MacMillan | Lab SNP C L Dem SSA RP | 20,875 9,016 5,105 2,972 428 411 11,859 |
* * | 53.8 23.2 13.1 7.7 1.1 1.1 30.6 | +6.1 -1.3 -5.7 +0.2 |
| 2001 | 53,760 | 54.4 |
| E. Ross G. Archer I.S. Hail Dr. Elizabeth G. Dick J. McFarlane | Lab SNP C L Dem SSP | 14,787 7,987 2,656 2,620 1,192 6,800 |
* | 50.6 27.3 9.1 8.9 4.1 23.3 | -3.2 +4.1 -4.1 +1.3 +3.0 |
|
EDINBURGH, CENTRAL [577] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 63,695 | 67.1 | | A.M. Darling M.D.A. Scott-Hayward Mrs. F.J. Hyslop Miss K.J. Utting Miss L.M. Hendry A.G. Skinner M.E. Benson | Lab C SNP L Dem SGP RP Ind Dem | 20,125 9,055 6,750 5,605 607 495 98 11,070 |
* * * | 47.1 21.2 15.8 13.1 1.4 1.2 0.2 25.9 | +8.6 -8.2 +0.6 -1.7 |
| 2001 | 66,089 | 52.0 |
| Rt. Hon. A.M. Darling A. Myles A. Orr I.H. McKee G.W. Farmer K.J. Williamson | Lab L Dem C SNP SGP SSP | 14,495 6,353 5,643 4,832 1,809 1,258 8,142 |
* | 42.1 18.5 16.4 14.0 5.3 3.7 23.6 | -4.9 +5.4 -4.8 -1.7 +3.8 |
|
EDINBURGH, EAST and MUSSELBURGH [578] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,648 | 70.6 | | G.S. Strang D.OC. White K.F. Ward C.I. MacKellar J.A. Sibbet | Lab SNP C L Dem RP | 22,564 8,034 6,483 4,511 526 14,530 |
* | 53.6 19.1 15.4 10.7 1.2 34.5 | +8.9 +1.1 -8.6 -0.8 |
| 2001 | 59,241 | 58.2 |
| Rt. Hon. G.S. Strang R.M. Munn G.J. Peacock P.W.L. Finnie D.A.M. Durkin | Lab SNP L Dem C SSP | 18,124 5,956 4,981 3,906 1,487 12,168 |
* | 52.6 17.3 14.5 11.3 4.3 35.3 | -1.0 -1.8 +3.7 -4.1 |
|
EDINBURGH, NORTH and LEITH [579] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,617 | 66.5 | | M.G.R. Chisholm Miss A.C. Dana E.N. Stewart Mrs. H.C. Campbell A.G. Graham G. Brown P.B. Douglas-Reid | Lab SNP C L Dem RP SML/SSA NLP | 19,209 8,231 7,312 5,335 441 320 97 10,978 |
* * * | 46.9 20.1 17.9 13.0 1.1 0.8 0.2 26.8 | +12.0 -0.2 -7.0 +1.3 |
| 2001 | 62,731 | 53.0 |
| M.J. Lazarowicz S.M. Tombs Mrs. K. Stewart I.G. Mitchell Miss C.M. Grant D.D. Jacobsen | Lab L Dem SNP C SSP S Lab P | 15,271 6,454 5,290 4,626 1,334 259 8,817 |
* * | 46.0 19.4 15.9 13.9 4.0 0.8 26.6 | -1.0 +6.4 -4.2 -3.9 +3.2 |
|
EDINBURGH, PENTLANDS [580] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,635 | 76.7 | | Mrs. L.M. Clark Rt. Hon. M.L. Rifkind S. Gibb Mrs. J.M. Dawe M. McDonald R.C.M. Harper A.D. McConnachie | Lab C SNP L Dem RP GP UKIP | 19,675 14,813 5,952 4,575 422 224 81 4,862 |
* * * | 43.0 32.4 13.0 10.0 0.9 0.5 0.2 10.6 | +11.8 -7.8 -2.7 -2.7 |
| 2001 | 60,484 | 64.4 |
| Mrs. L.M. Clark Rt. Hon. Sir M.L. Rifkind S. Gibb D.J. Walker J.A. Mearns W. McMurdo | Lab C SNP L Dem SSP UKIP | 15,797 14,055 4,210 4,210 555 105 1,742 |
* * | 40.6 36.1 10.8 10.8 1.4 0.3 4.5 | -2.4 +3.7 -2.2 +0.8
+0.1 |
|
EDINBURGH, SOUTH [581] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 62,467 | 71.8 | | N. Griffiths Miss E.J. Smith M.S.R. Pringle J. Hargreaves I.R. McLean B.R. Dunn | Lab C L Dem SNP RP NLP | 20,993 9,541 7,911 5,791 504 98 11,452 |
* * | 46.8 21.3 17.7 12.9 1.1 0.2 25.5 | +5.3 -10.9 +4.5 +0.0 |
| 2001 | 64,437 | 57.7 |
| N. Griffiths Mrs. M.A. Maclaren G.G.C. Buchan Miss H. Williams C.A. Fox Mrs. L.M. Hendry | Lab L Dem C SNP SSP LCA | 15,671 10,172 6,172 3,683 933 535 5,499 |
* * | 42.2 27.4 16.6 9.9 2.5 1.4 14.8 | -4.7 +9.7 -4.7 -3.0 |
|
EDINBURGH, WEST [582] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 61,133 | 77.9 | | D.C.E. Gorrie Lord James A. Douglas-Hamilton Mrs. L.A. Hinds G.D. Sutherland S.C. Elphick P.N. Coombes A.C.O. Jack | L Dem C Lab SNP RP L Ind | 20,578 13,325 8,948 4,210 277 263 30 7,253 |
* * * | 43.2 28.0 18.8 8.8 0.6 0.5 0.1 15.2 | +13.3 -10.2 +1.4 -3.7 |
| 2001 | 62,503 | 63.2 |
| J.A. Barrett Mrs. E. Alexandra I. Whyte A.E. Smith B. Scott | L Dem Lab C SNP SSP | 16,719 9,130 8,894 4,047 688 7,589 |
* | 42.4 23.1 22.5 10.3 1.7 19.3 | -0.9 +4.3 -5.4 +1.4 |
| Note:- |
| 1997: | Jack sought election as an 'Anti-Sleaze' candidate. |
|
|
GLASGOW, ANNIESLAND [583] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,112 | 63.8 | | D.C. Dewar W.L. Wilson R.A.P. Brocklehurst C.P. McGinty A. Majid W. Bonnar A.H. Milligan Mrs. G. McKay T.J. Pringle | Lab SNP C L Dem PLA SSA UKIP RP NLP | 20,951 5,797 3,881 2,453 374 229 86 84 24 15,154 |
* * * * * | 61.8 17.1 11.5 7.2 1.1 0.7 0.3 0.2 0.1 44.7 | +8.8 +0.1 -4.2 -6.5 |
| (Death) |
2000 (23/11) | 52,609 | 38.1 |
| J. Robertson G.R. Thoms Mrs. D.A. Luckhurst C.P. McGinty C. McCarthy W. Lyden | Lab SNP C L Dem SSP Ind | 10,359 4,202 2,188 1,630 1,441 212 6,337 |
* | 51.7 21.0 10.9 8.1 7.2 1.1 30.7 | -10.1 +3.9 -0.6 +0.9 +6.5 |
| 2001 | 53,290 | 50.1 |
| J. Robertson G.R. Thoms C.P. McGinty S.M. Connell C. McCarthy Miss K. McGavigan | Lab SNP L Dem C SSP S Lab P | 15,102 4,048 3,244 2,651 1,486 191 11,054 |
* | 56.5 15.2 12.1 9.9 5.6 0.7 41.3 | -5.3 -2.0 +4.9 -1.5 +4.9 |
| Note:- |
| 2000: | Lyden sought election as the candidate of the 'Family Action Movement'. He was supported by a group called 'Parent Truth' and opposed the Scottish Executive's decision to repeal Section 2A of the Local Government Act, 1988 (which prevented local authorities from promoting homosexuality). |
|
|
GLASGOW, BAILLIESTON [584] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 51,185 | 62.2 | | J. Wray Mrs. P.J. Thompson M.G. Kelly Mrs. S.J. Rainger J. McVicar J. McClafferty | Lab SNP C L Dem SML/SSA RP | 20,925 6,085 2,468 1,217 970 188 14,840 |
* * * | 65.7 19.1 7.8 3.8 3.0 0.6 46.6 | +2.5 -3.5 -2.1 -0.5 |
| 2001 | 49,268 | 47.2 |
| J. Wray L. McNeill D. Comrie J. McVicar C.C. Dundas | Lab SNP C SSP L Dem | 14,200 4,361 1,580 1,569 1,551 9,839 |
| 61.0 18.8 6.8 6.7 6.7 42.2 | -4.6 -0.4 -1.0 +3.7 +2.8 |
|
GLASGOW, CATHCART [585] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 49,416 | 67.6 | | J.A. Maxton Mrs. M. Whitehead A.J. Muir G.C. Dick Miss Z. Indyk J.R. Stevenson S.W.S. Haldane | Lab SNP C L Dem PLA SML/SSA RP | 19,158 6,193 4,248 2,302 687 458 344 12,965 |
* * * | 57.4 18.5 12.7 6.9 2.1 1.4 1.0 38.9 | +8.0 -0.5 -8.8 -0.3 |
| 2001 | 52,094 | 52.6 |
| T. Harris Mrs. J.U. Docherty R.E. Cook T. Henery J.R. Stevenson | Lab SNP C L Dem SSP | 14,902 4,086 3,662 3,006 1,730 10,816 |
| 54.4 14.9 13.4 11.0 6.3 39.5 | -3.0 -3.6 +0.6 +4.1 +4.9 |
|
GLASGOW, GOVAN [586] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 49,978 | 64.5 |
| M. Sarwar Miss N.J. Sturgeon W.J. Thomas R. Stewart A. McCombes P.J. Paton B.I. Mirza Z.J. Abbasi K. MacDonald J. White | Lab SNP C L Dem SML/SSA Ind Lab Ind Lab Ind C RP BNP | 14,216 11,302 2,839 1,918 755 325 319 221 201 149 2,914 |
* * * * * * | 44.1 35.1 8.8 5.9 2.3 1.0 1.0 0.7 0.6 0.5 9.0 | +1.0 +7.4 -10.9 +0.4 |
| 2001 | 54,068 | 46.8 |
| M. Sarwar Mrs. K. Neary R. Stewart M.A. Menzies W. McGartland J.O. Foster B.I. Mirza | Lab SNP L Dem C SSP CPB Ind Lab | 12,464 6,064 2,815 2,167 1,531 174 69 6,400 |
* * | 49.3 24.0 11.1 8.6 6.0 0.7 0.3 25.3 | +5.2 -11.1 +5.2 -0.2 +3.7
-0.7 |
|
GLASGOW, KELVIN [587] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,198 | 56.1 | | G. Galloway Mrs. S. White Mrs. E.M. Buchanan D.H. McPhie A. Green R.J.M. Grigor V. Vanni G.W. Stidolph | Lab SNP L Dem C SSA RP SPGB NLP | 16,643 6,978 4,629 3,539 386 282 102 95 9,665 |
* * * * | 51.0 21.4 14.2 10.8 1.2 0.9 0.3 0.3 29.6 | +4.1 +2.1 -4.7 -2.3 |
| 2001 | 61,534 | 43.6 |
| G. Galloway
Dr. Tamsin Mayberry F.A. Rankin Miss D. Rankin Mrs. H. Ritchie T.J.C. Shand | Lab (Ind Lab) (RU) L Dem SNP C SSP SGP | 12,014
4,754 4,513 2,388 1,847 1,286 7,260 |
* | 44.8
17.7 16.9 8.9 6.9 4.8 27.1 | -6.1
+3.6 -4.5 -1.9 +5.7 |
| Note:- |
| 2001: | Galloway was expelled from the Labour Party on 23rd October 2003. He formed RESPECT - the Unity Coalition on 25th January 2004. |
|
|
GLASGOW, MARYHILL [588] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,693 | 56.4 | | Mrs. M. Fyfe J.G. Wailes Miss E.M-A. Attwooll S.A. Baldwin Mrs. L.J. Blair Miss M. Baker J.K. Hanif R. Paterson S. Johnstone | Lab SNP L Dem C NLP SML/SSA PLA RP SEP | 19,301 5,037 2,119 1,747 651 409 344 77 36 14,264 |
* * * * * | 64.9 16.9 7.1 5.9 2.2 1.4 1.2 0.3 0.1 48.0 | +2.3 -2.5 +0.5 -3.8 |
| 2001 | 55,431 | 40.1 |
| Miss A. McKechin A. Dingwall J.S. Callison G. Scott G.H.W. Towler | Lab SNP L Dem SSP C | 13,420 3,532 2,372 1,745 1,162 9,888 |
| 60.4 15.9 10.7 7.8 5.2 44.5 | -4.6 -1.1 +3.5 +6.5 -0.7 |
|
GLASGOW, POLLOK [589] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 49,328 | 66.5 | | I.G. Davidson D. Logan T. Sheridan E.S. Hamilton D.M. Jago Miss M. Gott D.G. Haldane | Lab SNP SML/SSA C L Dem PLA RP | 19,653 5,862 3,639 1,979 1,137 380 152 13,791 |
* * * | 59.9 17.9 11.1 6.0 3.5 1.1 0.5 42.0 | +10.1 -7.1
-2.1 -0.9 |
| 2001 | 49,201 | 51.4 |
| I.G. Davidson D.W. Ritchie K.R. Baldassara Mrs. I. Nelson R. OBrien | Lab/Co-op SNP SSP L Dem C | 15,497 4,229 2,522 1,612 1,417 11,268 |
| 61.3 16.7 10.0 6.4 5.6 44.6 | +1.4 -1.1 -1.1 +2.9 -0.4 |
|
GLASGOW, RUTHERGLEN [590] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 50,673 | 70.1 | | T.M. McAvoy I.G.M. Gray R.E. Brown D. Campbell-Bannerman G.D. Easton Miss R. Kane Mrs. J. Kerr | Lab/Co-op SNP L Dem C Ind Lab SSA RP | 20,430 5,423 5,167 3,288 812 251 150 15,007 |
* * * | 57.5 15.3 14.5 9.3 2.3 0.7 0.4 42.2 | +4.1 -0.3 +2.9 -9.9 |
| 2001 | 51,855 | 56.3 |
| T.M. McAvoy Miss A.E. McLaughlin D.M. Jackson M.R. Macaskill W. Bonnar | Lab/Co-op SNP L Dem C SSP | 16,760 4,135 3,689 3,301 1,328 12,625 |
* | 57.4 14.2 12.6 11.3 4.5 39.5 | -0.1 -1.1 -1.9 +2.0 +3.8 |
|
GLASGOW, SHETTLESTON [591] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 48,104 | 55.7 | | D. Marshall H. Hanif C. Simpson Miss K. Hiles Mrs. C. McVicar R. Currie T.W. Montguire J.M.M. Graham | Lab SNP C L Dem SML/SSA BNP RP WRP | 19,616 3,748 1,484 1,061 482 191 151 80 15,868 |
* * * * * | 73.2 14.0 5.5 3.9 1.8 0.7 0.6 0.3 59.2 | +7.7 -2.2 -6.7 -2.2 |
| 2001 | 51,557 | 39.7 |
| D. Marshall J. Byrne Miss R. Kane L.D. Hutton J.C. Murdoch M. Ritchie | Lab SNP SSP L Dem C S Lab P | 13,235 3,417 1,396 1,105 1,082 230 9,818 |
* | 64.7 16.7 6.8 5.4 5.3 1.1 48.0 | -8.5 +2.7 +5.0 +1.4 -0.2 |
|
GLASGOW, SPRINGBURN [592] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,576 | 58.9 | | M.J. Martin J.R. Brady M.B. Holdsworth J. Alexander J. Lawson A.J. Keating | Lab SNP C L Dem SSA RP | 22,534 5,208 1,893 1,349 407 186 17,326 |
* * * | 71.3 16.5 6.0 4.3 1.3 0.6 54.8 | +6.4 -3.4 -4.9 -0.1 |
| 2001 | 55,192 | 43.7 |
| M.J. Martin A. Bain Miss C. Leckie D. Houston R.E.W. Silvester | Spkr SNP SSP SUP Ind Lab | 16,053 4,675 1,879 1,289 208 11,378 |
* | 66.6 19.4 7.8 5.3 0.9 47.2 | +2.9 +6.5 |
| Note:- |
| 1997-: | Martin was Speaker of the House of Commons from 23rd October 2000. |
|
|
HAMILTON, NORTH and BELLSHILL [593] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,607 | 70.9 | | J. Reid M.S. Matheson W.G. McIntosh K.M. Legg R.P.D. Conn | Lab SNP C L Dem RP | 24,322 7,255 3,944 1,924 554 17,067 |
* | 64.0 19.1 10.4 5.1 1.4 44.9 | +5.7 -0.6 -4.8 -1.7 |
| 2001 | 53,539 | 56.8 |
| Rt. Hon. J. Reid C. Stephens W. Frain-Bell K.M. Legg Miss S. Blackall S.J. Mayes | Lab SNP C L Dem SSP S Lab P | 18,786 5,225 2,649 2,360 1,189 195 13,561 |
* * | 61.8 17.2 8.7 7.8 3.9 0.6 44.6 | -2.2 -1.9 -1.7 +2.7 |
|
HAMILTON, SOUTH [594] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 46,562 | 71.1 | | G.I.M. Robertson I. Black R.D. Kilgour R. Pitts C.S. Gunn S.W. Brown | Lab SNP C L Dem PLA RP | 21,709 5,831 2,858 1,693 684 316 15,878 |
* * * | 65.6 17.6 8.6 5.1 2.1 1.0 48.0 | +8.7 -2.7 -7.4 -1.5 |
| (Elevation to a Life Peerage (Lord Robertson of Port Ellen)) |
1999 (23/9) | 47,071 | 41.3 |
| B. Tynan Miss A. Ewing Miss S. Blackall C. Ferguson S.A. Mungall Mrs. M.A. Maclaren Mrs. M. Burns T. Dewar J.W. Reid A.D. McConnachie G.W. Stidolph J.S.H. Drummond Moray | Lab SNP SSP C Ind L Dem PLA S Lab P SUP UKIP NLP Ind | 7,172 6,616 1,847 1,406 1,075 634 257 238 113 61 18 17 556 |
* * * * * * * | 36.9 34.0 9.5 7.2 5.5 3.3 1.3 1.2 0.6 0.3 0.1 0.1 2.9 | -28.7 +16.4
-1.4
-1.9 -0.7 |
| 2001 | 46,665 | 57.3 |
| B. Tynan J.G. Wilson J. Oswald N. Richardson Miss G. Mitchell Miss J.E. Murdoch | Lab SNP L Dem C SSP UKIP | 15,965 5,190 2,388 1,876 1,187 151 10,775 |
* * | 59.7 19.4 8.9 7.0 4.4 0.6 40.3 | -5.9 +1.8 +3.8 -1.6 |
| Notes:- |
| 1999: | Mungall, a member of the Socialist Labour Party, was adopted as a candidate at a public meeting in the constituency on 31st August 1999 called by a group of supporters of Hamilton Academicals FC. The group advocated that Hamilton Academicals return to playing home matches at a stadium in Hamilton, and wished to replace the management of the club. He sought election as a 'Hamilton Accies Home, Watson Away' candidate. |
|
| Drummond Moray sought election as a 'Status Quo' candidate. |
|
|
MOTHERWELL and WISHAW [595] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,252 | 70.1 |
| F. Roy J.A. McGuigan S. Dickson A.G. Mackie C. Herriot T. Russell | Lab SNP C L Dem S Lab P RP | 21,020 8,229 4,024 2,331 797 218 12,791 |
* * | 57.4 22.5 11.0 6.3 2.2 0.6 34.9 | +0.9 +1.0 -4.6 +0.3 |
| 2001 | 52,418 | 56.6 |
| F. Roy J.A. McGuigan M. Nolan R.I.F. Brown S. Smellie Miss C. Watt | Lab SNP C L Dem SSP S Lab P | 16,681 5,725 3,155 2,791 1,260 61 10,956 |
* * | 56.2 19.3 10.6 9.4 4.3 0.2 36.9 | -1.2 -3.2 -0.4 +3.0
-2.0 |
|
PAISLEY, NORTH [596] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 49,725 | 68.6 | | Mrs. K. Adams I. Mackay K. Brookes A. Jelfs R. Graham E. Mathew | Lab SNP C L Dem PLA RP | 20,295 7,481 3,267 2,365 531 196 12,814 |
* * | 59.4 21.9 9.6 6.9 1.6 0.6 37.5 | +7.6 -1.6 -6.1 -0.8 |
| 2001 | 47,994 | 56.6 |
| Mrs. K. Adams G. Adam Mrs. J. Hook C. Stevenson J. Halfpenny R. Graham | Lab SNP L Dem C SSP PLA | 15,058 5,737 2,709 2,404 982 263 9,321 |
* * | 55.5 21.1 10.0 8.8 3.6 1.0 34.4 | -4.0 -0.8 +3.0 -0.7
-0.6 |
|
PAISLEY, SOUTH [597] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,040 | 69.1 | | G.J. McMaster B. Martin Miss E.P. McCartin R.W.R. Reid J. Lardner S.A. Clerkin | Lab/Co-op SNP L Dem C RP SSA | 21,482 8,732 3,500 3,237 254 146 12,750 |
* * | 57.5 23.4 9.4 8.6 0.7 0.4 34.1 | +6.7 -1.2 +0.5 -6.7 |
| (Death) |
1997 (6/11) | 54,573 | 42.9 |
| D.G. Alexander I. Blackford Miss E.P. McCartin Mrs. S.G. Laidlaw J.A. Deighan Miss F. Curran C.W. McLauchlan C. Herriot K.R. Blair | Lab SNP L Dem C PLA SSA Ind Lab S Lab P NLP | 10,346 7,615 2,582 1,643 578 306 155 153 57 2,731 |
* * * * * | 44.1 32.5 11.0 7.0 2.5 1.3 0.7 0.7 0.2 11.6 | -13.4 +9.1 +1.6 -1.7
+0.9 |
| 2001 | 53,351 | 57.2 |
| D.G. Alexander B. Lawson B. OMalley A.J. Cossar Miss F. Curran Mrs. P.M. Graham T.K. ODonnell | Lab SNP L Dem C SSP PLA Ind Lab | 17,830 5,920 3,178 2,301 835 346 126 11,910 |
* * * | 58.4 19.4 10.4 7.6 2.7 1.1 0.4 39.0 | +0.9 -4.0 +1.0 -1.1 +2.3 |
| Main page |
|
|