WALES - - - BOROUGHS |
CARDIFF, CENTRAL [530] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 60,393 | 70.0 | | J.O. Jones Mrs. J.E. Randerson D.R.M. Melding T.J. Burns W.A. Vernon N.L. Lloyd C. James A.R. Hobbs | Lab/Co-op L Dem C S Lab P PC RP MRLP NLP | 18,464 10,541 8,470 2,230 1,504 760 204 80 7,923 |
* * * * | 43.7 24.9 20.0 5.3 3.6 1.8 0.5 0.2 18.8 | +1.7 +3.6 -13.9
+1.8 |
| 2001 | 59,785 | 58.3 |
| J.O. Jones Miss J.N. Willott G.H.W. Walker R.R. Grigg S.J. Bartley J.B. Goss F.R. Hughes Miss M.E. Jeremy | Lab/Co-op L Dem C PC GP SA UKIP PLA | 13,451 12,792 5,537 1,680 661 283 221 217 659 |
* * * * * | 38.6 36.7 15.9 4.8 1.9 0.8 0.7 0.7 1.9 | -5.1 +11.8 -4.2 +1.3 |
|
CARDIFF, NORTH [531] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 60,468 | 80.2 | | Mrs. J. Morgan G.H. Jones R.P.J. Rowland C.F. Palfrey E.J.W. Litchfield | Lab C L Dem PC RP | 24,460 16,334 5,294 1,201 1,199 8,126 |
* * | 50.4 33.7 10.9 2.5 2.5 16.7 | +11.5 -11.5 -2.7 +0.6 |
| 2001 | 62,634 | 69.0 |
| Mrs. J. Morgan A. Watson J.L. Dixon S.T. Jobbins D.E. Hulston | Lab C L Dem PC UKIP | 19,845 13,680 6,631 2,471 613 6,165 |
* | 45.9 31.7 15.3 5.7 1.4 14.2 | -4.6 -2.0 +4.4 +3.2 |
|
CARDIFF, SOUTH AND PENARTH [532] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 62,138 | 68.3 | | A.E. Michael Mrs. C.E. Roberts S.J. Wakefield J. Foreman D.B.L. Haswell P.S.E. Morgan M.K. Shepherd Mrs. B. Caves | Lab/Co-op C L Dem Ind Lab PC RP SP NLP | 22,647 8,786 3,964 3,942 1,356 1,211 344 170 13,861 |
* * * * | 53.4 20.7 9.3 9.3 3.2 2.9 0.8 0.4 32.7 | -2.2 -12.9 +1.5
+1.6 |
| 2001 | 62,627 | 57.1 |
| Rt. Hon. A.E. Michael Mrs. M.K. Owen R.S. Berman Mrs. L.E.M. Haines J.P. Callan D.C. Bartlett Miss A. Savoury | Lab/Co-op C L Dem PC UKIP SA PLA | 20,094 7,807 4,572 1,983 501 427 367 12,287 |
* * * | 56.2 21.8 12.8 5.6 1.4 1.2 1.0 34.4 | +2.8 +1.1 +3.4 +2.4
+0.4 |
| Note:- |
| 1997: | Foreman sought election as a 'New Labour' candidate but had no connection to the Labour Party. |
|
|
CARDIFF, WEST [533] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,244 | 69.2 | | H.R. Morgan S.J. Hoare Mrs. J-A. Gasson Mrs. G.A. Carr T. Johns | Lab C L Dem PC RP | 24,297 8,669 4,366 1,949 996 15,628 |
* * | 60.3 21.5 10.9 4.8 2.5 38.8 | +7.1 -11.4 -0.1 +2.3 |
| 2001 | 58,348 | 58.4 |
| K.D. Brennan A.R.T. Davies Mrs. J-A. Gasson Prof. I.D. Bowen Mrs. J.L. Jenking | Lab C L Dem PC UKIP | 18,594 7,273 4,458 3,296 462 11,321 |
* | 54.5 21.3 13.1 9.7 1.4 33.2 | -5.8 -0.2 +2.2 +4.8 |
|
SWANSEA, EAST [534] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,371 | 67.4 | | D. Anderson Miss E.C. Dibble E.V. Jones Mrs. M. Pooley Mrs. C.E. Maggs R. Job | Lab C L Dem PC RP SP | 29,151 3,582 3,440 1,308 904 289 25,569 |
* * * | 75.4 9.3 8.9 3.4 2.3 0.7 66.1 | +5.7 -7.9 -0.6 -0.2 |
| 2001 | 57,520 | 52.3 |
| D. Anderson Dr. J.G. Ball R. Speht P.R. Morris J.A. Young T.C. Jenkins | Lab PC L Dem C GP UKIP | 19,612 3,464 3,064 3,026 463 443 16,148 |
* * | 65.2 11.5 10.2 10.1 1.5 1.5 53.7 | -10.2 +8.1 +1.3 +0.8 |
|
SWANSEA, WEST [535] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,849 | 67.6 | | Rt. Hon. A.J. Williams A.C.S. Baker J. Newbury Dr. D.R. Lloyd D. Proctor | Lab C L Dem PC S Lab P | 22,748 8,289 5,872 2,675 885 14,459 |
* * | 56.2 20.5 14.5 6.6 2.2 35.7 | +3.2 -10.9 +4.0 +2.8 |
| 2001 | 57,493 | 55.8 |
| Rt. Hon. A.J. Williams Mrs. M.M. Harper A.M. Day I.R. Titherington R.D. Lewis M.J. Shrewsbury A. Thraves | Lab C L Dem PC UKIP GP SA | 15,644 6,094 5,313 3,404 653 626 366 9,550 |
* * * | 48.7 19.0 16.6 10.6 2.0 2.0 1.1 29.8 | -7.5 -1.5 +2.0 +4.0 |
|
| Main page |
|
|