WALES - - - COUNTIES
CLWYD, ALYN and DEESIDE [536] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,091 | 72.2 | | S.B. Jones T.P. Roberts Mrs. E. Burnham M.J.D. Jones Mrs. S. Hills | Lab C L Dem RP PC | 25,955 9,552 4,076 1,627 738 16,403 |
* * | 61.9 22.8 9.7 3.9 1.8 39.1 | +11.0 -14.1 -0.0
+0.6 |
| 2001 | 60,478 | 58.6 |
| M.R. Tami M. Isherwood D.W.L. Burnham R.S. Coombs K. Armstrong-Braun W. Crawford J.M. Cooksey G. Davies | Lab C L Dem PC GP UKIP Ind CPB | 18,525 9,303 4,585 1,182 881 481 253 211 9,222 |
* * * * | 52.3 26.3 12.9 3.3 2.5 1.4 0.7 0.6 26.0 | -9.6 +3.5 +3.2 +1.6 |
|
CLWYD, CLWYD SOUTH [537] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,495 | 73.6 | | M.D. Jones A.B.de P. Johnson A. Chadwick G.V. Williams A. Lewis | Lab C L Dem PC RP | 22,901 9,091 3,684 2,500 1,207 13,810 |
* | 58.1 23.1 9.4 6.3 3.1 35.0 | +8.4 -7.2 -1.7 -1.6 |
| 2001 | 53,680 | 62.4 |
| M.D. Jones T.H. Biggins D.W. Edwards D.B. Griffiths Mrs. E.E. Theunissen | Lab C PC L Dem UKIP | 17,217 8,319 3,982 3,426 552 8,898 |
* | 51.4 24.8 11.9 10.2 1.7 26.6 | -6.7 +1.8 +5.5 +0.9 |
|
CLWYD, CLWYD WEST [538] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,467 | 75.3 | | G. Thomas R. Richards E.W. Williams W.G. Williams Mrs. H. Bennett-Collins D.K. Neal | Lab C PC L Dem RP Ind C | 14,918 13,070 5,421 5,151 1,114 583 1,848 |
* * * | 37.0 32.5 13.5 12.8 2.8 1.4 4.5 | +6.2 -16.0 +8.9 -2.9 |
| 2001 | 53,962 | 64.1 |
| G. Thomas T.D.R. James H.E. Williams Mrs. R.L. Feeley G.M. Guest | Lab C PC L Dem UKIP | 13,426 12,311 4,453 3,934 476 1,115 |
* | 38.8 35.6 12.9 11.3 1.4 3.2 | +1.7 +3.1 -0.6 -1.4 |
| Note:- |
| 1997: | Neal attempted to stand under the name 'Rod Richard' which he intended voters to confuse with the Conservative candidate, but the Conservative Party successfully sought an injunction to substitute his real name instead. He sought election as a 'Conservatory' candidate. |
|
|
CLWYD, DELYN [539] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,693 | 75.9 | | D.G. Hanson Mrs. K.E. Lumley D.P. Lloyd A. Drake Mrs. E.H. Soutter | Lab C L Dem PC RP | 23,300 10,607 4,160 1,558 1,117 12,693 |
* * | 57.2 26.0 10.2 3.8 2.8 31.2 | +10.3 -13.6 -0.8 +1.3 |
| 2001 | 54,732 | 72.9 |
| D.G. Hanson P. Brierley J.T. Jones P.J. Rowlinson | Lab C L Dem PC | 17,825 9,220 5,329 2,262 8,605 |
| 51.5 26.6 15.4 6.5 24.9 | -5.7 +0.6 +5.2 +2.7 |
|
CLWYD, VALE of CLWYD [540] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,426 | 74.6 |
| C.S. Ruane D. Edwards D.N. Munford Mrs. G.M. Kensler S.R. Vickers S.A. Cooke | Lab C L Dem PC RP UKIP | 20,617 11,662 3,425 2,301 834 293 8,955 |
* * * | 52.7 29.8 8.8 5.9 2.1 0.7 22.9 | +13.9 -13.9 -3.7 +1.1 |
| 2001 | 50,842 | 63.6 |
| C.S. Ruane B.P. Murphy G. Rees J.P. Williams W.D.M. Campbell | Lab C L Dem PC UKIP | 16,179 10,418 3,058 2,300 391 5,761 |
* | 50.0 32.2 9.5 7.1 1.2 17.8 | -2.7 +2.4 +0.7 +1.2 |
|
CLWYD, WREXHAM [541] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 50,741 | 71.8 | | J. Marek S.J. Andrew Hon. A.M. Thomas J.E. Cronk J.K. Plant N.J. Low | Lab C L Dem RP PC NLP | 20,450 8,688 4,833 1,195 1,170 86 11,762 |
* * * | 56.1 23.9 13.3 3.3 3.2 0.2 32.2 | +6.2 -8.6 -1.7
+0.6 |
| 2001 | 50,465 | 59.5 |
| I.C. Lucas Mrs. F.A.L. Elphick R.A. Davies M.W. Evans Mrs. J. Brookes | Lab C L Dem PC UKIP | 15,934 6,746 5,153 1,783 432 9,188 |
* | 53.0 22.5 17.2 5.9 1.4 30.5 | -3.1 -1.4 +3.9 +2.7 |
|
DYFED, CARMARTHEN EAST and DINEFWR [542] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,121 | 78.6 | | A.W. Williams H.R.G. Thomas E.R. Hayward Mrs. H.M. Hughes W.I. Humphreys-Evans | Lab PC C L Dem RP | 17,907 14,457 5,022 3,150 1,196 3,450 |
* | 42.9 34.6 12.0 7.6 2.9 8.3 | +1.4 +5.6 -8.3 -1.6 |
| 2001 | 54,035 | 70.4 |
| A.R. Price A.W. Williams D.N. Thomas D.D. Evans M. Squires | PC Lab C L Dem UKIP | 16,130 13,540 4,912 2,815 656 2,590 |
* | 42.4 35.6 12.9 7.4 1.7 6.8 | +7.7 -7.3 +0.9 -0.2 |
|
DYFED, CARMARTHEN WEST and SOUTH PEMBROKESHIRE [543] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 55,724 | 76.5 | | N.R. Ainger O.J. Williams D.J.R. Llewellyn K.J. Evans Mrs. J.A. Poirrier | Lab C PC L Dem RP | 20,956 11,335 5,402 3,516 1,432 9,621 |
* | 49.1 26.6 12.7 8.2 3.4 22.5 | +10.6 -8.9 -2.4 -2.6 |
| 2001 | 56,518 | 65.3 |
| N.R. Ainger R. Wilson L.H. Griffiths W.B.R. Jeremy I.R. Phillips N.R. Turner | Lab C PC L Dem UKIP Ind | 15,349 10,811 6,893 3,248 537 78 4,538 |
* * | 41.6 29.3 18.7 8.8 1.4 0.2 12.3 | -7.6 +2.7 +6.0 +0.6 |
|
DYFED, CEREDIGION [544] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,378 | 73.9 | | C.G. Dafis R.G. Harris D.M.B. Davies F.F.E. Aubel C.L.J. Leaney | PC Lab L Dem C RP | 16,728 9,767 6,616 5,983 1,092 6,961 |
* | 41.6 24.3 16.5 14.9 2.7 17.3 | +10.7 +5.7 -10.0 -9.1 |
| (Resignation) |
2000 (3/2) | 54,463 | 46.0 |
| S. Thomas M.F. Williams P.W. Davies Mrs. M. Battle J.A. Bufton J.B. Davies M.J. Shipton | PC L Dem C Lab UKIP Ind GP Ind | 10,716 5,768 4,138 3,612 487 289 55 4,948 |
* * * | 42.8 23.0 16.5 14.4 1.9 1.2 0.2 19.8 | +1.1 +6.5 +1.6 -9.9 |
| 2001 | 56,125 | 61.7 |
| S. Thomas M.F. Williams P.W. Davies D. Grace | PC L Dem C Lab | 13,241 9,297 6,730 5,338 3,944 |
| 38.3 26.9 19.4 15.4 11.4 | -3.4 +10.4 +4.6 -8.9 |
| Notes:- |
| 2000: | J.B. Davies sought election as an 'Independent Green Save the World Climate' candidate. |
|
| Shipton was Chief Reporter for Wales on Sunday newspaper, which sponsored his candidature. He called for central government funding for Wales to match that given by the European Union under Objective One. During the campaign he stated that he was not seeking votes, but campaigning to focus attention on the issue. |
|
|
DYFED, LLANELLI [545] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 58,293 | 70.7 | | Rt. Hon. D.J.D. Davies D.M. Phillips R.A. Hayes N.C. Burree J. Willock | Lab PC C L Dem S Lab P | 23,851 7,812 5,003 3,788 757 16,039 |
* | 57.9 19.0 12.1 9.2 1.8 38.9 | +3.4 +3.2 -4.9 -3.6 |
| 2001 | 58,148 | 62.3 |
| Rt. Hon. D.J.D. Davies D.R. Jones S.A. Hayes K.D. Rees Miss J.M. Cliff J. Willock | Lab PC C L Dem GP S Lab P | 17,586 11,183 3,442 3,065 515 407 6,403 |
* * | 48.6 30.9 9.5 8.5 1.4 1.1 17.7 | -9.3 +11.9 -2.6 -0.7
-0.7 |
|
DYFED, PRESELI PEMBROKESHIRE [546] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,150 | 78.3 |
| Mrs. J.R. Lawrence R.J. Buckland J.J. Clarke A. Lloyd Jones W.D. Berry Mrs. M. Scott Cato | Lab C L Dem PC RP GP | 20,477 11,741 5,527 2,683 1,574 401 8,736 |
* * | 48.3 27.7 13.0 6.3 3.7 1.0 20.6 | +10.2 -11.8 +0.7 -2.3 |
| 2001 | 54,283 | 67.8 |
| Mrs. J.R. Lawrence S. Crabb D.R. Sinnett A.J. Dauncey Miss P.A. Bowen H.W. Jones | Lab C PC L Dem S Lab P UKIP | 15,206 12,260 4,658 3,882 452 319 2,946 |
* * | 41.3 33.3 12.7 10.6 1.2 0.9 8.0 | -6.9 +5.6 +6.3 -2.5 |
|
MID GLAMORGAN, BRIDGEND [547] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 59,826 | 72.3 | | W.J. Griffiths D.T.C. Davies A. McKinlay D.T. Greaves D.R. Watkins | Lab C L Dem RP PC | 25,115 9,867 4,968 1,662 1,649 15,248 |
* * | 58.1 22.8 11.5 3.8 3.8 35.3 | +6.8 -12.9 +1.2
+1.0 |
| 2001 | 61,496 | 60.2 |
| W.J. Griffiths Mrs. T.A.T.B. Brisby Mrs. J. Barraclough Mrs. M.E. Mahoney Mrs. S.H. Jeremy | Lab C L Dem PC PLA | 19,423 9,377 5,330 2,653 223 10,046 |
* | 52.5 25.3 14.4 7.2 0.6 27.2 | -5.6 +2.5 +2.9 +3.4 |
|
MID GLAMORGAN, CAERPHILLY [548] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,621 | 70.1 | | R. Davies H.R. Harris L.G. Whittle A.D. Ferguson M.E. Morgan Mrs. C.M. Williams | Lab C PC L Dem RP PLA | 30,697 4,858 4,383 3,724 1,337 270 25,839 |
* * | 67.8 10.7 9.7 8.2 3.0 0.6 57.1 | +4.2 -7.4 +0.0 -0.3 |
| 2001 | 67,300 | 57.7 |
| W.A. David L.G. Whittle D.T. Simmonds R.W. Roffe | Lab PC C L Dem | 22,597 8,172 4,415 3,649 14,425 |
| 58.2 21.0 11.4 9.4 37.1 | -9.6 +11.4 +0.6 +1.2 |
|
MID GLAMORGAN, CYNON VALLEY [549] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 48,286 | 69.2 | | Mrs. A. Clwyd T.A.R. Davies H. Price A.M. Smith G. John | Lab PC L Dem C RP | 23,307 3,552 3,459 2,260 844 19,755 |
* | 69.7 10.6 10.4 6.8 2.5 59.1 | +0.6 -0.4 +3.3 -6.1 |
| 2001 | 48,639 | 55.4 |
| Mrs. A. Clwyd S.J. Cornelius I.H. Parry J.W.P. Waters | Lab PC L Dem C | 17,685 4,687 2,541 2,045 12,998 |
| 65.6 17.4 9.4 7.6 48.2 | -4.1 +6.8 -0.9 +0.8 |
|
MID GLAMORGAN, MERTHYR TYDFIL and RHYMNEY [550] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 56,507 | 69.3 | | E. Rowlands D.J. Anstey J.B.R.W. Morgan A.G. Cox A.B. Cowdell R.W. Hutchings | Lab L Dem C PC Ind Lab RP | 30,012 2,926 2,508 2,344 691 660 27,086 |
* * | 76.7 7.5 6.4 6.0 1.7 1.7 69.2 | +5.1 -3.8 -4.7 -0.1 |
| 2001 | 54,919 | 57.7 |
| D.S. Havard R. Hughes S.K. Rogers R.A. Cuming J. Edwards K. Evans A. Lewis | Lab PC L Dem C Ind S Lab P PLA | 19,574 4,651 2,385 2,272 1,936 692 174 14,923 |
* * | 61.8 14.7 7.5 7.2 6.1 2.2 0.5 47.1 | -14.9 +8.7 +0.1 +0.8 |
| Notes:- |
| 1997: | Cowdell sought election as an 'Old Labour' candidate. |
|
| 2001: | Edwards was opposed to continued operation of the Trecatti waste tip at Dowlais, and to extensive opencast mining of coal. He also supported a review of the educational National Curriculum. |
|
|
MID GLAMORGAN, OGMORE [551] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,193 | 72.9 | | Sir R. Powell D.A. Unwin Miss V.K. Williams J.D. Rogers | Lab C L Dem PC | 28,163 3,716 3,510 2,679 24,447 |
| 74.0 9.8 9.2 7.0 64.2 | +2.2 -5.4 +2.4 +0.7 |
| 2001 | 52,185 | 58.2 |
| Sir R. Powell Mrs. A. Pulman I.R. Lewis R.J. Hill | Lab PC L Dem C | 18,833 4,259 3,878 3,383 14,574 |
| 62.1 14.0 12.8 11.1 48.1 | -11.9 +7.0 +3.6 +1.4 |
| (Death) |
2002 (14/2) | 51,325 | 35.9 |
| I.H. Irranca-Davies B.W. Hancock Mrs. V.K. Watkins G.ap O. Bebb C. Herriot J.H. Spink J.J. Hurford L.D. Edwards C. Beany D.O. Braid | Lab PC L Dem C S Lab P GP SA MRLP Ind Ind | 9,578 3,827 1,608 1,377 1,152 250 205 187 122 100 5,751 |
* * * * * | 52.0 20.8 8.7 7.5 6.3 1.4 1.1 1.0 0.7 0.5 31.2 | -10.0 +6.8 -4.0 -3.7 |
| Notes:- |
| 2002: | Beany had changed his name from Barry Kirk in order to contest a previous election. He sought election as the candidate of the 'New Millennium Bean Party'. |
|
| Braid advocated a return to christian morality. |
|
|
MID GLAMORGAN, PONTYPRIDD [552] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 64,185 | 71.4 | | K.S. Howells N. Howells J.M. Cohen G.O. Llywelyn A.J. Wood P. Skelly R.D. Griffiths A.G. Moore | Lab L Dem C PC RP S Lab P CPB NLP | 29,290 6,161 5,910 2,977 874 380 178 85 23,129 |
* * * * | 63.9 13.4 12.9 6.5 1.9 0.8 0.4 0.2 50.5 | +3.1 +4.9 -7.4 -2.6 |
| 2001 | 71,768 | 53.4 |
| K.S. Howells B.W. Hancock Miss P.M.P. Dailey E.W. Brooke Mrs. S.M. Warry J.A. Biddulph | Lab PC C L Dem UKIP PLA | 22,963 5,279 5,096 4,152 603 216 17,684 |
* * | 59.9 13.8 13.3 10.8 1.6 0.6 46.2 | -3.9 +7.3 +0.4 -2.6 |
|
MID GLAMORGAN, RHONDDA [553] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,105 | 71.5 | | A.R. Rogers Miss L. Wood Dr. R.S. Berman S.J. Whiting S.M. Gardener K. Jakeway | Lab PC L Dem C RP GP | 30,381 5,450 2,307 1,551 658 460 24,931 |
* * * | 74.4 13.4 5.7 3.8 1.6 1.1 61.1 | -0.1 +1.5 +0.4 -4.0 |
| 2001 | 56,121 | 60.6 |
| C.J. Bryant Miss L. Wood P.J. Hobbins G.C. Cox G.J. Summers | Lab PC C L Dem Ind | 23,230 7,183 1,557 1,525 507 16,047 |
* * * | 68.3 21.1 4.6 4.5 1.5 47.2 | -6.1 +7.8 +0.8 -1.2 |
| Note:- |
| 2001: | Summers advocated better services for dyslexic people and the employment of more police officers. He also called for progress to complete the Llwynypia Hospital. |
|
|
SOUTH GLAMORGAN, VALE of GLAMORGAN [554] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 67,413 | 80.0 | | J.W.P. Smith W.E. Sweeney Mrs. S.M. Campbell Mrs. M.J. Corp | Lab C L Dem PC | 29,054 18,522 4,945 1,393 10,532 |
* | 53.9 34.3 9.2 2.6 19.6 | +9.6 -10.0 -0.1 +0.5 |
| 2001 | 67,774 | 66.7 |
| J.W.P. Smith Lady Inkin D.H. Smith C.P. Franks T.N. Warry | Lab C L Dem PC UKIP | 20,524 15,824 5,521 2,867 448 4,700 |
* | 45.4 35.0 12.2 6.4 1.0 10.4 | -8.5 +0.7 +3.0 +3.8 |
|
WEST GLAMORGAN, ABERAVON [555] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 50,031 | 71.9 | | Rt. Hon. J. Morris R.L. McConville P.E. Harper P. Cockwell P. David C. Beany | Lab L Dem C PC RP Ind | 25,650 4,079 2,835 2,088 970 341 21,571 |
* * * | 71.3 11.3 7.9 5.8 2.7 1.0 60.0 | +4.2 -1.1 -6.0 +1.0 |
| 2001 | 49,524 | 61.0 |
| D.H. Francis Mrs. L. Turnbull C.G. Davies M.A. Miraj A.J. Tutton C. Beany M. Chapman | Lab PC L Dem C Ind Ind SA | 19,063 2,955 2,933 2,296 1,960 727 256 16,108 |
* * | 63.1 9.8 9.7 7.6 6.5 2.4 0.9 53.3 | -8.2 +4.0 -1.6 -0.3
+1.5 |
| Note:- |
1997- 2001: | Beany had changed his name from Barry Kirk in order to contest a previous election. He described himself as 'Space Age Superhero' in 1997, and was the candidate of the 'New Millennium Bean Party' (which he had formed) in 2001. |
|
| 2001: | Tutton was sponsored by a local Ratepayers Association. |
|
|
WEST GLAMORGAN, GOWER [556] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 57,707 | 75.1 |
| M.P. Caton A.H. Cairns H.W. Evans D.E. Williams R.D. Lewis A.G. Popham | Lab C L Dem PC RP Ind | 23,313 10,306 5,624 2,226 1,745 122 13,007 |
* * | 53.8 23.8 13.0 5.1 4.0 0.3 30.0 | +3.7 -11.3 +3.0 +1.6 |
| 2001 | 58,935 | 63.4 |
| M.P. Caton J.G. Bushell Mrs. S.R. Waye Mrs. S.M. Caiach Mrs. S.C. Shrewsbury D.C. Hickery | Lab C L Dem PC GP S Lab P | 17,676 10,281 4,507 3,865 607 417 7,395 |
* * | 47.3 27.5 12.1 10.4 1.6 1.1 19.8 | -6.5 +3.7 -0.9 +5.2 |
|
WEST GLAMORGAN, NEATH [557] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 55,541 | 74.3 | | P.G. Hain D.M. Evans D.T. Jones F.H. Little P.A. Morris D.H. Marks | Lab C PC L Dem RP Ind | 30,324 3,583 3,344 2,597 975 420 26,741 |
* * | 73.5 8.7 8.1 6.3 2.4 1.0 64.8 | +5.5 -6.6 -3.2 +0.9 |
| 2001 | 56,001 | 62.5 |
| P.G. Hain A. Llywelyn D. Davies D.W. Devine H. Pudner G. Brienza | Lab PC L Dem C SA PLA | 21,253 6,437 3,335 3,310 483 202 14,816 |
* * | 60.7 18.4 9.5 9.4 1.4 0.6 42.3 | -12.8 +10.3 +3.2 +0.8 |
| Note:- |
| 1997: | Marks advocated the legalisation of cannabis. |
|
|
GWENT, BLAENAU GWENT [558] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 54,815 | 72.3 | | L.T. Smith Mrs. G. Layton Mrs. M.A. Williams J.B. Criddle | Lab L Dem C PC | 31,493 3,458 2,607 2,072 28,035 |
| 79.5 8.7 6.6 5.2 70.8 | +0.5 +2.3 -3.2 +0.4 |
| 2001 | 53,353 | 59.5 |
| L.T. Smith A.J. Rykala C.E. Townsend H.B. Williams | Lab PC L Dem C | 22,855 3,542 2,945 2,383 19,313 |
| 72.0 11.2 9.3 7.5 60.8 | -7.4 +5.9 +0.6 +0.9 |
|
GWENT, ISLWYN [559] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 50,540 | 72.0 | | J.D. Touhig C.J. Worker R. Walters D. Jones Mrs. S.M. Monaghan | Lab/Co-op L Dem C PC RP | 26,995 3,064 2,864 2,272 1,209 23,931 |
* | 74.2 8.4 7.9 6.2 3.3 65.8 | -0.2 +2.8 -7.0 +2.4 |
| 2001 | 51,230 | 61.9 |
| J.D. Touhig K. Etheridge L. Thomas P.B. Howells P. Taylor Mrs. M.E. Millington | Lab/Co-op L Dem PC C Ind S Lab P | 19,505 4,196 3,767 2,543 1,263 417 15,309 |
* * | 61.6 13.2 11.9 8.0 4.0 1.3 48.4 | -12.6 +4.8 +5.6 +0.2 |
| Note:- |
| 2001: | Taylor called for improvements in local roads, and for greater public investment in health, education, pensions, and policing. |
|
|
GWENT, MONMOUTH [560] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 60,873 | 80.5 | | H.W.E. Edwards R.K. Evans M.F. Williams T.N. Warry A.F.C. Cotton | Lab C L Dem RP PC | 23,404 19,226 4,689 1,190 516 4,178 |
* * | 47.7 39.2 9.6 2.4 1.1 8.5 | +6.8 -8.0 -1.4
+0.2 |
| 2001 | 62,200 | 71.5 |
| H.W.E. Edwards R.K. Evans N.M. Parker M.A. Hubbard D.J. Rowlands | Lab C L Dem PC UKIP | 19,021 18,637 5,080 1,068 656 384 |
* * | 42.8 41.9 11.4 2.4 1.5 0.9 | -5.0 +2.7 +1.9 +1.3 |
|
GWENT, NEWPORT EAST [561] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 50,676 | 73.5 | | A.T. Howarth D.M. Evans A.R. Cameron A. Scargill E.G. Chaney-Davis C.K. Holland | Lab C L Dem S Lab P RP PC | 21,481 7,958 3,880 1,951 1,267 721 13,523 |
* * | 57.7 21.4 10.4 5.2 3.4 1.9 36.3 | +2.7 -10.0 -1.5
+0.2 |
| 2001 | 57,219 | 54.7 |
| A.T. Howarth I. Oakley A.R. Cameron M.R. Batcup Miss E.A. Screen N.J. Reynolds R.D. Griffiths | Lab C L Dem PC S Lab P UKIP CPB | 17,120 7,246 4,394 1,519 420 410 173 9,874 |
* * * * | 54.7 23.2 14.0 4.9 1.3 1.3 0.6 31.5 | -2.9 +1.8 +3.6 +2.9 -3.9 |
|
GWENT, NEWPORT WEST [562] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,914 | 74.6 | | P.P. Flynn P.D. Clarke S.W. Wilson A.C. Thompsett H.V. Jackson H. Moelwyn Hughes | Lab C L Dem RP PC UKIP | 24,331 9,794 3,907 1,199 648 323 14,537 |
* * * | 60.5 24.4 9.7 3.0 1.6 0.8 36.1 | +7.4 -11.6 +0.3
+0.2 |
| 2001 | 59,345 | 59.1 |
| P.P. Flynn Dr. W.J. Morgan Mrs. V.K. Watkins A.M. Salkeld H. Moelwyn Hughes T. Cavill | Lab C L Dem PC UKIP BNP | 18,489 9,185 4,095 2,510 506 278 9,304 |
* * | 52.7 26.2 11.7 7.2 1.4 0.8 26.5 | -7.8 +1.8 +2.0 +5.5 +0.6 |
|
GWENT, TORFAEN [563] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 60,343 | 71.7 | | P.P. Murphy N.Q.G. Parish Mrs. J.E. Gray Mrs. D.J. Holler R.W. Gough R.W. Coghill | Lab C L Dem RP PC GP | 29,863 5,327 5,249 1,245 1,042 519 24,536 |
* * * | 69.1 12.3 12.1 2.9 2.4 1.2 56.8 | +4.9 -8.0 -0.9
-0.1 |
| 2001 | 61,115 | 57.7 |
| Rt. Hon. P.P. Murphy J.P. Evans A. Masters S.P. Smith Mrs. B.M. Vipass S. Bell | Lab C L Dem PC UKIP SA | 21,883 5,603 3,936 2,720 657 443 16,280 |
* * | 62.1 15.9 11.2 7.7 1.9 1.3 46.2 | -7.0 +3.6 -1.0 +5.3 |
|
GWYNEDD, CAERNARFON [564] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 46,815 | 73.7 | | D.W. Wigley E.W. Williams E. Williams Mrs. J.M. MacQueen C. Collins | PC Lab C L Dem RP | 17,616 10,167 4,230 1,686 811 7,449 |
* * | 51.0 29.5 12.3 4.9 2.3 21.5 | -8.0 +13.9 -6.9 -0.9 |
| 2001 | 46,850 | 62.0 |
| H. Williams M.R. Eaglestone Mrs. B. Naish E.M. ab Owain I.D. Lloyd | PC Lab C L Dem UKIP | 12,894 9,383 4,403 1,823 550 3,511 |
* | 44.4 32.3 15.1 6.3 1.9 12.1 | -6.7 +2.8 +2.9 +1.4 |
|
GWYNEDD, CONWY [565] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 55,092 | 75.4 |
| Mrs. B.H. Williams Rev. J.R. Roberts D.I. Jones R.V. Davies A.C. Barham R.B. Bradley D.E. Hughes | Lab L Dem C PC RP Ind L Dem NLP | 14,561 12,965 10,085 2,844 760 250 95 1,596 |
* * * | 35.0 31.2 24.3 6.9 1.8 0.6 0.2 3.8 | +9.3 -0.2 -9.5 -0.5 |
| 2001 | 54,637 | 62.9 |
| Mrs. B.H. Williams D.A.J. Logan Mrs. V.M. Macdonald Mrs. A. Owen A.C. Barham | Lab C L Dem PC UKIP | 14,366 8,147 5,800 5,665 388 6,219 |
* | 41.8 23.7 16.9 16.5 1.1 18.1 | +6.8 -0.6 -14.3 +9.6 -0.7 |
| Note:- |
| 1997: | Bradley sought election as an 'Alternative Liberal Democrat' candidate. |
|
|
GWYNEDD, MEIRIONNYDD NANT CONWY [566] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 32,345 | 76.0 | | E. Llwyd H.E. Rees J.M. Quin Mrs. R.L. Feeley P.H. Hodge | PC Lab C L Dem RP | 12,465 5,660 3,922 1,719 809 6,805 |
* | 50.7 23.0 16.0 7.0 3.3 27.7 | +6.8 +4.2 -10.5 -1.9 |
| 2001 | 32,969 | 63.9 |
| E. Llwyd Miss D.I. Jones Mrs. E.A. Francis D.F. Raw-Rees | PC Lab C L Dem | 10,459 4,775 3,962 1,872 5,684 |
| 49.6 22.7 18.8 8.9 26.9 | -1.1 -0.4 +2.8 +1.9 |
|
GWYNEDD, YNYS MÔN [567] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 53,294 | 74.9 | | I.W. Jones O.M. Edwards G.G.V. Owen D.W.L. Burnham R.H. Gray Morris | PC Lab C L Dem RP | 15,756 13,275 8,569 1,537 793 2,481 |
* * | 39.5 33.2 21.5 3.8 2.0 6.3 | +2.3 +9.7 -13.1 -0.5 |
| 2001 | 53,398 | 63.7 |
| A. Owen E.S. Williams A. Fox N. Bennett F.C. Wykes Mrs. N. Donald | Lab PC C L Dem UKIP Ind | 11,906 11,106 7,653 2,772 359 222 800 |
* * | 35.0 32.6 22.5 8.1 1.1 0.7 2.4 | +1.8 -6.8 +1.0 +4.3 |
|
POWYS, BRECON and RADNORSHIRE [568] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1997 | 52,142 | 82.2 | | R.A.L. Livsey J.P. Evans C.J. Mann Mrs. E.F. Phillips S.J. Cornelius | L Dem C Lab RP PC | 17,516 12,419 11,424 900 622 5,097 |
* * | 40.8 29.0 26.6 2.1 1.5 11.8 | +5.1 -7.1 +0.4
+0.5 |
| 2001 | 53,247 | 70.5 |
| R.H. Williams F.F.E. Aubel I.H. Irranca-Davies B. Parri I.R. Mitchell Mrs. E.F. Phillips R.D. Nicholson | L Dem C Lab PC Ind UKIP Ind | 13,824 13,073 8,024 1,301 762 452 80 751 |
* * * * | 36.9 34.8 21.4 3.5 2.0 1.2 0.2 2.1 | -4.0 +5.9 -5.3 +2.0
-0.9 |
| Notes:- |
| 2001: | Mitchell was the candidate of the Rural Business Campaign. |
|
| Nicholson sought election on a policy of increased support to farmers. |
|
|
