FOUR WAY MARGINALS - TOP FOUR CANDIDATES WITHIN 10%
Rank Election Gap 1st-4th %
1 Highland, Inverness, Nairn and Lochaber, 1992 3.42
2 Portsmouth, Central, 1922 5.39
3 Strathclyde, Argyll and Bute, 2001 9.08
THREE WAY MARGINALS - TOP THREE CANDIDATES WITHIN 10%
Rank Election Gap 1st-3rd %
1 Caithness and Sutherland, 1945 0.37
2 Breconshire and Radnorshire, 1929 0.76
3 Dunbartonshire, East, 1974(O) 0.86
4 Gloucestershire, Thornbury, 1929 1.14
5 Rochdale, 1924 1.15
6 Bradford, North, 1923 1.19
7 Coventry, 1923 1.32
8 Highland, Inverness, Nairn and Lochaber, 1992 1.37
9 Huddersfield, 1922 1.43
10 Paisley, 1918 1.54
11 Derbyshire, North-Eastern, 1922 1.74
12 Glasgow, Cathcart, 1922 1.77
13 Belfast, East, 1979 1.82
14 Portsmouth, Central, 1922 1.88
15 Bolton, 1923 2.20
16 Caernarvon District of Burghs, 1945 2.32
17 Cheshire, Northwich, 1929 2.91
18 Stockton-on-Tees, 1923 3.28
19 Leicestershire, Bosworth, 1924 3.35
Swansea, West, 1922 3.35
21 Leyton, West, 1923 3.36
22 Lincoln, 1974(F) 3.56
23 Kent, Maidstone, 1922 3.58
24 Strathclyde, Renfrew West and Inverclyde, 1983 3.66
25 Coventry, South East, 1992 3.70
26 West Tyrone, 1997 3.72
27 Stockton, South, 1987 3.75
28 Swansea, West, 1923 3.84
29 Colchester, 1997 3.84
30 Camberwell, North-West, 1923 4.06
31 Birkenhead, East, 1929 4.10
32 Tayside, Perth, 2001 4.23
33 Huddersfield, West, 1964 4.24
34 Cardiff, East, 1923 4.29
35 Denbighshire, Wrexham, 1922 4.30
36 Hackney, North, 1929 4.32
37 Dyfed, Carmarthen, 1983 4.53
38 Huddersfield, 1924 4.55
39 Clwyd, Wrexham, 1983 4.56
Leicestershire, Loughborough, 1923 4.56
41 Birmingham, Yardley, 1992 4.65
42 Bradford, North, 1922 4.94
43 Cardiff, South, 1922 5.05
44 Yorkshire (NR), Cleveland, 1929 5.14
45 Stockport, 1925(17/9) 5.28
46 Yorkshire (WR), Penistone, 1922 5.32
47 Essex, Romford, 1923 5.37
48 Leyton, East, 1918 5.38
Stockport, 1923 5.38
50 Rochdale, 1923 5.41
51 Cardiff, East, 1922 5.42
52 East Ham, North, 1923 5.46
53 Durham, City of Durham, 1983 5.47
54 Derbyshire, North-Eastern, 1918 5.49
55 Powys, Brecon and Radnor, 1987 5.59
56 Durham, Houghton-le-Spring, 1918 5.61
57 Islington, South, 1922 5.69
58 Manchester, Hulme, 1923 5.71
59 Midlothian and Peeblesshire, Peebles and
Southern, 1922 5.73
60 Yorkshire (WR), Shipley, 1930(6/11) 5.80
61 Rossendale, 1929 5.91
62 Yorkshire (WR), Penistone, 1921(5/3) 6.07
63 Middlesbrough, West, 1935 6.08
64 Yorkshire (WR), Sowerby, 1929 6.11
65 Bedfordshire, Mid, 1945 6.14
66 Caithness and Sutherland, 1950 6.18
67 Stepney, Whitechapel and St. George's, 1918 6.20
Swansea, West, 1924 6.20
69 Yorkshire (WR), Shipley, 1924 6.26
70 Orkney and Shetland, 1945 6.27
71 Walthamstow, East, 1923 6.30
72 Edinburgh, West, 1924 6.33
73 Manchester, Blackley, 1929 6.34
74 Clwyd, Clwyd South West, 1983 6.37
75 Carlisle, 1922 6.41
Carmarthenshire, Carmarthen, 1928(28/6) 6.41
77 Bristol, North, 1923 6.42
East Sussex, Hastings and Rye, 1997 6.42
79 Dyfed, Ceredigion and Pembroke North, 1992 6.45
University of Wales, 1923 6.45
81 Yorkshire (NR), Cleveland, 1918 6.61
82 Warwickshire, Nuneaton, 1924 6.65
83 Paisley, 1923 6.74
84 Yorkshire (WR), Sowerby, 1918 6.75
85 Lancashire, Mossley, 1931 6.76
86 Cambridgeshire, 1929 6.77
87 Hackney, Central, 1929 6.80
88 Derbyshire, High Peak, 1961(16/3) 6.85
89 Rossendale, 1923 7.06
90 Norfolk, King's Lynn, 1922 7.14
91 Tynemouth, 1929 7.17
92 Bristol, West, 1997 7.21
93 Camberwell, Peckham, 1923 7.22
Grampian, Moray, 2001 7.22
Inverness-shire and Ross and Cromarty, Ross and
Cromarty, 1970 7.22
Yorkshire (WR), Penistone, 1923 7.22
97 Staffordshire, Cannock, 1922 7.28
98 West Yorkshire, Colne Valley, 1987 7.30
99 Greenock, 1922 7.37
100 Burnley, 1923 7.41
101 Ashton-under-Lyne, 1923 7.43
102 Glasgow, Hillhead, 1982(25/3) 7.46
103 Great Grimsby, 1983 7.48
104 Stockton, North, 1983 7.50
105 Dundee, East, 1973(1/3) 7.55
106 Islington, North, 1923 7.59
107 Newcastle-upon-Tyne, North, 1983 7.61
108 Mid-Ulster, 1983 7.67
109 Wiltshire, Chippenham, 1962(22/11) 7.69
110 Cornwall, Falmouth and Camborne, 1992 7.70
111 Cardiff, Central, 1987 7.74
112 Yorkshire (WR), Sowerby, 1924 7.79
113 Combined English Universities, 1946(13-18/3) 7.96
Lancashire, Middleton and Prestwich, 1923 7.96
115 Gwynedd, Conwy, 1992 7.97
116 Breconshire and Radnorshire, 1924 7.99
117 Bristol, West, 2001 8.02
118 Cornwall, Penryn and Falmouth, 1929 8.06
119 Yorkshire (WR), Sowerby, 1974(F) 8.07
120 Powys, Brecon and Radnor, 1985(4/7) 8.13
Yorkshire (NR), Cleveland, 1923 8.13
122 Edinburgh, South, 1983 8.16
123 Paddington, North, 1923 8.20
124 Walsall, 1925(27/2) 8.22
125 Eastleigh, 1997 8.24
126 Huddersfield, 1929 8.28
127 Bromley, 1930(2/9) 8.38
128 Middlesbrough, West, 1928(7/3) 8.47
129 Gloucester, 1922 8.57
130 Cheshire, Northwich, 1923 8.62
131 Cornwall, Falmouth and Camborne, 1997 8.65
132 Worcestershire, Stourbridge, 1929 8.65
133 Cardiff, Central, 1923 8.74
134 Derbyshire, West, 1962(6/6) 8.75
135 Glasgow, Pollok, 1967(9/3) 8.76
136 Lincoln, 1974(O) 8.77
137 Dewsbury, 1992 8.79
138 Bradford, North, 1983 8.80
139 Lancashire, Ormskirk, 1918 8.83
140 Yorkshire (WR), Elland, 1922 8.86
141 Aberdeen, South, 1997 8.90
142 Bradford, South, 1923 8.92
Westminster, Abbey, 1924(19/3) 8.92
144 Roxburghshire and Selkirkshire, 1945 8.94
South Yorkshire, Sheffield Hillsborough, 1983 8.94
146 St. Pancras, North, 1922 8.96
147 Edinburgh, West, 1929 8.97
148 Cardiff, East, 1931 8.99
149 Strathclyde, Argyll and Bute, 2001 9.07
150 Bath, 1974(O) 9.10
Warwickshire, Nuneaton, 1922 9.10
152 Borders, Tweeddale, Ettrick and Lauderdale, 1997 9.12
153 Belfast, North, 1979 9.13
154 Walsall, 1924 9.24
155 Liverpool, Wavertree, 1923 9.27
156 Bermondsey, Rotherhithe, 1922 9.28
157 Edinburgh, Pentlands, 1974(O) 9.38
158 Cornwall, Camborne, 1945 9.42
159 Rochdale, 1922 9.54
160 Stockport, 1929 9.56
161 Pudsey, 1974(O) 9.57
162 Worcester, 1961(16/3) 9.61
Worcestershire, Stourbridge, 1918 9.61
164 Islington, Islington South and Finsbury, 1983 9.62
165 Suffolk, South Suffolk, 1997 9.63
166 Berwickshire and Haddingtonshire, 1922 9.65
167 Lincolnshire (Lindsey), Gainsborough, 1945 9.71
168 Stoke Newington, 1929 9.73
169 Bexley, Erith and Crayford, 1983 9.78
170 Derbyshire, Southern, 1923 9.81
Powys, Brecon and Radnor, 1992 9.81
Yorkshire (WR), Shipley, 1923 9.81
173 Pembrokeshire, 1935 9.82
174 Ayrshire, South, 1979 9.83
175 Lincolnshire (Lindsey), Louth, 1974(O) 9.85
Walsall, 1929 9.85
177 Stirlingshire and Clackmannanshire, Clackmannan
and Eastern, 1918 9.86
178 Fife, Dunfermeline West, 1983 9.88
Islington, South, 1923 9.88
180 Cardiff, East, 1929 9.89
181 Huddersfield, 1923 9.96
182 Hackney, Central, 1923 9.99
Main page