SCOTLAND |
GLASGOW [126] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % |
| 1979 | 534,413 | 28.2 |
| Mrs. J.ON. Buchan Mrs. B. Vaughan G.A. Leslie Miss E.M-A. Attwooll | Lab C SNP L | 73,846 41,144 24,776 11,073 32,702 |
* | 49.0 27.3 16.4 7.3 21.7 |
| 1984 | 518,178* | 29.6 |
| Mrs. J.ON. Buchan Miss S.C. Chadd C.M. Mason N.M.T.M. MacLeod | Lab C L SNP | 91,015 25,282 20,867 16,456 65,733 |
* | 59.2 16.5 13.6 10.7 32.7 |
| 1989 | 487,247 | 39.9 |
| Mrs. J.ON. Buchan A. Brophy Mrs. A.K. Bates D.L. Spaven J. Morrison D. Chalmers J. Simons | Lab SNP C GP SLD Com ICP | 107,818 48,586 20,761 12,229 3,887 1,164 193 59,232 |
* * * | 55.4 24.9 10.7 6.3 2.0 0.6 0.1 30.5 |
| 1994 | 463,364 | 34.5 |
| W.R. Miller T. Chalmers T. Sheridan R.M. Wilkinson J. Money P.J. OBrien J. Fleming M.R. Wilkinson C.H. Marsden | Lab SNP SML C L Dem SGP SPGB NLP ICP | 83,953 40,795 12,113 10,888 7,291 2,252 1,195 868 381 43,158 |
* * * * * | 52.6 25.6 7.6 6.8 4.6 1.4 0.7 0.5 0.2 27.0 |
|
HIGHLANDS and ISLANDS [127] |
| 1979 | 298,801 | 39.4 |
| Mrs. W.M. Ewing D.R. Johnston M. Joughin J.G. Watson | SNP L C Lab | 39,991 36,109 30,776 10,846 3,882 |
* | 34.0 30.7 26.1 9.2 3.3 |
| 1984 | 307,265* | 38.4 |
| Mrs. W.M. Ewing D.R. Johnston D. Webster Rev. J.M.M. MacArthur | SNP L C Lab | 49,410 33,133 18,847 16,644 16,277 |
| 41.8 28.1 16.0 14.1 13.7 |
| 1989 | 313,838 | 41.0 |
| Mrs. W.M. Ewing Sir A. McQuarrie N.L. MacAskill M.A.O. Gregson N. Mitchison | SNP C Lab GP SLD | 66,297 21,602 17,848 12,199 10,644 44,695 |
| 51.5 16.8 13.9 9.5 8.3 34.7 |
| 1994 | 328,104 | 39.1 |
| Mrs. W.M. Ewing M.M. Macmillan M.E. Tennant H.R. Morrison Dr. Eleanor R. Scott M.B.N. Carr Mrs. M.F. Gilmour | SNP Lab C L Dem SGP UKIP NLP | 74,872 19,956 15,767 12,919 3,140 1,096 522 54,916 |
* * * | 58.4 15.6 12.3 10.1 2.4 0.8 0.4 42.8 |
|
LOTHIANS [128] |
| 1979 | 537,419 | 34.9 |
| I.M. Dalziel A.A. Mackie Dr. D.J.D. Stevenson R.L. Smith | C Lab SNP L | 66,761 61,180 29,935 29,518 5,581 |
| 35.6 32.6 16.0 15.8 3.0 |
| 1984 | 526,067** | 35.3 |
| D.W. Martin I.J. Henderson Dr. J.D. Mabon Dr. D.J.D. Stevenson Miss L.M. Hendry | Lab C SDP SNP EP | 74,989 49,065 36,636 22,331 2,560 25,924 |
* * | 40.4 26.5 19.7 12.0 1.4 13.9 |
| 1989 | 523,550 | 42.0 |
| D.W. Martin Mrs. C.M. Blight J. Smith R.C.M. Harper K. Leadbetter | Lab C SNP GP SLD | 90,840 52,014 44,935 22,983 9,222 38,826 |
* | 41.3 23.6 20.4 10.5 4.2 17.7 |
| 1994 | 520,943 | 38.7 |
| D.W. Martin K.J. Brown P. McNally Mrs. H.C. Campbell R.C.M. Harper J. McGregor M. Siebert | Lab SNP C L Dem SGP SPGB NLP | 90,531 53,324 33,526 17,883 5,149 637 500 37,207 |
* * * | 44.9 26.5 16.6 8.9 2.6 0.3 0.2 18.4 |
|
MID SCOTLAND and FIFE [129] |
| 1979 | 538,482 | 35.0 |
| J.R. Purvis Mrs. M. Panko Dr. R.D. McIntyre J.M. Calder | C Lab SNP L | 66,255 58,768 45,426 18,112 7,487 |
* | 35.1 31.2 24.1 9.6 3.9 |
| 1984 | 528,528** | 35.5 |
| A.C. Falconer J.R. Purvis Mrs. J. Jones A.A.I. Wedderburn | Lab C SNP SDP | 80,038 52,872 30,511 24,220 27,166 |
| 42.6 28.2 16.3 12.9 14.4 |
| 1989 | 534,685 | 41.5 |
| A.C. Falconer K.W. MacAskill A.F. Christie G.C. Morton M. Black | Lab SNP C GP SLD | 102,246 50,089 46,505 14,165 8,857 52,157 |
* | 46.1 22.6 20.9 6.4 4.0 23.5 |
| 1994 | 546,060 | 38.2 |
| A.C. Falconer R.G. Douglas P.W.B. Page Mrs. H.S. Lyall M.J. Johnston T.J. Pringle | Lab SNP C L Dem SGP NLP | 95,667 64,254 28,192 17,192 3,015 532 31,413 |
* * | 45.8 30.8 13.5 8.2 1.4 0.3 15.0 |
|
NORTH EAST SCOTLAND [130] |
| 1979 | 481,680 | 32.7 |
| J.L.C. Provan Lord Mackie of Benshie D.E. Clyne C.J. Bell | C L Lab SNP | 51,930 38,516 38,139 28,886 13,414 |
| 33.0 24.5 24.2 18.3 8.5 |
| 1984 | 548,711** | 28.7 |
| J.L.C. Provan F. Doran D. Hood I.G. Philip | C Lab SNP SDP | 53,809 44,648 33,448 25,490 9,161 |
| 34.2 28.4 21.2 16.2 5.8 |
| 1989 | 554,458 | 38.4 |
| H.B. McCubbin W.J.A. Macartney J.L.C. Provan E.M. Hill S.A. Horner | Lab SNP C GP SLD | 65,348 62,735 56,835 15,584 12,704 2,613 |
| 30.6 29.4 26.7 7.3 6.0 1.2 |
| 1994 | 575,748 | 37.7 |
| W.J.A. Macartney H.B. McCubbin R.O. Harris S.A. Horner K.D. Farnsworth Mrs. M.M. Ward L.R. Mair D.J. Paterson | SNP Lab C L Dem SGP CPGB Ind NLP | 92,892 61,665 40,372 18,008 2,559 689 584 371 31,227 |
* * * * | 42.8 28.4 18.6 8.3 1.2 0.3 0.2 0.2 14.4 |
| [Death] |
1998 (26/11) | 582,610 | 20.5 |
| I.S. Hudghton S.J.S. Stevenson Mrs. K. Walker-Shaw K.W.T. Raffan H. Duke R.C.M. Harper | SNP C Lab L Dem SSP SGP | 57,445 23,744 22,086 11,753 2,510 2,067 33,701 |
* * | 48.0 19.9 18.5 9.8 2.1 1.7 28.1 |
| Note:- |
| 1994: | Mair was the candidate of the 'North East Ethnic Party' which he had formed. |
|
|
SOUTH of SCOTLAND [131] |
| 1979 | 450,761 | 34.5 |
| A.H. Hutton P.N. Foy I. MacGibbon J.R. Wallace | C Lab SNP L | 66,816 43,145 28,694 16,825 23,671 |
* | 43.0 27.7 18.5 10.8 15.3 |
| 1984 | 484,760** | 33.9 |
| A.H. Hutton R.S. Stewart Mrs. E.M. Buchanan I.R. Goldie | C Lab/Co-op L SNP | 60,843 57,706 23,598 22,242 3,137 |
| 37.0 35.1 14.4 13.5 1.9 |
| 1989 | 491,919 | 41.5 |
| A. Smith A.H. Hutton M. Brown J.D. Button J.E. McKerchar | Lab C SNP GP SLD | 81,366 65,673 35,155 11,658 10,368 15,693 |
| 39.8 32.2 17.2 5.7 5.1 7.6 |
| 1994 | 500,643 | 40.1 |
| A. Smith A.H. Hutton Mrs. C. Creech D.M. Millar J. Hein Miss L.M. Hendry G.N.W. Gay | Lab C SNP L Dem L SGP NLP | 90,750 45,595 45,032 13,363 3,249 2,429 539 45,155 |
* * * | 45.2 22.7 22.4 6.6 1.6 1.2 0.3 22.5 |
|
STRATHCLYDE EAST [132] |
| 1979 | 463,655 | 31.3 |
| K.D. Collins Miss M.A. Carse G.S. Murray Dr. J.D. Watts | Lab C SNP L | 72,263 41,482 21,013 10,325 30,781 |
* | 49.8 28.6 14.5 7.1 21.2 |
| 1984 | 498,457** | 31.1 |
| K.D. Collins G.A. Leslie P.R. Leckie Mrs. P. de Seume | Lab SNP C L | 90,792 27,330 24,857 11,883 63,462 |
* | 58.6 17.6 16.1 7.7 41.0 |
| 1989 | 494,342 | 39.3 |
| K.D. Collins G.A. Leslie Dr. M.K. Dutt A. Whitelaw G.C.H. Lait | Lab SNP C GP SLD | 109,170 48,853 22,233 9,749 4,276 60,317 |
* | 56.2 25.2 11.4 5.0 2.2 31.0 |
| 1994 | 492,618 | 37.3 |
| K.D. Collins I. Hamilton B.D. Cooklin R. Stewart A. Whitelaw J.D. Gilmour | Lab SNP C L Dem SGP NLP | 106,476 54,136 13,915 6,383 1,874 787 52,340 |
* * * | 58.0 29.5 7.6 3.5 1.0 0.4 28.5 |
STRATHCLYDE WEST [133] |
| 1979 | 495,799 | 35.6 |
| A.D. Fergusson Miss V.A. Friel C.G.M. Slesser T.R.L. Fraser | C Lab SNP L | 65,608 63,781 29,115 17,955 1,827 |
* | 37.2 36.1 16.5 10.2 1.1 |
| 1984 | 499,162** | 34.5 |
| H.R. McMahon Miss J.A.H. Lait Mrs. J.M. Herriot D.J. Herbison | Lab C SNP SDP | 70,234 47,196 28,866 25,955 23,038 |
| 40.8 27.4 16.7 15.1 13.4 |
| 1989 | 493,537 | 42.6 |
| H.R. McMahon C. Campbell S.J. Robin G. Campbell D.J. Herbison | Lab SNP C GP SLD | 89,627 50,036 45,872 16,461 8,098 39,591 |
* | 42.7 23.8 21.8 7.8 3.9 18.9 |
| 1994 | 489,129 | 40.0 |
| H.R. McMahon C. Campbell J.P. Godfrey D.J. Herbison Mrs. K.M. Allan Mrs. S.J. Gilmour | Lab SNP C L Dem SGP NLP | 86,957 61,934 28,414 14,772 2,886 918 25,023 |
* * | 44.4 31.6 14.5 7.5 1.5 0.5 12.8 |
|
|