BEXLEY
[Three Seats]
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1964 | 149,461 | 55.6 |
| E. Furness J.N. Powrie R.B. Thompson D.M. Fielding A.F. Cobbold R.J.F. Monk R.J. Marsh R.H.A. Saunders C.E. Wright L.H. Smith | Lab Lab Lab C C C L L L Com | 41,300 39,079 37,314 33,958 33,906 31,939 7,435 6,770 5,991 2,929 3,356 |
| 47.7
40.5
8.2
3.6 4.1 |
|
|
| 1967 | 149,025 | 55.9 |
| D.M. Fielding V.R.M. Langton J. Mason E. Furness J.N. Powrie R.B. Thompson R.F. Lloyd Mrs. S. Burraston L.W. Rogers E.H. Taylor W.E. Turner | C C C Lab Lab Lab L L L Ind Com | 45,792 45,052 45,036 31,087 29,907 28,966 4,781 4,296 4,217 2,338 1,734 13,949 |
| 54.0
35.8
5.3
2.8 2.1 16.6 | +13.6
-12.0
-2.9
-1.5 |
|
| 1970 | 159,305 | 43.8 |
| D.M. Fielding V.R.M. Langton J. Mason C.F. Hargrave S.W. Mayne F.W. Styles Mrs. S. Burraston W.A. King L.W. Rogers Miss M.I. Marsh Mrs. M.K. Bellsham-Revell J. Lowe Miss A.D. Savil Mrs. V.R. Lowe | C C C Lab Lab Lab L L L UM Com HBR HBR HBR | 38,956 38,764 38,554 26,985 26,186 25,968 2,738 2,594 2,319 673 624 623 479 455 11,569 |
| 55.8
38.0
3.7
1.0 0.9 0.7
16.6 | +1.7
+2.2
-1.6
-1.2 |
|
BEXLEY, BEXLEYHEATH [7] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 50,978 | 45.6 |
| V.R.M. Langton S.W. Mayne W. Pickard | C Lab L | 10,025 8,924 4,297 1,101 |
| 43.1 38.4 18.5 4.7 |
|
|
| 1977 | 50,813 | 46.9 |
| V.R.M. Langton Mrs. E.M. Marsh J.H. Crowhurst A.J. Wilkens J.D. Turner | C Lab L NF Nat Party | 13,737 6,861 1,855 1,069 287 6,876 |
| 57.7 28.8 7.8 4.5 1.2 28.9 | +14.6 -9.6 -10.7 |
|
| 1981 | 51,739 | 47.5 |
| V.R.M. Langton J.A. Dowson C.E. Wright Mrs. L.A. Sturrock | C Lab L EP | 11,087 8,562 4,550 389 2,525 |
| 45.1 34.8 18.5 1.6 10.3 | -12.6 +6.0 +10.7 |
|
BEXLEY, ERITH and CRAYFORD [8] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 59,410 | 38.5 |
| F.W. Archer Mrs. E.D. Josiffe | Lab C | 14,168 8,717 5,451 |
| 61.9 38.1 23.8 |
|
|
| 1977 | 61,395 | 45.1 |
| R. Town F.W. Archer I.J.C. Goodwin O. Hawke | C Lab L NF | 13,129 11,296 1,692 1,594 1,833 |
| 47.4 40.8 6.1 5.7 6.6 | +9.3 -21.1 |
|
| 1981 | 63,260 | 45.6 |
| E. Handy P.R.C. Davies S.W.F. Saltmarsh O. Hawke | Lab C L NFCM | 15,085 10,239 2,983 559 4,846 |
| 52.3 35.5 10.3 1.9 16.8 | +11.5 -11.9 +4.2 |
|
BEXLEY, SIDCUP [9] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 49,470 | 45.2 |
| D.M. Fielding J.F. Spellar L.W. Rogers | C Lab L | 10,844 7,217 4,276 3,627 |
| 48.5 32.3 19.2 16.2 |
|
|
| 1977 | 49,512 | 48.3 |
| R.C. Gent W.M.N. Davies Miss E. Burraston M.L. Wynn | C Lab L NF | 15,316 5,649 1,669 1,270 9,667 |
| 64.1 23.6 7.0 5.3 40.5 | +15.5 -8.7 -12.2 |
|
| 1981 | 50,770 | 46.6 |
| R.C. Gent Dr. Audrey M. Martin Miss G.V. Scott | C Lab L | 12,869 7,190 3,596 5,679 |
| 54.4 30.4 15.2 24.0 | -9.7 +6.8 +8.2 |
|
|
|