HOUNSLOW
[Three Seats]
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1964 | 144,136 | 55.7 |
| J.J. Dunnett E. Kinghorn F.W. Powe G. Chase-Gardner A. Jardine D.C.L. Usher R.P. Power G.C. Middleton J.S. Probert W.H. Benson | Lab Lab Lab C C C L L L Com | 40,684 38,028 36,860 32,044 31,281 29,426 7,457 7,084 6,062 2,077 4,816 |
| 49.1
39.4
8.8
2.7 6.1 |
|
|
| 1967 | 141,858 | 51.8 |
| G. Chase-Gardner D.C.L. Usher A. Jardine F.W. Powe Mrs. Y. Sieve J.O.N. Vickers A.L. Day S.L. Geary R.B. Wynne W.H. Benson | C C C Lab Lab Lab L L L Com | 36,581 35,855 35,784 28,511 27,942 27,347 5,904 5,620 4,977 1,526 7,273 |
| 50.8
39.3
7.7
2.2 10.2 | +11.3
-9.8
-1.0
-0.5 |
|
| 1970 | 151,442 | 42.9 |
| G. Chase-Gardner A. Jardine D.C.L. Usher F.W. Powe W.R. Sands A.A.W. Dix A.L. Day J.H. Beasley W.P. Letch H.R. Beecham A.H.M. Best P. Rhodes D.F.M. Gamble R.J. Elderton | C C C Lab Lab Lab L L L HBR HBR Com HBR UM | 32,464 32,048 31,672 27,910 27,526 27,482 2,215 1,813 1,661 1,285 1,108 1,038 950 400 3,762 |
| 50.0
43.1
3.0
1.7
1.6
0.6 5.9 | -0.8
+3.8
-4.8
-0.5 |
|
HOUNSLOW, BRENTFORD and ISLEWORTH [50] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 72,297 | 45.0 |
| J. Daly A. Jardine | Lab C | 17,428 15,131 2,297 |
| 53.5 46.5 7.0 |
|
|
| 1977 | 70,268 | 52.9 |
| G.N.A. Bailey J. Daly M.A. Simmons P.J. Attridge R.W. Coker M.J. Taylor M.E. Ferguson | C Lab L NF Nat Party AGLC Ind L | 20,348 13,336 1,453 1,290 507 148 109 7,012 |
| 54.7 35.8 3.9 3.5 1.4 0.4 0.3 18.9 | +8.2 -17.7 |
|
| 1981 | 71,189 | 51.5 |
| G.N.A. Bailey R.G. Gregory Mrs. J.B. Longrognat P.A. Hughes-Smith R.E.G. Simmerson G.D. Pearce | C Lab L SLAG Ind NFCM | 17,695 15,091 3,342 233 201 104 2,604 |
| 48.3 41.2 9.1 0.6 0.5 0.3 7.1 | -6.5 +5.3 +5.2 |
|
| Note: |
| 1981: | Simmerson sought election as a 'Full Employment/Anti-Common Market' candidate. |
|
|
HOUNSLOW, FELTHAM and HESTON [51] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 77,521 | 37.9 |
| D. Eden D.C.L. Usher Mrs. J.M. Reid P. Rhodes | Lab (Ind) C NF Com | 16,529 9,173 3,332 379 7,356 |
| 56.2 31.2 11.3 1.3 25.0 |
|
|
| 1977 | 78,069 | 42.1 |
| R.D. Mitchell A.L. Banks Mrs. J.M. Reid C.W. Baily E.J. Connolly J.F. Wood C.R. Bex | C Lab NF L Ind L Nat Party AGLC | 15,113 12,726 2,154 1,589 551 458 247 2,387 |
| 46.0 38.8 6.6 4.8 1.7 1.4 0.7 7.2 | +14.8 -17.4 -4.8 |
|
| 1981 | 79,661 | 43.9 |
| P.S. Pitt R.D. Mitchell Mrs. A.M. Alagappa | Lab C L | 18,788 12,565 3,629 6,223 |
| 53.7 35.9 10.4 17.8 | +15.0 -10.1 +5.5 |
|
| Note: |
1973- 1977: | Eden was expelled from the Labour Group in 1976 after voting against a Labour nomination for Alderman. |
|
|
|