MERTON
[Two Seats]
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1964 | 134,520 | 51.4 |
| T.W. Scott F.W. Walker J.T. Pyne Mrs. C.M. Waugh Mrs. E.M. Morrison J.S. Rowlinson S.E. French D. Wheeler | C C Lab Lab L L Com UM | 29,920 29,895 28,752 27,108 6,753 6,676 1,552 1,409 1,143 |
| 44.3
41.4
9.9
2.3 2.1 1.7 |
|
|
| 1967 | 132,117 | 52.1 |
| T.W. Scott F.W. Walker E.W. Goodall Mrs. P.F. Inman R.A. Locke J.S. Rowlinson S.E. French | C C Lab Lab L L Com | 38,941 38,514 23,069 22,128 4,963 4,764 1,227 15,445 |
| 57.5
33.5
7.2
1.8 22.9 | +13.1
-7.8
-2.7
-0.5 |
|
| 1970 | 138,741 | 39.5 |
| F.W. Walker S.C. Bolton Dr. E.I. Marshall D.T. Miller R.A. Locke Mrs. J.D. Norgate B. OSullivan S.E. French T. King R. Clare | C C Lab Lab L L HBR Com HBR UM | 31,467 31,205 18,845 18,554 2,596 2,253 632 624 597 315 12,360 |
| 58.0
34.6
4.5
1.1 1.2
0.6 22.9 | +0.6
+1.1
-2.7
-0.7 |
|
MERTON, MITCHAM and MORDEN [66] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 65,258 | 39.9 |
| A.R. Judge Miss J.R. Yarwood Miss G.L. Giddins S.E. French | Lab C Ind Com | 14,628 10,060 875 485 4,568 |
| 56.2 38.6 3.3 1.9 17.6 |
|
|
| 1977 | 64,000 | 45.2 |
| B.J. Shenton A.R. Judge D.J. Stockley A.F. Bailey J.F.F. Rooks G. Burt | C Lab L NF Ind AGLC | 15,039 10,907 1,491 1,265 175 54 4,132 |
| 52.0 37.7 5.1 4.4 0.6 0.2 14.3 | +13.4 -18.5 |
|
| 1981 | 63,107 | 45.3 |
| A.R. Judge B.J. Shenton R.A. Locke J.R. Perryman R.C. Stanley | Lab C L NF EP | 13,299 10,588 3,681 693 330 2,711 |
| 46.5 37.0 12.9 2.4 1.2 9.5 | +8.8 -14.9 +7.7 -1.9 |
|
MERTON, WIMBLEDON [67] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1973 | 70,902 | 40.7 |
| S.C. Bolton K. Bill P.C. Spratling | C Lab L | 14,056 8,389 6,419 5,667 |
| 48.7 29.1 22.2 19.6 |
|
|
| 1977 | 68,395 | 47.6 |
| S.C. Bolton R.B. Tansey R.A. Locke G. Renelt J.H. Brewer C.J. Ward | C Lab L NF AGLC Ind | 20,891 7,610 2,794 783 301 152 13,281 |
| 64.2 23.4 8.6 2.4 0.9 0.5 40.8 | +15.5 -5.7 -13.7 |
|
| 1981 | 64,759 | 48.5 |
| S.C. Bolton R.B. Tansey A.C. Trompeteler A. Jones M.T. Spong F. Barnett | C Lab L EP NF Ind | 16,548 9,645 3,889 781 376 162 6,903 |
| 52.7 30.7 12.4 2.5 1.2 0.5 22.0 | -11.5 +7.3 +3.8
-1.2 |
|
|