Inner London Education Authority Results - 1986-1990
The Inner London Education Authority (ILEA), which began as a special authority consisting of all GLC councillors and one nominee from each inner London Borough council, was directly elected for the first and only time on 8th May 1986. For this election, each Parliamentary constituency constituted an electoral area returning two members. There were two byelections during its term: in Streatham, May 1987, and Southwark and Bermondsey, December 1988. It had been intended to move over to single member electoral areas for the 1990 and subsequent elections, and a set of boundaries was drawn up by the Boundary Commission (with some amendments proposed by ILEA). Before the boundary changes could take effect, the government abolished ILEA and transferred responsibility for education to the Boroughs, but you can see the proposed boundaries here.
In the 1986 election results, the change quoted is compared to the 1983 Parliamentary General Election.
|
|
|
|
|
|
|
|
|
|
CAMDEN, HAMPSTEAD and HIGHGATE [1] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 62,743 | 48.5 |
| J.M. Bynner Mrs. M.C. Polya Mrs. D. Miller D.G.F.A.X. Soskin Mrs. A. Sofer Mrs. F. Taylor | Lab Lab C C SDP L | 12,177 11,848 9,621 9,527 7,795 6,530 2,227 |
| 41.8
33.3
24.9
7.7 | +8.1
-7.9
+0.2 |
|
CAMDEN, HOLBORN and ST. PANCRAS [2] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 69,968 | 44.6 |
| P.N. Fletcher Mrs. E.M. Monck Lady Olga H. Maitland P.J. Skolar Mrs. E. Blundell P.W.L. Sample | Lab Lab C C SDP L | 16,958 16,627 6,634 6,267 5,757 5,176 9,993 |
| 58.5
22.5
19.0
34.8 | +11.0
-8.2
-2.4 |
|
GREENWICH, ELTHAM [3] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 53,978 | 52.3 |
| A.R. Francis M.J. Rogers Mrs. H. Gardener D.M. Richards E.J. Randall P.J. Churchill | Lab Lab C C L L | 10,865 10,457 10,071 9,699 5,859 5,743 386 |
| 40.5
37.5
22.0
1.5 | +11.2
-10.4
-0.1 |
|
GREENWICH, GREENWICH [4] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 50,759 | 47.2 |
| Mrs. D.J. Bigwood Mrs. D.F.M. Wood R. Henderson J.B. Wise Ms. V.W. Stone R.S. Benns R.S. Mallone | Lab Lab C C SDP SDP FP | 11,657 10,893 6,233 6,065 4,737 4,622 620 4,660 |
| 49.6
27.1
20.6
2.7 20.5 | +11.4
-7.7
-4.5
+2.0 |
|
GREENWICH, WOOLWICH [5] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 57,863 | 44.0 |
| Mrs. K.A. Riley P.R.W. Willsman Mrs. R.S. Barnes M.V. Slavin L.C. Sergeant A.R. Salter | Lab Lab SDP SDP C C | 11,796 11,699 8,257 7,955 3,745 3,710 3,442 |
| 49.8
34.4
15.8
14.6 | +16.4
-6.1
-9.3 |
|
HACKNEY, HACKNEY NORTH and STOKE NEWINGTON [6] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 65,876 | 36.9 |
| Hon. S.M.W. Benn B. Wiltshire S.E.P. Govier Miss M. Touchard I.W. Byrne Miss L.J. Baird A. Michaelides | Lab Lab C C SDP SDP Com | 14,111 13,157 5,003 4,868 3,397 3,387 851 8,154 |
| 59.8
21.6
14.9
3.7 35.7 | +7.7
-7.0
-0.9
+2.6 |
|
HACKNEY, HACKNEY SOUTH and SHOREDITCH [7] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 70,539 | 33.9 |
| Miss E.H. Horstead Mrs. J.R. Ward A.J. Bridgwater Mrs. S.R. Anderson M-H.C. Glendening G.M. Lenox-Smith | Lab Lab L L C C | 11,592 11,336 6,765 6,547 3,789 3,765 4,571 |
| 52.4
30.4
17.2
20.9 | +9.0
+12.1
-6.0 |
|
| [Seat vacant at abolition (Death of Horstead)] |
|
HAMMERSMITH and FULHAM, FULHAM [8] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 53,751 | 52.5 |
| A.F.W. Powell B.J. Stead G.B. Chichester C.K.M. Taylor Mrs. E. Lloyd-Jones Miss J.B. Lofthouse | Lab Lab C C SDP L | 13,526 13,205 10,443 10,080 2,738 2,666 2,762 |
| 50.8
39.0
10.2
10.5 | +16.7
-7.2
-8.0 |
|
HAMMERSMITH and FULHAM, HAMMERSMITH [9] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 49,056 | 50.2 |
| Mrs. H. McCafferty Mrs. J.M. Litherland J.A. Hennessy W.C. Smith Mrs. V.M. Hinchcliffe Miss A.T. Davies | Lab Lab C C SDP L | 12,257 12,193 6,675 6,174 3,657 3,474 5,518 |
| 55.0
28.9
16.1
24.8 | +13.4
-6.7
+1.0 |
|
ISLINGTON, ISLINGTON NORTH [10] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 60,057 | 44.3 |
| S. Bundred Miss R.A. Nicholson A.B.T. Davey Miss S.A. Ludford K.E.J. Graham K.G. Manning | Lab Lab SDP L C C | 14,534 14,339 6,319 6,138 4,291 4,007 8,020 |
| 58.2
25.1
16.7
32.3 | +17.7
+2.7
-8.6 |
|
ISLINGTON, ISLINGTON SOUTH and FINSBURY [11] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 59,087 | 47.9 |
| Mrs. F.M. Morrell Mrs. M.J. Hooker K.H. Propper C. Mularczyk R.W.P.H. Hay A.J. McHallam | Lab Lab SDP SDP C C | 11,818 11,551 10,453 10,295 3,973 3,865 1,098 |
| 45.0
39.9
15.1
4.2 | +8.7
+4.6
-11.6 |
|
KENSINGTON and CHELSEA, CHELSEA [12] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 49,049 | 36.3 |
| D.S. Fox H.H. Sandford N.J. Kearney Mrs. E.D. McGregor Miss G.E. Gee A.J.S. Pringle P.A. Harrison | C C Lab L SDP Lab GP | 10,439 10,098 3,104 3,038 2,998 2,624 684 6,994 |
| 61.0
17.0 17.9
4.1 41.5 | -2.2
+4.2 -5.6 |
|
KENSINGTON and CHELSEA, KENSINGTON [13] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 47,803 | 33.6 |
| B.P. Levitt E. Ollerenshaw D. Hilton S.P. Hoier Miss S.E. Astley R.T.J. Tuck D.F. Davies L.A.A. Green Mrs. C. Wayland | C C Lab Lab SDP L GP Ind HP | 7,884 7,390 6,768 6,517 3,414 3,209 953 419 322 622 |
| 39.6
34.4
17.2
4.9 2.2 1.7 3.2 | -6.4
+4.9
-5.0
+2.9 |
| Note:- |
| 1986: | Green sought election as an 'Against Masonic Conspiracy to Silence Green' candidate. He was opposed to landlords neglecting their properties and wished for more support for the disabled. |
|
|
LAMBETH, NORWOOD [14] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 56,253 | 47.6 |
| Mrs. L.J. Hammond Miss L.M. Boreland M.R. Holt G.H. Pycock Mrs. R.G. Halsey C.J. Berry | Lab Lab C C SDP L | 12,627 12,401 8,704 8,565 3,811 3,686 3,697 |
| 50.3
34.7
15.0
14.8 | +5.7
-2.0
-2.4 |
|
| Note:- |
1986- 1990: | Miss Boreland became known as Mrs. Boreland-Kelly in 1988 upon her marriage. |
|
|
LAMBETH, STREATHAM [15] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 59,887 | 47.9 |
| Mrs. M. Gumbel Mrs. M. Riddell A.F. Haynes C.R. Talbot A.J. Leaman M.A. Nightingale R.C.L. Baker | C C Lab Lab L SDP GP | 11,148 10,958 9,867 8,896 5,376 5,294 1,044 1,091 |
| 41.2
35.0
19.9
3.9 4.1 | -5.3
+3.5
-1.3 |
| [Death of Gumbel] |
1987 (7/5) | 60,495 | 35.7 |
| Miss M.D. Leigh J. McDonnell M.W. Tuffrey R.C.L. Baker G.A. Colerick | C Lab L GP Ind | 9,865 6,877 4,333 411 86 2,988 |
| 45.7 31.9 20.1 1.9 0.4 13.8 | +4.5 -3.1 +0.2 -2.0 |
| Notes:- |
| 1987: | Colerick had resigned from the Labour Party in 1983, in opposition to the party's more left-wing stance. He advocated breaking up large comprehensive schools to create more specialist schools. |
|
|
LAMBETH, VAUXHALL [16] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 65,351 | 42.9 |
| J.E. OMalley Mrs. I.I. Critchlow M.W. Tuffrey J.H. Spencer Mrs. M.D. Wall E.S.C. Bickham J.G. Wright | Lab Lab L C SDP C NF | 14,386 13,966 5,938 5,757 5,569 5,550 425 8,028 |
| 54.5
22.1 21.8
1.6 30.9 | +8.0
-2.1 -4.9
+0.3 |
|
LEWISHAM, LEWISHAM DEPTFORD [17] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 57,503 | 40.4 |
| M.J. Garman C.A. Rossi Mrs. M. Rush S.M. Ward P.G. Easton E.H. Cox A. Heywood | Lab Lab C C SDP SDP Com | 13,156 11,941 4,947 4,683 3,390 3,196 803 6,994 |
| 58.5
22.4
15.4
3.7 32.6 | +10.1
-9.1
-3.4 |
|
LEWISHAM, LEWISHAM EAST [18] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 60,054 | 49.9 |
| A.A. Rice H.J. Barnard Mrs. M. Draper P.N.G. Gilbert Miss M.I. Drummond S.C. Talbot | Lab Lab C C SDP L | 11,964 11,917 10,824 10,243 5,012 4,650 1,093 |
| 43.7
38.6
17.7
4.0 | +7.9
-1.8
-4.3 |
|
LEWISHAM, LEWISHAM WEST [19] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 62,684 | 45.8 |
| J.A. Carr Mrs. D.M. Johnson B.M. Gnanapragasam Dr. A.J.M. Reese J.R. Hilton Mrs. S.C. Titley M. Price | Lab C Lab C SDP L Ind Lab | 10,699 10,427 10,073 9,768 4,313 4,012 1,714 931 354 |
| 39.4 38.3
15.8
6.5 3.5 1.3 | +1.0 -5.7
-1.1 |
|
SOUTHWARK, DULWICH [20] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 56,555 | 46.4 |
| Mrs. A.P. Bernadt L.I. Trott Mrs. D.M. Ladas D.C. Argyropulo Mrs. A. Farrow Mrs. O. Kenyon G.M.A. Goldie | Lab Lab C C SDP SDP GP | 11,735 10,506 8,357 7,678 4,416 3,984 982 2,149 |
| 45.7
33.0
17.3
4.0 8.8 | +10.1
-7.6
-4.7
+3.4 |
|
SOUTHWARK, PECKHAM [21] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 59,548 | 33.6 |
| J. Mann J.A. Mthethwa D.C.H. Cartwright S.A. Monk C.J. Davies R.K. Evans | Lab Lab L L C C | 12,716 11,203 3,688 3,560 2,666 2,629 7,515 |
| 65.6
19.9
14.5
41.2 | +14.0
-1.9
-9.7 |
|
SOUTHWARK, SOUTHWARK and BERMONDSEY [22] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 55,390 | 41.6 |
| D.B. Brennan C.W.B. Brown J.R.M. Fowler A.G. Ritchie A.T. Clayton W.D. Ing | SDP L Lab Lab C C | 9,716 9,705 9,659 8,956 1,542 1,227 46 |
| 47.6
45.6
6.8
0.2 | -2.3
+10.7
-6.2 |
| [Disqualification of Brown for lack of attendance] |
1988 (1/12) | 56,217 | 16.6 |
| Mrs. R.E. Colley J.R.M. Fowler P. Gray P.N. Power | SLD Lab C Com | 5,961 2,739 552 80 3,222 |
| 63.9 29.3 5.9 0.9 34.6 | +16.3 -16.3 -0.9 |
| Note:- |
| 1986: | A petition was lodged relating to this election by Fowler, but was withdrawn. He alleged that mistakes by the counting staff affected the result. |
|
|
TOWER HAMLETS, BETHNAL GREEN and STEPNEY [23] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 58,263 | 38.8 |
| Mrs. G. Bernard P. Aylmer B.C. Duffey S.A. Islam B.C.J. Smith P.W.E. Ingham A. Hamid | Lab Lab L L C C Ind | 8,918 8,748 8,453 7,734 2,236 2,168 1,267 295 |
| 43.3
39.7
10.8
6.2 1.4 | -7.7
+9.3
-3.2 |
|
TOWER HAMLETS, BOW and POPLAR [24] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 58,855 | 39.0 |
| D. Twomey Mrs. B. Harris Mrs. J.I. Ludlow B. Williams R.M. Harrison Mrs. B.J. Perrott | Lab Lab L L C C | 10,017 9,927 8,453 8,312 2,340 1,882 1,474 |
| 48.7
41.0
10.3
7.2 | -0.9
+9.7
-5.7 |
|
WANDSWORTH, BATTERSEA [25] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 66,543 | 48.8 |
| Mrs. M.H. Jones J.V.N. Lucas Miss C.S. Kenny P.J. Luff M.F. Harris J.G. Caple Mrs. S.G. Willington | Lab Lab C C SDP L GP | 15,707 14,864 12,043 11,545 3,237 2,893 1,032 2,821 |
| 49.0
37.8
9.9
3.3 9.0 | +5.2
+1.5
-7.6
+2.5 |
|
WANDSWORTH, PUTNEY [26] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 63,211 | 55.0 |
| Mrs. M.E. Calcott-James Mrs. K.B. Garnett Miss V.B. Cooper Sir E.A. Bramall J. Horrocks J.D.F. Martyn Miss A.J. Hawes | C C Lab Lab L SDP GP | 15,434 14,893 14,008 13,292 4,044 3,515 988 885 |
| 45.2
40.6
11.3
2.9 2.6 | -1.4
+4.8
-5.1
+2.5 |
|
WANDSWORTH, TOOTING [27] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 68,495 | 50.9 |
| L. Crawford P.C.R. Flather P.D. Donoghue E.H. Garnier Miss P.J. Sylvester M. Stott Mrs. M.E. Vickery | Lab Lab C C L SDP GP | 15,028 15,023 12,438 12,180 4,186 4,172 1,472 2,585 |
| 45.6
37.3
12.7
4.5 7.8 | +2.8
+0.4
-5.4
+3.9 |
|
CITIES of LONDON and WESTMINSTER, CITY of LONDON and WESTMINSTER SOUTH [28] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 62,274 | 35.3 |
| D.J. Avery Mrs. K.R. Tracey Mrs. M.E. Cahill Mrs. M.E. Garside Miss E.J. Atkinson H.P. Mooney | C C Lab Lab SDP L | 11,162 10,445 5,855 5,816 3,979 3,556 4,590 |
| 52.9
28.6
18.5
22.5 | -6.2
+11.5
-2.5 |
|
CITY of WESTMINSTER, WESTMINSTER NORTH [29] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1986 | 65,744 | 41.5 |
| S.J. Cowan Mrs. B.J. Grahame I.D. Harvey Mrs. F. Taylor Mrs. M. Gifford R.E. Bell G.A. Colerick Mrs. P. Wilson | Lab Lab C C SDP L Ind Ind | 11,538 10,445 9,624 9,447 4,050 3,854 406 304 821 |
| 45.4
37.6
15.6
1.4
3.2 | +6.1
-5.6
-0.1 |
|
| Note:- |
| 1986: | Colerick had resigned from the Labour Party in 1983, in opposition to the party's more left-wing stance. He and Wilson advocated breaking up large comprehensive schools to create more specialist schools. |
|
Summary results of 1986 election
Electorate: 1,727,139
Turnout: 44.0%
| Party | Votes | % | Candidates | Seats |
Lab C SDP L Alliance GP Ind Ind Lab Com FP NF HP
Total | 331,732 213,913 76,718 73,622 150,340 6,202 2,041 1,714 1,654 620 425 322
708,963 | 46.8 30.2 10.8 10.4 21.2 0.9 0.3 0.2 0.2 0.1 0.1 0.0
100.0 | 58 58 30 28 58 7 4 1 2 1 1 1
191 | 45 11 1 1 2 - - - - - - -
58 |
| Abbreviation |
Party |
| C | Conservative and Unionist Party |
| Com | Communist Party of Great Britain |
| FP | Fellowship Party |
| GP | Green Party |
| HP | Humanist Party |
| Ind | Independent (indicates an unofficial candidate when placed before a party abbreviation) |
| L | Liberal Party |
| Lab | Labour Party |
| NF | National Front |
| SLD | Social and Liberal Democrats |
| SDP | Social Democratic Party |
|
|