| Offices with their titles in capitals were in the Cabinet. All Ministers were members of the Unionist Party, except where a party affiliation is given in italics after the name. |
| * - Member of the Senate |
| ** - Neither a Member of the House of Commons or of the Senate. The Ireland Act 1920 allowed the appointment of such a person for no longer than six months. |
|
PRIME MINISTER |
| 7th June 1921 | Sir James Craig (Viscount Craigavon) |
| 25th November 1940 | John Miller Andrews |
| (office combined with Minister of Finance 25th November 1940-16th January 1941) |
| 1st May 1943 | Sir Basil Stanlake Brooke, Bt. (Viscount Brookeborough) |
| (office combined with Minister of Commerce and Production 6th May 1943-16th February 1945) |
| 25th March 1963 | Hon. Terence Marne ONeill |
| 1st May 1969 | James Dawson Chichester-Clark |
| (office combined with Minister of Home Affairs 26th August 1970-30th March 1972) |
| 23rd March 1971 | Arthur Brian Deane Faulkner |
|
DEPUTY PRIME MINISTER |
| (office combined with Minister in the Senate 3rd May 1969-30th March 1972) |
| 3rd May 1969 | John Lawson Ormrod Andrews* |
|
MINISTER OF STATE, DEPARTMENT OF THE PRIME MINISTER |
| 27th October 1971 | Gerard Benedict Newe** (Ind) |
|
Parliamentary Secretary, Department of the Prime Minister |
| 7th June 1921 | Viscount Massereene and Ferrard* |
| 28th May 1929 | Viscount Bangor* |
| 9th October 1930 | John Andrew Long* |
| 29th August 1941 | Sir Joseph Davison* (died 15th July 1948) |
| 15th July 1948 | vacant |
| 23rd August 1948 | William Moore Wallis Clark* |
| 17th October 1960 | Daniel Ritchie McGladdery* |
| 30th January 1970 | Hon. John Warden Brooke |
|
Additional Parliamentary Secretary, Department of the Prime Minister |
| 25th September 1969 | Dr. Robert Simpson |
| (office abolished 29th October 1969) |
|
MINISTER OF FINANCE |
| 7th June 1921 | Hugh MacDowell Pollock |
| 21st April 1937 | John Miller Andrews |
| (office combined with Prime Minister 25th November 1940-16th January 1941) |
| 16th January 1941 | John Milne Barbour |
| 6th May 1943 | John Maynard Sinclair (died 31st January 1953) |
| 31st January 1953 | vacant |
| 13th February 1953 | William Brian Maginess |
| 20th April 1956 | George Boyle Hanna |
| 21st September 1956 | Hon. Terence Marne O'Neill |
| 25th March 1963 | John Lawson Ormrod Andrews |
| 22nd July 1964 | Ivan Neill |
| 2nd April 1965 | Herbert Victor Kirk |
|
MINISTER OF STATE, MINISTRY OF FINANCE |
| 23rd March 1971 | Hon. John Warden Brooke |
|
Parliamentary and Financial Secretary, Ministry of Finance |
| 7th June 1921 | John Milne Barbour |
| (office combined with Minister of Commerce 16th April 1925-22nd April 1937) |
| 22nd April 1937 | Alexander Robert Gisborne Gordon |
| 13th June 1940 | vacant |
| 16th January 1941 | John Maynard Sinclair |
| (office abolished 6th May 1943) |
|
Parliamentary Secretary, Ministry of Finance (Chief Whip) |
| 7th June 1921 | Herbert Dixon (Lord Glentoran) |
| 6th February 1942 | Sir Charles Norman Lockhart Stronge, Bt. |
| 3rd November 1944 | Sir Alexander Wilson Hungerford |
| 17th July 1945 | Lancelot Ernest Curran |
| 12th June 1947 | Walter William Buchanan Topping |
| 23rd October 1956 | Arthur Brian Deane Faulkner |
| 15th December 1959 | Isaac George Hawthorne |
| 25th March 1963 | William Craig |
| 29th April 1963 | James Dawson Chichester-Clark |
| 7th October 1966 | vacant |
| 2nd September 1968 | Roy Hamilton Bradford |
| 3rd May 1969 | vacant |
|
Assistant Parliamentary Secretary, Ministry of Finance (Assistant Whip) |
| 7th June 1921 | Thomas Henry Burn |
| 16th April 1925 | Hon. Harry George Hill Mulholland |
| 28th May 1929 | Sir Basil Stanlake Brooke, Bt. |
| 1st December 1933 | Sir Alexander Wilson Hungerford |
| 16th January 1941 | Charles Norman Lockhart Stronge |
| 6th February 1942 | Rev. Prof. Robert Corkey |
| 6th May 1943 | vacant |
| 27th September 1945 | John Edgar Bailey (died 14th November 1958) |
| 21st November 1958 | Henry William West |
| 15th December 1958 | William James Morgan** (elected to the House of Commons on 28th May 1959) |
| 17th February 1961 | vacant |
| 16th March 1961 | William Kennedy Fitzsimmons |
| 25th March 1963 | James Dawson Chichester-Clark |
| 29th April 1963 | vacant |
| 6th December 1965 | Isaac George Hawthorne |
| 7th October 1966 | Roy Hamilton Bradford |
| 27th September 1967 | vacant |
| 2nd September 1968 | Joseph Burns |
| 30th January 1969 | vacant |
| 12th March 1969 | John William Kennedy |
| 3rd May 1969 | vacant |
|
Assistant Parliamentary Secretary, Ministry of Finance (Assistant Whip) |
| 7th October 1966 | Samuel Magowan |
|
MINISTER OF HOME AFFAIRS |
| 7th June 1921 | Sir Richard Dawson Bates, Bt. |
| 6th May 1943 | William Lowry |
| 3rd November 1944 | John Edmond Warnock |
| 21st June 1946 | William Brian Maginess |
| 11th September 1946 | John Edmond Warnock |
| 4th November 1949 | William Brian Maginess |
| (office combined with Minister of Finance 13th February 1953-26th October 1953) |
| 26th October 1953 | George Boyle Hanna |
| 20th April 1956 | Hon. Terence Marne ONeill |
| 23rd October 1956 | Walter William Buchanan Topping |
| 15th December 1959 | Arthur Brian Deane Faulkner |
| 29th April 1963 | William Craig |
| 22nd July 1964 | Robert William Brian McConnell |
| 7th October 1966 | William Craig |
| 11th December 1968 | William John Long |
| 12th March 1969 | Robert Wilson Porter |
| 26th August 1970 | James Dawson Chichester-Clark |
| (office combined with Prime Minister 26th August 1970-30th March 1972) |
| 23rd March 1971 | Arthur Brian Deane Faulkner |
|
MINISTER OF STATE, MINISTRY OF HOME AFFAIRS |
| 26th August 1970 | John David Taylor |
|
Senior Parliamentary Secretary, Ministry of Home Affairs |
| 26th October 1971 | Albert Wesley Anderson |
|
Parliamentary Secretary, Ministry of Home Affairs |
| 7th June 1921 | Robert Dick Megaw |
| 16th April 1925 | George Boyle Hanna |
| 29th April 1937 | vacant |
| 17th June 1937 | John Clarke Davison |
| 23rd August 1938 | John Edmond Warnock |
| 25th May 1940 | vacant |
| 29th May 1940 | William Lowry |
| 6th May 1943 | Sir Alexander Wilson Hungerford |
| 31st March 1944 | vacant |
| 22nd November 1955 | Terence Marne ONeill |
| 20th April 1956 | vacant |
| 29th April 1963 | William Kennedy Fitzsimmons |
| 22nd July 1964 | vacant |
| 8th January 1969 | Robert Wilson Porter |
| 27th January 1969 | vacant |
| 3rd May 1969 | John David Taylor |
| (office abolished 26th August 1970) |
|
MINISTER OF LABOUR |
| 7th June 1921 | John Miller Andrews |
| 21st April 1937 | David Graham Shillington |
| 29th August 1938 | John Fawcett Gordon |
| 6th May 1943 | William Grant |
| 31st May 1944 | Henry Cassidy Midgley (CWLP) |
| 17th July 1945 | William Grant |
| 2nd August 1945 | William Brian Maginess |
| 12th April 1949 | William Victor McCleery |
| (office retitled Minister of Labour and National Insurance 12th April 1949) |
| 4th November 1949 | Henry Cassidy Midgley |
| 12th January 1950 | Ivan Neill |
| 12th March 1962 | Herbert Victor Kirk |
| 22nd July 1964 | William James Morgan |
| (office abolished 1st January 1965) |
|
Parliamentary Secretary, Ministry of Labour |
| 7th June 1921 | John Fawcett Gordon |
| 29th August 1938 | William Grant |
| 10th November 1941 | Rowley Elliott |
| (office abolished 1st May 1943) |
|
MINISTER OF EDUCATION |
| 7th June 1921 | Marquess of Londonderry* |
| 8th January 1926 | Viscount Charlemont* |
| 13th October 1937 | vacant |
| 1st December 1937 | John Hanna Robb* |
| 6th May 1943 | Rev. Prof. Robert Corkey* |
| 21st March 1944 | Samuel Herbert Hall-Thompson |
| 12th January 1950 | Henry Cassidy Midgley (died 29th April 1957) |
| 17th May 1957 | William Morrison May (died 2nd March 1962) |
| 12th March 1962 | Ivan Neill |
| 22nd July 1964 | Herbert Victor Kirk |
| 2nd April 1965 | William Kennedy Fitzsimmons |
| 7th October 1966 | William James Long |
| 19th December 1968 | William Kennedy Fitzsimmons |
| 12th March 1969 | Hon. Phelim Robert Hugh ONeill |
| 3rd May 1969 | William James Long |
|
Parliamentary Secretary, Ministry of Education |
| 7th June 1921 | Robert John McKeown |
| 9th April 1925 | vacant |
| 16th April 1925 | John Hanna Robb |
| 1st December 1937 | Dehra Parker |
| 15th March 1944 | vacant |
| 27th September 1967 | Roy Hamilton Bradford |
| (office abolished 2nd September 1968) |
|
MINISTER OF AGRICULTURE |
| 7th June 1921 | Edward Mervyn Archdale |
| (office combined with Minister of Commerce 7th June 1921-16th April 1925) |
| 1st December 1933 | Sir Basil Stanlake Brooke, Bt. |
| 16th January 1941 | Lord Glentoran |
| 6th May 1943 | Rev. Robert Moore |
| 1st September 1960 | vacant |
| 17th October 1960 | Henry William West |
| 26th April 1967 | vacant |
| 5th May 1967 | James Dawson Chichester-Clark |
| 23rd April 1969 | vacant |
| 3rd May 1969 | Hon. Phelim Robert Hugh ONeill |
| 23rd March 1971 | Henry William West |
|
Parliamentary Secretary, Ministry of Agriculture |
| 16th January 1941 | William Brian Maginess |
| (office combined with Parliamentary Secretary, Ministry of Public Security 16th January 1941-6th May 1943) |
| 6th May 1943 | vacant |
| 23rd October 1956 | John Edgar Bailey (died 14th November 1958) |
| 21st November 1958 | Henry William West |
| 17th October 1960 | vacant |
| 22nd July 1964 | William John Long |
| (office abolished 6th December 1965) |
|
MINISTER OF COMMERCE |
| 7th June 1921 | Edward Mervyn Archdale |
| (office combined with Minister of Agriculture 7th June 1921-16th April 1925) |
| 16th April 1925 | John Milne Barbour |
| 16th January 1941 | Sir Basil Stanlake Brooke, Bt. |
| (office retitled Minister of Commerce and Production and combined with Prime Minister 6th May 1943-16th February 1945) |
| 16th February 1945 | Sir Roland Thomas Nugent* |
| (office combined with Leader of the Senate 16th February 1945-12th April 1949) |
| 12th April 1949 | William Brian Maginess |
| 4th November 1949 | William Victor McCleery |
| 26th October 1953 | Lord Glentoran |
| 17th February 1961 | John Lawson Ormrod Andrews |
| 25th March 1963 | Arthur Brian Deane Faulkner |
| 24th January 1969 | Roy Hamilton Bradford |
| 23rd March 1971 | Robin John Bailie |
|
Parliamentary Secretary, Ministry of Commerce |
| 7th June 1921 | Robert John McKeown |
| 16th April 1925 | vacant |
| 16th January 1941 | Sir Alexander Wilson Hungerford |
| (office retitled Parliamentary Secretary, Ministry of Commerce and Production 6th May 1943-16th February 1945) |
| 6th May 1943 | William Brian Maginess |
| 16th February 1945 | vacant |
| 21st September 1945 | John Robert Perceval-Maxwell |
| 26th February 1949 | vacant |
| 5th May 1952 | Lord Glentoran |
| 26th October 1953 | vacant |
| 15th December 1959 | William James Morgan |
| 17th February 1961 | vacant |
| 16th March 1961 | William Kennedy Fitzsimmons |
| 2nd April 1965 | vacant |
| 3rd May 1969 | Hon. John Warden Brooke |
| (office abolished 23rd March 1971) |
|
MINISTER OF PUBLIC SECURITY |
| 25th June 1940 | John Clarke MacDermott |
| 10th November 1941 | William Grant |
| 6th May 1943 | Henry Cassidy Midgley (CWLP) |
| (office abolished 21st March 1944) |
|
Parliamentary Secretary, Ministry of Public Security |
| (office combined with Parliamentary Secretary, Ministry of Agriculture 16th January 1941-6th May 1943) |
| 16th January 1941 | William Brian Maginess |
| (office abolished 6th May 1943) |
|
MINISTER OF HEALTH AND LOCAL GOVERNMENT |
| 1st June 1944 | William Grant |
| 26th August 1949 | Dame Dehra Parker |
| 13th March 1957 | vacant |
| 26th March 1957 | John Lawson Ormrod Andrews |
| 17th February 1961 | William James Morgan |
| 22nd July 1964 | William Craig |
| (office retitled Minister of Health and Social Services 1st January 1965) |
| 1st January 1965 | William James Morgan |
| 27th January 1969 | Robert Wilson Porter |
| 12th March 1969 | William Kennedy Fitzsimmons |
|
Parliamentary Secretary, Ministry of Health and Local Government |
| 1st June 1944 | Sir Alexander Wilson Hungerford |
| 3rd November 1944 | vacant |
| 23rd February 1948 | Hon. Terence Marne ONeill |
| 10th November 1953 | vacant |
| 22nd November 1955 | Hon. Terence Marne ONeill |
| 20th April 1956 | vacant |
| 25th March 1963 | Robert William Brian McConnell |
| 22nd July 1964 | William Kennedy Fitzsimmons |
| (office abolished 1st January 1965) |
|
Parliamentary Secretary, Ministry of Health and Social Services |
| 23rd March 1971 | Joseph Burns |
|
MINISTER WITHOUT PORTFOLIO |
| (office combined with Leader of the Senate 21st March 1944-16th February 1945) |
| 21st March 1944 | Sir Roland Thomas Nugent* |
| (office abolished 16th February 1945) |
|
LEADER OF THE SENATE |
| 21st March 1944 | Sir Roland Thomas Nugent* |
| (office combined with Minister without Portfolio 21st March 1944-16th February 1945; retitled Minister in the Senate and Leader of the Senate 12th April 1949) |
| 28th November 1950 | vacant |
| 23rd January 1951 | Alexander Robert Gisborne Gordon* (resigned 28th February 1961) |
| 16th March 1961 | Lord Glentoran* |
| 27th July 1964 | vacant |
| 7th August 1964 | John Lawson Ormrod Andrews* |
|
MINISTER OF DEVELOPMENT |
| 1st January 1965 | William Craig |
| 7th October 1966 | William Kennedy Fitzsimmons |
| 19th December 1968 | Ivan Neill |
| 3rd March 1969 | vacant |
| 12th March 1969 | William James Long |
| 3rd May 1969 | Arthur Brian Deane Faulkner |
| 25th March 1971 | Roy Hamilton Bradford |
|
MINISTER OF STATE, MINISTRY OF DEVELOPMENT |
| 7th October 1966 | Robert William Brian McConnell |
| 27th September 1967 | vacant |
| 12th March 1969 | Nathaniel Owens Minford |
| (office combined with Leader of the House of Commons, 23rd March 1971-30th March 1972) |
|
Parliamentary Secretary, Ministry of Development |
| 1st January 1965 | William Kennedy Fitzsimmons |
| 2nd April 1965 | vacant |
| 6th December 1965 | William James Long |
| 7th October 1966 | Isaac George Hawthorne |
| 27th September 1967 | Nathaniel Owens Minford |
| (office retitled Senior Parliamentary Secretary, Ministry of Development 2nd September 1968) |
| (office abolished 12th March 1969) |
|
MINISTER AND LEADER OF THE HOUSE OF COMMONS |
| 7th October 1966 | James Dawson Chichester-Clark |
| 27th September 1967 | Robert William Brian McConnell |
| 14th August 1968 | vacant |
| 2nd September 1968 | James Dawson Chichester-Clark |
| 23rd April 1969 | vacant |
| 3rd May 1969 | John Dobson |
| 23rd March 1971 | Nathaniel Owens Minford |
|
MINISTER FOR COMMUNITY RELATIONS |
| 29th October 1969 | Dr. Robert Simpson |
| 25th March 1971 | David Wylie Bleakley** (Lab) |
| 25th September 1971 | vacant |
| 26th October 1971 | William Basil McIvor |
|
|
|
Attorney-General |
| 7th June 1921 | Richard Best |
| 5th November 1925 | Anthony Brutus Babington |
| 3rd December 1937 | Edward Sullivan Murphy |
| 14th April 1939 | Arthur Black |
| 10th November 1941 | John Clarke MacDermott |
| 3rd November 1944 | William Lowry |
| 6th June 1947 | Lancelot Ernest Curran |
| 4th November 1949 | John Edmond Warnock |
| 14th April 1956 | William Brian Maginess |
| 20th March 1964 | Edward Warburton Jones |
| 1st March 1968 | vacant |
| 11th March 1968 | John William Basil Kelly |
|
Deputy Attorney-General |
| 21st June 1946 | John Edmond Warnock |
| (office abolished 11th September 1946) |