Northern Ireland Parliamentary Election Results
Abbreviations used in the results
| Abbreviation |
Party |
| AP | Anti-Partition |
| APNI | Alliance Party of Northern Ireland |
| Com | Communist Party of Ireland |
| CWLP | Commonwealth Labour Party |
| Fed Lab | Federation of Labour |
| FF | Fianna Fáil (pronounced Fee-anna Foil - Soldiers of Destiny) |
| Ind | Independent (indicates an unofficial candidate if placed before a party designation) |
| Irish Lab | Irish Labour Party |
| IUA | Independent Unionist Association |
| L | Liberal Party |
| Lab | Northern Ireland Labour Party |
| LO | Local Option |
| N | Nationalist |
| Nat DP | National Democratic Party |
| NIM | New Ireland Movement |
| ON | Supporter of (Prime Minister of Northern Ireland) Terence ONeill at the 1969 general election |
| PD | Peoples Democracy |
| PPP | Peoples Progressive Party |
| Prog U | Progressive Unionist Association |
| Prot U | Protestant Unionist Party |
| Rep | Republican |
| Rep LP | Republican Labour Party |
| SDLP | Social Democratic and Labour Party |
| SF | Sinn Féin (pronounced Shin Fane - We Ourselves) |
| Soc Rep | Socialist Republican |
| TA | Town Tenants Association |
| U | Unionist |
| UDUP | Ulster Democratic Unionist Party |
| UTA | Unbought Tenants Association |
General Election Results
1921: Electorate 582,464; Turnout 88.0%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U SF N Ind Lab Ind
Total | 343,347 104,917 60,577 3,075 926
512,842 | 66.9 20.5 11.8 0.6 0.2
100.0 | 40 20 12 4 1
77 | 40 6 6 - -
52 | - - - - -
- |
|
1925: Electorate 611,683 (512,264 in contested seats); Turnout 75.1%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U N Ind U Rep Lab UTA TA
Total | 211,662 91,452 34,716 20,615 18,114 4,866 3,320
384,745 | 55.0 23.8 9.0 5.3 4.7 1.3 0.9
100.0 | 40 11 4 6 3 1 1
66 | 32 10 4 2 3 1 -
52 | 10 1 - 1 - - -
12 |
|
1929: Electorate 775,307 (432,439 in contested seats); Turnout 67.6%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Ind U N Lab L LO TA Ind N Ind Ind Lab
Total | 148,579 41,778 34,069 23,334 18,208 9,776 6,901 3,694 3,437 2,442
292,218 | 50.8 14.3 11.7 8.0 6.2 3.3 2.4 1.3 1.2 0.8
100.0 | 43 10 11 5 5 3 2 1 1 2
83 | 37 3 11 1 - - - - - -
52 | 16 - 6 - - - - - - -
22 |
|
1933: Electorate 793,952 (250,519 in contested seats); Turnout 67.7%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Ind U N Lab Rep FF Ind N Ind
Total | 73,791 36,142 22,269 14,436 13,106 7,404 2,211 331
169,690 | 43.5 21.3 13.1 8.5 7.7 4.4 1.3 0.2
100.0 | 41 8 10 3 4 1 1 1
69 | 36 3 9 2 1 1 - -
52 | 27 - 6 - - - - -
32 |
|
1938: Electorate 825,101 (464,860 in contested seats); Turnout 71.1%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Prog U IUA Ind U Lab N Ind Ind Lab Ind Prog U
Total | 187,684 41,028 28,459 22,354 18,775 16,167 7,482 5,480 2,926
330,355 | 56.8 12.4 8.6 6.8 5.7 4.9 2.2 1.7 0.9
100.0 | 43 10 6 5 7 9 3 1 1
85 | 39 - 1 2 1 8 - 1 -
52 | 14 - - - 1 6 - - -
21 |
|
1945: Electorate 845,964 (509,098 in contested seats); Turnout 70.3%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Lab N CWLP Ind U Com Ind Lab Soc Rep Fed Lab Ind
Total | 180,342 66,053 32,546 28,079 17,906 12,456 9,872 5,497 3,912 1,219
357,882 | 50.4 18.5 9.1 7.8 5.0 3.5 2.8 1.5 1.1 0.3
100.0 | 41 15 11 6 5 3 2 2 1 2
88 | 33 2 10 1 2 - 1 1 - 2
52 | 13 - 6 - 1 - - - - -
20 |
|
1949: Electorate 846,719 (477,354 in contested seats); Turnout 79.3%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U N Lab Ind Lab Ind U Ind Com Soc Rep
Total | 237,411 101,445 26,831 7,970 2,150 2,028 623 -
378,458 | 62.7 26.8 7.1 2.1 0.6 0.5 0.2 -
100.0 | 46 17 9 4 3 2 1 1
83 | 37 9 - 1 2 2 - 1
52 | 14 2 - 1 2 - - 1
20 |
|
1953: Electorate 888,352 (428,216 in contested seats); Turnout 60.2%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Ind U Lab N Irish Lab AP Ind Irish Lab Rep LP Ind Lab Ind Com
Total | 125,379 32,998 31,360 27,796 13,223 7,728 6,639 5,947 3,902 1,745 1,207
257,924 | 48.6 12.8 12.1 10.8 5.1 3.0 2.6 2.3 1.5 0.7 0.5
100.0 | 43 8 9 8 6 3 2 1 1 2 1
84 | 38 1 - 7 1 2 - 1 1 1 -
52 | 21 - - 3 - 1 - - - - -
25 |
|
1958: Electorate 891,064 (359,816 in contested seats); Turnout 67.1%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Lab N Ind U Ind Lab Rep LP Irish Lab Ind N Ind Prot U Ind Ind Irish Lab L
Total | 106,177 38,093 36,013 16,537 12,227 7,510 7,321 5,168 4,704 4,231 2,761 759
241,501 | 44.0 15.8 14.9 6.8 5.1 3.1 3.0 2.1 2.0 1.8 1.1 0.3
100.0 | 46 8 8 5 3 1 3 2 1 2 1 1
81 | 37 4 7 - 1 1 - 1 - 1 - -
52 | 25 - 2 - - - - - - - - -
27 |
|
1962: Electorate 903,596 (458,838 in contested seats); Turnout 66.0%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Lab N L Ind Lab Rep LP Irish Lab Ind Ind Soc
Total | 147,629 76,842 45,860 11,005 9,289 7,662 3,288 1,220 66
302,681 | 48.8 25.4 15.1 3.6 3.1 2.5 1.1 0.4 0.0
100.0 | 45 14 9 4 4 1 1 1 1
80 | 34 4 9 1 1 1 1 1 -
52 | 20 - 3 - 1 - - - -
24 |
|
1965: Electorate 907,667 (563,252 in contested seats); Turnout 57.6%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U Lab N Nat DP L Ind Lab Rep LP NIM Ind Rep Com Ind
Total | 191,896 66,323 26,748 15,206 12,618 4,371 3,326 3,111 682 308 -
324,589 | 59.1 20.4 8.2 4.7 3.9 1.4 1.0 1.0 0.2 0.1 -
100.0 | 41 17 9 4 4 1 2 1 1 1 1
82 | 36 2 9 1 1 - 2 - - - 1
52 | 14 - 5 1 1 - 1 - - - 1
23 |
|
1969: Electorate 912,087 (778,031 in contested seats); Turnout 71.9%
| | Party | Votes | % | Candidates | Seats | Unopposed |
U (ON) U Total U Ind U (ON) Lab N Nat DP PD Ind Prot U Ind U Rep LP L PPP
Total | 154,320 115,181 269,501 72,120 45,113 42,315 26,009 23,645 21,977 20,991 13,932 13,155 7,337 2,992
559,087 | 27.6 20.6 48.2 12.9 8.1 7.6 4.6 4.2 3.9 3.8 2.5 2.4 1.3 0.5
100.0 | 26 18 44 15 16 9 7 8 4 5 3 5 2 1
119 | 23 13 36 3 2 6 - - 3 - - 2 - -
52 | 6 - 6 - - 1 - - - - - - - -
7 |
|
Back to main page
|
|