CONSTITUENCY SWINGS
LONDON - BOROUGHS
CONSTITUENCY 1979- 1983- 1987- Total
1983 1987 1992
BARKING and DAGENHAM
Barking +5.06 +0.95 -3.94 +2.07
Dagenham +6.40 +0.78 -5.02 +2.16
BARNET
Chipping Barnet +4.16 -0.62 -3.91 -0.37
Finchley +2.23 -1.00 -3.35 -2.12
Hendon North +4.84 +1.98 -5.88 +0.94
Hendon South +2.54 +3.57 -0.16 +5.95
BEXLEY
Bexleyheath +7.13 +0.03 -3.14 +4.02
Erith and Crayford +10.49 +2.93 -5.34 +8.08
Old Bexley and Sidcup +6.28 -0.79 -3.07 +2.42
BRENT
Brent East +0.70 +4.08 -6.04 -1.26
Brent North +4.19 +0.94 -5.37 -0.24
Brent South +1.52 +3.44 -3.77 +1.19
BROMLEY
Beckenham +4.97 -1.70 -2.72 +0.55
Chislehurst +7.18 +0.50 -1.13 +6.38
Orpington +2.29 -1.03 -0.91 +0.35
Ravensbourne +4.78 -1.01 -0.75 +3.02
CAMDEN
Hampstead and Highgate -0.11 -1.33 -4.15 -5.59
Holborn and St. Pancras +0.39 -1.34 -3.57 -4.52
CITIES OF LONDON AND WESTMINSTER
City of London and Westminster South +0.97 -2.28 +0.56 -0.75
Westminster North -0.51 +2.00 +0.26 +1.75
CROYDON
Croydon Central +4.94 +0.90 -4.09 +1.75
Croydon North East +6.80 -0.83 -6.18 -0.21
Croydon North West +7.34 -4.00 -6.91 -3.57
Croydon South +2.87 -1.53 -1.72 -0.38
EALING
Ealing Acton +2.24 +1.56 -4.96 -1.16
Ealing North +7.49 +7.96 -8.13 +7.32
Ealing Southall -0.14 +3.26 +0.71 +3.83
ENFIELD
Edmonton +2.25 +6.26 -6.98 +1.53
Enfield North +7.95 +1.64 -4.56 +5.03
Enfield Southgate +1.15 -0.13 -4.13 -3.11
GREENWICH
Eltham +5.94 -1.54 -5.73 -1.33
Greenwich +7.86 -4.05 -4.97 -1.16
Woolwich +9.98 -3.77 -5.91 +0.30
HACKNEY
Hackney North and Stoke Newington -0.24 +1.82 -5.56 -3.98
Hackney South and Shoreditch +3.64 +0.45 -2.62 +1.47
HAMMERSMITH and FULHAM
Fulham +4.35 +1.45 +0.66 +6.46
Hammersmith +1.93 -0.47 -3.56 -2.10
HARINGEY
Hornsey and Wood Green +0.08 -2.20 -6.15 -8.27
Tottenham -0.17 +6.78 -9.23 -2.62
HARROW
Harrow East +6.25 +1.62 -5.79 +2.08
Harrow West +2.60 -0.28 -2.52 -0.20
HAVERING
Hornchurch +9.29 +1.28 -1.89 +8.68
Romford +6.64 -0.48 -3.03 +3.13
Upminster +7.45 +0.84 -3.45 +4.84
HILLINGDON
Hayes and Harlington +9.10 +1.69 -6.81 +3.98
Ruislip-Northwood +3.86 +0.98 -2.25 +2.59
Uxbridge +7.61 +0.50 -2.99 +5.12
HOUNSLOW
Brentford and Isleworth +4.60 -1.85 -5.30 -2.55
Feltham and Heston +5.42 +2.58 -6.21 +1.79
ISLINGTON
Islington North +1.31 -4.74 -4.57 -8.01
Islington South and Finsbury +3.86 -4.93 -3.48 -4.55
KENSINGTON and CHELSEA
Chelsea +1.36 -0.64 -0.74 -0.02
Kensington +0.42 -1.08 -1.38 -2.04
KINGSTON-upon-THAMES
Kingston upon Thames +5.30 +0.55 -5.37 +0.48
Surbiton +4.22 +1.21 -2.66 +2.77
LAMBETH
Norwood +0.39 -2.28 -4.20 -6.09
Streatham +2.12 -4.66 -5.74 -8.28
Vauxhall +0.38 -0.67 -2.87 -3.16
LEWISHAM
Lewisham Deptford +1.28 -0.57 -7.53 -6.82
Lewisham East +4.57 +3.22 -6.73 +1.06
Lewisham West +3.74 +1.32 -6.23 -1.17
MERTON
Mitcham and Morden +7.59 -0.47 -4.78 +2.34
Wimbledon +3.24 -1.91 +0.22 +1.55
NEWHAM
Newham North East +1.02 +0.40 -3.33 -1.91
Newham North West +5.10 -2.66 -2.59 -0.15
Newham South +7.35 +8.95 +0.59 +16.89
REDBRIDGE
Ilford North +6.18 +0.73 -3.86 +3.05
Ilford South +2.94 -0.12 -5.90 -3.08
Wanstead and Woodford +2.32 -1.02 -3.02 -1.72
RICHMOND upon THAMES
Richmond and Barnes +2.18 +0.60 +2.13 +4.91
Twickenham +3.54 +0.30 -1.16 +2.68
SOUTHWARK
Dulwich +1.90 -2.21 -2.98 -3.29
Peckham +2.20 -0.70 -4.72 -3.22
Southwark and Bermondsey +7.95 -2.64 +3.21 +8.52
SUTTON
Carshalton and Wallington +6.88 +0.97 -1.86 +5.99
Sutton and Cheam +2.92 +0.29 -2.43 +0.78
TOWER HAMLETS
Bethnal Green and Stepney -2.18 +4.01 -4.49 -2.66
Bow and Poplar +3.01 +3.63 -2.39 +4.25
WALTHAM FOREST
Chingford +4.62 +4.79 -6.30 +3.11
Leyton +1.06 -0.08 -8.84 -7.86
Walthamstow +4.34 +4.11 -6.40 +2.05
WANDSWORTH
Battersea +3.65 +4.63 +3.72 +12.00
Putney +2.66 +1.86 +0.59 +5.11
Tooting +2.37 +1.41 -2.53 +1.25
ENGLAND - BOROUGHS
ALDRIDGE - BROWNHILLS +5.90 -0.39 -1.98 +3.53
ALTRINCHAM and SALE +0.77 -1.79 -0.71 -1.73
ASHTON-under-LYNE +0.24 -1.62 -1.87 -3.25
BARNSLEY
Central -3.22 -4.93 -0.46 -8.61
East -0.81 -5.08 -1.27 -7.16
BASILDON +10.26 +1.12 -1.26 +10.12
BATH +4.26 +1.41 -0.40 +5.27
BATLEY and SPEN +2.35 +0.36 -0.003 +2.71
BIRKENHEAD -2.45 -5.83 -3.07 -11.35
BIRMINGHAM
Edgbaston -0.48 -4.87 -5.80 -11.15
Erdington -2.13 -3.01 -3.12 -8.26
Hall Green +0.98 -2.53 -4.44 -5.99
Hodge Hill -1.84 +0.29 -2.79 -4.34
Ladywood -3.75 -1.22 -7.18 -12.15
Northfield +2.48 +0.34 -3.53 -0.71
Perry Barr -2.92 +0.44 -1.56 -4.04
Selly Oak -0.94 -2.82 -4.31 -8.07
Small Heath +0.75 -1.53 +2.46 +1.68
Sparkbrook -0.08 -1.58 -2.08 -3.74
Yardley -0.22 -0.44 -3.19 -3.85
BLACKBURN -0.51 -2.21 -0.58 -3.30
BLACKPOOL
North +2.90 -6.23 -5.12 -8.45
South +2.45 -4.94 -6.08 -8.57
BLAYDON +2.90 -5.54 +0.07 -2.57
BLYTH VALLEY +4.71 -6.89 -4.37 -6.55
BOLTON
North East +1.16 -1.82 -0.68 -1.34
South East +2.95 -2.72 -1.28 -1.05
BOOTLE +0.25 -8.70 -5.91 -14.36
BOURNEMOUTH
East +0.35 +1.15 -2.32 -0.82
West +3.97 -1.06 -3.15 -0.24
BRADFORD
North +9.72 -3.37 -6.16 +0.19
South +4.94 -0.19 -4.33 +0.42
West +4.66 -4.21 -2.10 -1.65
BRIGHTON
Kemptown +2.21 -0.45 -6.83 -5.07
Pavilion +1.93 -3.30 -6.37 -7.74
BRISTOL
East +6.20 +2.28 -6.78 +1.70
North West +2.14 +0.37 -5.97 -3.46
South +5.72 +3.08 -7.51 +1.29
West +3.09 -2.48 -3.57 -2.96
BROXBOURNE +6.06 +1.91 -2.35 +5.62
BURNLEY +2.36 -6.51 -3.93 -8.08
BURY
North -0.19 +3.51 -2.14 +1.18
South +3.38 -1.19 -1.85 +0.34
CAMBRIDGE +4.84 -0.81 -6.40 -2.37
CARLISLE +5.23 -0.97 -2.49 +1.77
CASTLE POINT +2.90 -0.47 -4.67 -2.24
CHEADLE +0.003 -1.40 +0.36 -1.04
CHELTENHAM +4.71 -0.16 -2.13 +2.42
CHERTSEY and WALTON +9.46 +0.72 -2.51 +7.67
CHESTERFIELD +4.27 -2.44 -4.92 -3.09
COVENTRY
North East +2.72 -3.01 +0.15 -0.14
North West +1.22 -3.23 -1.04 -3.05
South East +4.04 -5.19 +7.00 +5.85
South West +1.43 -3.42 -1.70 -3.69
CRAWLEY +8.39 ** -4.01 NC
CROSBY +3.01 -4.40 -3.22 -4.61
DARLINGTON +4.48 -0.92 -5.03 -1.47
DAVYHULME -1.19 -1.47 -3.70 -6.36
DENTON and REDDISH +4.72 -2.73 -3.64 -1.65
DERBY
North +5.64 +2.38 -2.01 +6.01
South +3.68 -1.12 -5.35 -2.79
DONCASTER, CENTRAL +3.10 -5.49 -2.46 -4.85
DUDLEY
East +3.84 +2.26 -4.95 +1.15
West +5.47 +0.53 -3.85 +2.15
EASTBOURNE +3.63 -0.42 -2.07 +1.14
EASTLEIGH +5.83 +1.02 -2.01 +4.84
ECCLES +3.17 -3.35 -4.03 -4.21
EPSOM and EWELL +0.31 +0.09 -1.60 -1.20
ESHER +2.17 +0.34 -1.64 +0.87
EXETER +4.69 -0.89 -8.50 -4.70
GATESHEAD, EAST +3.45 -6.80 -1.90 -5.25
GILLINGHAM +6.18 +1.05 -3.59 +3.64
GLANFORD and SCUNTHORPE +3.40 -1.05 -6.80 -4.45
GLOUCESTER +4.77 -1.14 -5.34 -1.71
GOSPORT +6.94 -1.38 -2.02 +3.54
GREAT GRIMSBY +5.45 -7.79 +1.12 -1.22
HALESOWEN and STOURBRIDGE +3.59 -0.53 -3.65 -0.62
HALIFAX +2.52 -2.77 +0.65 +0.40
HARTLEPOOL +5.58 -4.08 -1.22 +0.28
HAVANT +6.42 -0.15 -3.38 +2.89
HOUGHTON and WASHINGTON +7.08 -4.30 -0.39 +3.11
HOVE +4.02 -3.08 -8.01 -7.07
HUDDERSFIELD +0.28 -3.17 -0.17 -3.06
HYNDBURN +2.16 +2.26 -4.27 +0.15
IPSWICH +2.10 +1.89 -1.08 +2.91
JARROW +0.61 -4.86 +0.90 -3.35
KINGSTON upon HULL
East +8.45 -4.51 -4.41 -0.47
North +2.73 -5.93 -4.23 -7.43
West +9.12 -5.83 -3.54 -0.25
KINGSWOOD +4.99 +2.14 -5.72 +1.41
LEEDS
Central +5.94 -2.85 -4.70 -1.61
East +5.28 -3.86 -3.61 -2.19
North East +0.39 -1.75 -5.89 -7.25
North West +0.77 -1.28 -3.03 -3.54
West +8.96 -6.44 -4.46 -1.94
LEICESTER
East +3.61 -2.79 -9.53 -8.71
South +3.67 -1.67 -7.17 -5.17
West +5.24 +0.63 -2.92 +2.95
LEIGH -1.16 -3.66 -1.71 -6.53
LINCOLN +5.92 -3.04 -4.78 -1.90
LIVERPOOL
Broadgreen -4.76 -12.42 +1.41 -15.77
Garston +1.23 -10.50 -0.26 -9.53
Mossley Hill -6.44 -13.17 -4.95 -24.56
Riverside +0.59 -7.10 -2.51 -9.02
Walton -3.15 -11.22 -4.92 -19.29
West Derby -0.67 -9.55 -2.72 -12.94
LUTON, SOUTH +3.46 +0.48 -4.08 -0.14
MANCHESTER
Blackley -1.24 -4.10 -4.37 -9.71
Central +4.06 -2.63 -3.39 -1.96
Gorton -0.53 -4.18 -5.89 -10.60
Withington -2.43 -5.90 -7.33 -15.66
Wythenshawe +0.74 -1.51 -1.98 -2.75
MIDDLESBROUGH +2.71 -5.79 -1.86 -4.94
MILTON KEYNES, SOUTH WEST --- --- -4.47** NC
MORLEY and LEEDS, SOUTH +6.93 -0.64 -0.33 +5.96
NEWCASTLE under LYME +2.74 -3.55 -2.87 -3.68
NEWCASTLE upon TYNE
Central -3.85 -5.19 -3.49 -12.53
East +1.78 -6.04 -2.26 -6.52
North +2.85 -6.52 -3.81 -7.48
NORTHAMPTON
North +4.97 -1.06 -5.35 -1.62
South +5.01 +0.28 -2.84 +2.45
NORWICH
North +2.59 +1.68 -7.57 -3.30
South +4.42 -2.07 -5.70 -3.35
NOTTINGHAM
East +2.18 -1.19 -8.55 -7.56
North +9.58 -2.03 -8.66 -1.11
South +5.27 -3.79 -5.03 -3.55
OLDHAM
Central and Royton +2.87 -3.26 -2.51 -2.90
West +0.26 -3.30 -2.93 -5.97
OXFORD, EAST +1.61 -2.66 -6.70 -7.75
PENDLE +4.51 -3.43 -4.52 -3.44
PETERBOROUGH +6.35 -1.12 -3.81 +1.42
PLYMOUTH
Devonport +9.61 -6.05 -7.64 -4.08
Drake +6.92 -6.55 -6.02 -5.65
Sutton +8.63 -5.73 -3.76 -0.86
POOLE +6.50 -0.002 -2.69 +3.81
PORTSMOUTH
North +11.18 +0.61 -6.36 +5.43
South +3.35 +1.44 -1.24 +3.55
PRESTON +0.86 -4.49 -1.26 -4.89
PUDSEY +4.87 -1.42 -4.61 -1.16
REDCAR +5.05 -4.59 -3.89 -3.43
REIGATE +5.77 -1.00 -2.05 +2.72
ROCHDALE +3.86 -5.80 -1.92 -3.86
ROSSENDALE and DARWEN +3.56 -3.49 -4.23 -4.16
ROTHERHAM +0.91 -4.50 -1.31 -4.90
ST. HELENS
North -0.41 -4.45 -1.53 -6.39
South +1.87 -4.05 -4.34 -6.52
SALFORD, EAST +1.31 -3.73 -0.87 -3.29
SHEFFIELD
Attercliffe +6.04 -4.61 +2.00 +3.43
Brightside +3.28 -7.05 +0.26 -3.51
Central +2.30 -4.85 -0.77 -3.32
Heeley +3.48 -5.62 -1.30 -3.44
SLOUGH +5.48 +0.65 -3.22 +2.91
SOLIHULL +0.74 -1.56 -0.98 -1.80
SOUTHAMPTON
Itchen +7.95 -1.10 -6.59 +0.26
Test +6.33 -2.40 -5.64 -1.71
SOUTHEND
East +6.47 +0.14 -4.43 +2.18
West +2.78 -0.05 -2.20 +0.53
SOUTHPORT +1.25 -1.99 -0.62 -1.36
SOUTH SHIELDS +2.59 -8.31 -0.08 -5.80
SPELTHORNE +3.65 +3.01 -3.67 +2.99
STOCKPORT +2.05 -3.54 -4.53 -6.02
STOCKTON
North +10.45 -6.41 -1.51 +2.53
South +5.97 -3.25 +0.80 +3.52
STOKE on TRENT
Central +6.30 -1.41 -4.26 +0.63
North +4.60 -0.20 -5.89 -1.49
South +5.49 +2.39 -1.68 +6.20
STRETFORD -1.01 -5.96 -3.51 -10.48
SUNDERLAND
North +4.09 -6.86 -3.20 -5.97
South +3.47 -6.29 -2.46 -5.28
SUTTON COLDFIELD +0.64 -2.16 -1.23 -2.75
SWINDON +6.92 +2.40 -1.70 +7.62
THURROCK +5.47 +2.63 -1.80 +6.30
TORBAY +4.76 +0.08 -2.63 +2.21
TYNE BRIDGE +7.74 -5.59 -1.65 +0.50
TYNEMOUTH +1.96 -6.42 -1.73 -6.19
WAKEFIELD +5.58 -2.27 -3.54 -0.23
WALLASEY +1.70 -6.49 -3.77 -8.56
WALLSEND +8.29 -5.31 -0.006 +2.98
WALSALL
North +1.43 +1.11 -1.89 +0.65
South +4.02 -0.41 -2.07 +1.54
WARLEY
East +3.33 -2.94 -3.28 -2.89
West +4.41 +0.10 +0.22 +4.73
WARRINGTON
North +2.39 -1.84 -3.34 -2.79
South -1.08 -2.91 -3.20 -7.19
WATFORD +5.14 -0.73 -2.19 +2.22
WEST BROMWICH
East +2.41 -0.80 -2.13 -0.52
West +2.88 +2.26 -2.99 +2.15
WIGAN -2.99 -2.52 -1.17 -6.68
WOLVERHAMPTON
North East +4.92 +0.46 -4.24 +1.14
South East +4.60 -1.49 -4.59 -1.48
South West +1.83 -1.59 -5.25 -5.01
WORCESTER +2.02 -3.49 -4.76 -6.23
WORTHING +3.41 -1.45 -3.12 -1.16
THE WREKIN +2.45 -2.27 -3.61 -3.43
YORK +4.15 -2.98 -5.06 -3.89
ENGLAND - COUNTIES
AVON
Northavon +7.13 +0.57 -2.41 +5.29
Wansdyke +8.69 -0.33 -3.90 +4.46
Weston-super-Mare +4.17 -2.22 -0.64 +1.31
Woodspring +4.01 -1.84 -1.51 +0.66
BEDFORDSHIRE
Mid Bedfordshire +6.26 +0.13 -2.27 +4.12
North Bedfordshire +4.91 -0.77 -4.88 -0.74
North Luton +3.92 +2.43 -3.12 +3.23
South West Bedfordshire +6.36 +0.99 -3.74 +3.61
BERKSHIRE
East Berkshire +7.17 +1.23 -2.97 +5.43
Newbury +5.69 -0.84 -1.03 +3.82
Reading East +3.06 ** -2.74 +0.40
Reading West +8.16 +0.59 -4.46 +4.29
Windsor and Maidenhead +4.39 -0.51 +0.99 +4.87
Wokingham +7.07 +0.16 -1.89 +5.34
BUCKINGHAMSHIRE
Aylesbury +6.52 -1.08 +0.16 +5.60
Beaconsfield +4.78 +1.28 -2.63 +3.43
Buckingham +6.92 +0.12 -1.63** NC
Chesham and Amersham +4.20 -0.18 +0.06 +4.08
Milton Keynes +5.63 +0.13 --- NC
North East Milton Keynes --- --- -2.35** NC
Wycombe +3.37 -0.91 -1.83 +0.63
CAMBRIDGESHIRE
Huntingdon +6.94 -0.62 -0.18 +6.14
North East Cambridgeshire +3.02 +3.18 +0.89 +7.09
South East Cambridgeshire +7.91 +0.04 -3.56 +4.39
South West Cambridgeshire +6.56 -0.08 -0.66 +5.82
CHESHIRE
City of Chester +1.78 -4.85 -3.58 -6.65
Congleton +4.34 +0.85 -0.75 +4.44
Crewe and Nantwich -3.47 -0.67 -1.25 -5.39
Eddisbury +5.84 -2.43 -3.55 -0.14
Ellesmere Port and Neston +8.46 -5.07 -3.25 +0.14
Halton -1.35 -6.20 -2.90 -10.45
Macclesfield +2.11 -2.25 -0.31 -0.45
Tatton +3.91 -1.54 -2.84 -0.47
CLEVELAND
Langbaurgh +1.03 -3.51 -0.49 -2.97
CORNWALL
Falmouth and Camborne -1.53 -2.87 -7.67 -12.07
North Cornwall +0.07 -1.63 -3.74 -5.30
St. Ives +4.14 -4.82 -1.80 -2.48
South East Cornwall +2.23 -3.75 -0.59 -2.11
Truro +0.93 -1.47 -1.11 -1.65
CUMBRIA
Barrow and Furness +9.72 -0.89 -6.80 +2.03
Copeland +4.16 +0.04 -0.53 +3.67
Penrith and the Border +3.30 +1.83 -3.40 +1.73
Westmorland and Lonsdale +5.16 -3.56 -1.25 +0.35
Workington -1.74 +0.33 -3.48 -4.89
DERBYSHIRE
Amber Valley +9.11 +5.32 -7.94 +6.49
Bolsover +3.89 +0.76 -5.67 -1.02
Erewash +7.81 -1.96 -3.73 +2.12
High Peak +4.14 -1.74 -4.43 -2.03
North East Derbyshire +3.52 -1.39 -1.97 +0.16
South Derbyshire +8.02 +0.65 -4.62 +4.05
West Derbyshire +5.16 +1.29 -4.72 +1.73
DEVON
Honiton +3.04 -1.79 -5.51 -4.26
North Devon +5.15 -2.38 -2.37 +0.40
South Hams +5.00 -1.60 -2.91 +0.49
Teignbridge +3.00 -2.39 -2.53 -1.92
Tiverton +2.33 +0.14 -3.63 -1.16
Torridge and West Devon +3.39 -4.83 -2.03 -3.47
DORSET
Christchurch +4.77 -1.57 -2.47 +0.73
North Dorset +2.24 -1.23 -1.39 -0.38
South Dorset +7.58 -1.94 -4.20 +1.44
West Dorset +4.06 -2.12 -3.08 -1.14
DURHAM
Bishop Auckland +0.99 -2.38 -2.50 -3.89
City of Durham +6.36 -8.77 -3.30 -5.71
North Durham +6.83 -4.02 -0.02 +2.79
North West Durham +6.99 -3.87 -3.86 -0.74
Sedgefield +3.54 -4.89 -1.71 -3.06
ESSEX
Billericay +4.03 +0.43 +0.03 +4.49
Braintree +6.80 +0.55 -4.13 +3.22
Brentwood and Ongar +5.35 +0.14 -0.27 +5.22
Chelmsford +2.97 +1.29 -1.99 +2.27
Epping Forest +4.61 +1.59 -2.75 +3.45
Harlow +4.74 +1.89 -2.74 +3.89
Harwich +3.66 -1.74 -2.82 -0.90
North Colchester +3.85 +0.26 -1.95 +2.16
Rochford +3.78 +0.15 -1.78 +2.15
Saffron Walden +6.26 -0.15 -1.94 +4.17
South Colchester and Maldon +8.73 +0.18 -3.12 +5.79
GLOUCESTERSHIRE
Cirencester and Tewkesbury +4.83 -0.60 -0.84 +3.39
Stroud +4.77 -1.41 -6.21 -2.85
West Gloucestershire +7.04 -1.36 -5.54 +0.14
GREATER MANCHESTER
Bolton West +1.22 -2.69 -3.20 -4.67
Hazel Grove +2.25 -0.22 -0.26 +1.77
Heywood and Middleton +5.27 -3.05 -1.62 +0.60
Littleborough and Saddleworth +3.15 -0.25 +3.64 +6.54
Makerfield +0.30 -3.83 -2.17 -5.70
Stalybridge and Hyde +1.84 -1.06 -3.20 -2.42
Worsley +2.95 -2.64 -2.42 -2.11
HAMPSHIRE
Aldershot +4.09 +1.23 -1.50 +3.82
Basingstoke +5.92 +3.14 -3.74 +5.32
East Hampshire +6.77 +0.26 -1.42 +5.61
Fareham +5.35 -1.29 -2.13 +1.93
New Forest +6.26 -1.11 -1.03 +4.12
North West Hampshire +7.47 +0.72 -1.54 +6.65
Romsey and Waterside +2.98 +0.31 -1.58 +1.71
Winchester +3.42 -1.81 -1.58 +0.03
HEREFORD AND WORCESTER
Bromsgrove +4.71 -2.04 -4.04 -1.37
Hereford +3.78 -0.34 -1.61 +1.83
Leominster +4.90 -1.78 -2.46 +0.66
Mid-Worcestershire +6.11 -0.76 -4.85 +0.50
South Worcestershire +3.79 -1.82 -2.71 -0.74
Wyre Forest +2.21 -0.45 -5.59 -3.83
HERTFORDSHIRE
Hertford and Stortford +10.13 +0.37 -1.78 +8.72
Hertsmere +5.40 +1.47 -1.93 +4.94
North Hertfordshire +5.42 +0.41 -2.90 +2.93
St. Albans +5.74 -0.04 -3.83 +1.87
South West Hertfordshire +5.24 +0.40 -1.47 +4.17
Stevenage +8.66 +0.62 -4.13 +5.15
Welwyn Hatfield +9.01 -1.30 -2.68 +5.03
West Hertfordshire +12.75 +0.66 -2.09 +11.32
HUMBERSIDE
Beverley +4.71 -4.00 -0.53 +0.18
Boothferry +10.62 -3.22 -3.25 +4.15
Bridlington +6.47 -3.71 -4.51 -1.75
Brigg and Cleethorpes +5.07 -2.37 -5.76 -3.06
ISLE OF WIGHT +0.10 +0.68 -1.67 -0.89
KENT
Ashford +7.50 -1.03 -3.64 +2.83
Canterbury +3.26 -2.07 -0.69 +0.50
Dartford +8.14 +0.61 -4.44 +4.31
Dover +3.93 -2.81 -5.21 -4.09
Faversham +7.63 -1.46 -2.67 +3.50
Folkestone and Hythe +6.10 +0.43 -3.88 +2.65
Gravesham +1.76 -0.10 -2.97 -1.31
Maidstone +6.01 +0.57 -1.89 +4.69
Medway +5.64 +1.20 -1.74 +5.10
Mid Kent +7.65 +1.19 -1.96 +6.88
North Thanet +6.86 -1.47 -3.81 +1.58
Sevenoaks +5.99 -0.23 -2.29 +3.47
South Thanet +3.43 -1.82 -4.92 -3.31
Tonbridge and Malling +6.69 +0.23 -2.35 +4.57
Tunbridge Wells +4.34 -0.05 -1.88 +2.41
LANCASHIRE
Chorley +4.22 -2.23 -3.41 -1.42
Fylde +3.97 -2.80 -1.91 -0.74
Lancaster +3.59 -5.58 -3.93 -5.92
Morecambe and Lunesdale +4.60 -4.34 -2.07 -1.81
Ribble Valley +6.11 -3.41 +1.35 +4.05
South Ribble +2.52 -4.17 -2.47 -4.12
West Lancashire +2.26 -5.11 -2.74 -5.59
Wyre +3.18 -3.03 -5.09 -4.94
LEICESTERSHIRE
Blaby +5.16 -0.21 -4.43 +0.52
Bosworth +5.80 +0.65 -4.48 +1.97
Harborough +4.43 -1.08 -1.93 +1.42
Loughborough +5.08 +0.39 -5.93 -0.46
North West Leicestershire +6.75 +0.69 -5.90 +1.54
Rutland and Melton +6.89 -0.62 -4.23 +2.04
LINCOLNSHIRE
East Lindsey +4.95 -1.96 -2.55 +0.44
Gainsborough and Horncastle +7.97 -0.66 -3.91 +3.40
Grantham +5.31 -0.76 -3.49 +1.06
Holland with Boston +8.24 -1.26 -5.59 +1.39
Stamford and Spalding +5.92 -0.84 -3.22 +1.86
MERSEYSIDE
Knowsley North -3.17 -6.46 -2.86 -12.49
Knowsley South -0.38 -9.12 -2.23 -11.73
Wirral South +1.66 -4.48 -2.96 -5.78
Wirral West +0.04 -4.20 -1.98 -6.14
NORFOLK
Great Yarmouth +9.10 -2.30 -5.31 +1.49
Mid Norfolk +4.76 +0.11 -5.01 -0.14
North Norfolk +5.63 -0.72 -4.16 +0.75
North West Norfolk +6.50 +4.21 -7.26 +3.45
South Norfolk +7.40 -0.18 -3.13 +4.09
South West Norfolk +8.43 -0.70 -4.57 +3.16
NORTHAMPTONSHIRE
Corby +3.65 -1.53 -1.41 +0.71
Daventry +3.23 +2.00 -1.66 +3.57
Kettering +7.74 +2.03 -5.73 +4.04
Wellingborough +4.17 +1.32 -3.01 +2.48
NORTHUMBERLAND
Berwick-upon-Tweed -1.66 -3.33 -1.04 -6.03
Hexham +8.50 -1.44 -1.70 +5.36
Wansbeck -1.22 -6.93 +0.96 -7.19
NOTTINGHAMSHIRE
Ashfield -0.60 +1.90 -7.11 -5.81
Bassetlaw +5.41 -1.39 -3.86 +0.16
Broxtowe +6.09 -1.43 -6.54 -1.88
Gedling +5.30 -1.51 -5.91 -2.12
Mansfield +6.25 +2.35 -10.59 -1.99
Newark +9.27 -1.68 -5.64 +1.95
Rushcliffe +3.55 -2.88 -5.51 -4.84
Sherwood +6.49 +3.22 -6.16 +3.55
OXFORDSHIRE
Banbury +2.84 +0.72 -3.62 -0.06
Henley +3.49 -0.85 -1.85 +0.79
Oxford West and Abingdon +5.24 +0.34 +0.06 +5.64
Wantage +4.61 +0.004 -1.84 +2.77
Witney +7.67 -0.40 -2.84 +4.43
SHROPSHIRE
Ludlow +4.25 -2.16 -4.12 -2.03
North Shropshire +6.05 -3.45 -2.75 -0.15
Shrewsbury and Atcham +3.18 -1.56 -4.09 -2.47
SOMERSET
Bridgwater +6.00 -0.59 -4.15 +1.26
Somerton and Frome +4.49 -0.42 -3.32 +0.75
Taunton +5.63 +0.75 -1.58 +4.80
Wells +5.90 -0.01 -2.95 +2.94
Yeovil +6.13 -2.24 -3.32 +0.57
STAFFORDSHIRE
Burton +1.81 -2.14 -3.71 -4.04
Cannock and Burntwood +7.45 +0.48 -3.70 +4.23
Mid Staffordshire +7.20 -1.87 -7.99 -2.66
South Staffordshire +4.59 -0.05 -4.14 +0.40
South East Staffordshire +5.99 +0.05 -4.32 +1.72
Stafford +5.69 +1.34 -6.28 +0.75
Staffordshire Moorlands +4.74 -2.73 -6.17 -4.16
SUFFOLK
Bury St. Edmunds +8.24 -2.18 -6.00 +0.06
Central Suffolk +8.61 -0.05 -4.04 +4.52
South Suffolk +4.26 +1.09 -4.28 +1.07
Suffolk Coastal +6.83 -1.35 -5.10 +0.38
Waveney +7.39 -3.01 -4.31 +0.07
SURREY
East Surrey +3.35 -0.06 -0.65 +2.64
Guildford +4.42 +0.25 -0.38 +4.29
Mole Valley +6.82 -0.43 -0.90 +5.49
North West Surrey +4.72 -0.74 -1.27 +2.71
South West Surrey +3.60 +1.12 -0.87 +3.85
Woking +6.76 +0.47 -0.60 +6.63
SUSSEX (EAST)
Bexhill and Battle +4.44 -0.33 -3.94 +0.17
Hastings and Rye +6.35 -0.55 -2.60 +3.20
Lewes +5.49 -0.98 -1.43 +3.08
Wealden +4.75 -1.09 -1.68 +1.98
SUSSEX (WEST)
Arundel +0.95 -0.51 -2.98 -2.54
Chichester +4.82 -1.32 -2.92 +0.58
Horsham +4.77 +0.04 -1.56 +3.25
Mid Sussex +4.48 -0.82 -2.53 +1.13
Shoreham +3.91 -1.27 -2.91 -0.27
WARWICKSHIRE
North Warwickshire +5.39 +0.09 -3.72 +1.76
Nuneaton +6.34 +0.19 -6.53 +0.01
Rugby and Kenilworth +8.52 -0.81 -3.15 +4.56
Stratford-on-Avon +4.28 +0.55 -2.83 +2.00
Warwick and Leamington +4.13 -1.31 -5.43 -2.61
WEST MIDLANDS
Meriden +4.83 +0.36 -2.41 +2.78
WILTSHIRE
Devizes +5.54 +0.16 -0.98 +4.72
North Wiltshire +3.77 +0.14 -1.32 +2.59
Salisbury +5.45 -1.13 -1.22 +3.10
Westbury +7.09 -0.92 -1.22 +4.95
YORKSHIRE (NORTH)
