National Assembly for Wales
BOROUGHS |
CARDIFF, CENTRAL [1] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 57,815 | 44.8 |
| Mrs. J.E. Randerson M. Drakeford O.J. Thomas S. Jones J. Goss | L Dem Lab PC C U Soc | 10,937 7,769 3,795 3,034 338 3,168 |
* | 42.3 30.0 14.7 11.7 1.3 12.3 | +17.3 -13.7 +11.1 -8.3 |
| 2003 | 62,470 | 33.0 |
| Mrs. J.E. Randerson G.M. Mungham C.S. Piper O.J. Thomas R.G. Raiz C. Beany Miss M.E. Jeremy | L Dem Lab C PC SA Ind PLA | 11,256 4,100 2,378 1,795 541 289 239 7,156 |
* * * | 54.7 19.9 11.5 8.7 2.6 1.4 1.2 34.8 | +12.4 -10.1 -0.2 -6.0 +1.3 |
| Note:- |
| 2003: | Beany was a charity campaigner who sought election as the candidate of the New Millennium Bean Party. |
|
|
CARDIFF, NORTH [2] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 61,398 | 51.5 |
| Mrs. S.L. Essex J.B.R.W. Morgan A. Meikle C. Mann | Lab C L Dem PC | 12,198 9,894 5,088 4,337 2,304 |
| 38.7 31.4 16.1 13.8 7.3 | -11.7 -2.3 +5.2 +11.3 |
| 2003 | 64,528 | 43.0 |
| Mrs. S.L. Essex J.B.R.W. Morgan J.L. Dixon H.W.W. Jones D.E. Hulston | Lab C L Dem PC UKIP | 10,413 9,873 3,474 2,679 1,295 540 |
* | 37.5 35.6 12.5 9.7 4.7 1.9 | -1.2 +4.2 -3.6 -4.1 |
|
CARDIFF, SOUTH and PENARTH [3] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 61,149 | 37.8 |
| Mrs. L.J. Barrett Mrs. M.R. Davies J. Rowlands Mrs. J. Maw-Cornish D.C. Bartlett J. Foreman T. Davies | Lab/Co-op C PC L Dem U Soc Ind Lab Ind | 11,057 4,254 3,931 2,890 355 339 210 6,803 |
* * * | 48.0 18.5 17.1 12.5 1.5 1.5 0.9 29.5 | -5.4 -2.2 +13.9 +3.2
-7.8 |
| 2003 | 65,505 | 30.7 |
| Mrs. L.J. Barrett Mrs. D.E. Rees R.S. Berman R.R. Grigg D.C. Bartlett | Lab/Co-op C L Dem PC SP | 8,978 4,864 3,154 2,538 585 4,114 |
* | 44.6 24.2 15.7 12.6 2.9 20.4 | -3.4 +5.7 +3.1 -4.4 +1.4 |
|
CARDIFF, WEST [4] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 57,717 | 40.3 |
| H.R. Morgan Mrs. M.A. Boult Mrs. E.M. Bush D.H. Garrow-Smith | Lab C PC L Dem | 14,305 3,446 3,402 2,063 10,859 |
| 61.6 14.8 14.7 8.9 46.8 | +1.3 -6.7 +9.8 -2.0 |
| 2003 | 60,523 | 34.2 |
| H.R. Morgan Mrs. H. Douglas Mrs. J-A. Gasson Mrs. E.M. Bush F.R.W. Hughes | Lab C L Dem PC UKIP | 10,420 3,583 2,914 2,859 929 6,837 |
* | 50.3 17.3 14.1 13.8 4.5 33.0 | -11.3 +2.5 +5.2 -0.8 |
|
SWANSEA, EAST [5] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 57,766 | 36.1 |
| Mrs. V.A. Feld Dr. J.G. Ball P.M. Black W. Hughes | Lab PC L Dem C | 9,495 5,714 3,963 1,663 3,781 |
| 45.6 27.4 19.0 8.0 18.2 | -29.8 +24.0 +10.1 -1.3 |
| (Death) |
2001 (27/9) | 57,057 | 22.6 |
| Mrs. V.L. Lloyd Dr. J.G. Ball R. Speht D.G. Rowbottom T.C. Jenkins M.J. Shrewsbury A. Thomson C. Beany | Lab PC L Dem C UKIP GP SA Ind | 7,484 2,465 1,592 675 243 206 173 37 5,019 |
* * * * | 58.1 19.2 12.4 5.2 1.9 1.6 1.3 0.3 38.9 | +12.5 -8.3 -6.6 -2.8 |
| 2003 | 57,252 | 30.4 |
| Mrs. V.L. Lloyd P.M. Black Dr. D.R. Evans D.A. Robinson P.A. Morris A. Thomson | Lab L Dem PC UKIP C SA | 8,221 4,224 2,223 1,474 1,135 133 3,997 |
* | 47.2 24.2 12.8 8.5 6.5 0.8 23.0 | +1.6 +5.2 -14.7
-1.5 |
|
SWANSEA, WEST [6] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 59,369 | 40.0 |
| D.A. Davies Dr. D.R. Lloyd P.H. Valerio J. Newbury D.C. Evans J.R. Harris A. Thraves | Lab PC C L Dem Ind P Rep U Soc | 8,217 6,291 3,643 3,543 996 774 263 1,926 |
* * * | 34.6 26.5 15.4 14.9 4.2 3.3 1.1 8.1 | -21.6 +19.9 -5.1 +0.4 |
| 2003 | 58,749 | 33.0 |
| D.A. Davies Dr. D.R. Lloyd A.M. Day D.G. Rowbottom D.C. Evans D.L. Richards | Lab PC L Dem C UKIP SA | 7,023 4,461 3,510 3,106 1,040 272 2,562 |
* | 36.2 23.0 18.1 16.0 5.3 1.4 13.2 | +1.5 -3.5 +3.1 +0.6 +1.2 |
|
COUNTIES |
CLWYD, ALYN AND DEESIDE [7] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 59,386 | 32.0 |
| T. Middlehurst N.A. Formstone Mrs. A. Owen J.J. Clarke J.M. Cooksey G. Davies | Lab C PC L Dem Ind CPB | 9,772 3,413 2,304 1,879 1,333 329 6,359 |
* | 51.4 17.9 12.1 9.9 7.0 1.7 33.5 | -10.5 -4.8 +10.3 +0.2 |
| 2003 | 60,518 | 24.9 |
| C. Sergeant M.G. Wright P.J. Brighton R.S. Coombs W. Crawford | Lab C L Dem PC UKIP | 7,036 3,533 2,509 1,160 826 3,503 |
| 46.7 23.4 16.7 7.7 5.5 23.3 | -4.6 +5.5 +6.8 -4.4 |
|
CLWYD, CLWYD SOUTH [8] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 53,843 | 40.5 |
| Mrs. K. Sinclair H. Williams D.R. Jones D.W.L. Burnham M. Jones | Lab PC C L Dem U Soc | 9,196 5,511 4,167 2,432 508 3,685 |
* | 42.2 25.3 19.1 11.1 2.3 16.9 | -16.0 +18.9 -4.0 +1.8 |
| 2003 | 53,452 | 34.9 |
| Mrs. K. Sinclair D.W. Edwards A.M. Fox M.V. Jones D.W.L. Burnham Mrs. E.E. Theunissen | Lab PC C Ind L Dem UKIP | 6,814 3,923 3,548 2,210 1,666 501 2,891 |
* | 36.5 21.0 19.0 11.9 8.9 2.7 15.5 | -5.6 -4.2 -0.1
-2.2 |
| Note:- |
| 2003: | Jones sought election as a supporter of J. Marek, who was seeking re-election as an Independent candidate in the Wrexham constituency after being deselected by the Constituency Labour Party. |
|
|
CLWYD, CLWYD WEST [9] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 53,952 | 46.8 |
| A.J. Pugh R. Richards E.S. Williams Mrs. R.L. Feeley | Lab C PC L Dem | 7,824 7,064 6,886 3,462 760 |
| 31.0 28.0 27.3 13.7 3.0 | -6.1 -4.5 +13.8 +0.9 |
| 2003 | 54,463 | 40.6 |
| A.J. Pugh B. Williams Mrs. J. Ryder Mrs. E. Burnham P. Murray | Lab C PC L Dem UKIP | 7,693 7,257 4,715 1,743 715 436 |
* | 34.8 32.8 21.3 7.9 3.2 2.0 | +3.8 +4.8 -6.0 -5.8 |
|
CLWYD, DELYN [10] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 54,047 | 44.1 |
| Miss A.M. Halford Mrs. K.E. Lumley Miss M.A. Ellis Mrs. E. Burnham | Lab C PC L Dem | 10,672 5,255 4,837 3,089 5,417 |
| 44.7 22.0 20.3 13.0 22.7 | -11.4 -4.7 +16.4 +2.5 |
| 2003 | 54,426 | 31.0 |
| Mrs. S.E. Mewies M.A. Isherwood D.P. Lloyd P.J. Rowlinson | Lab C L Dem PC | 6,520 4,896 2,880 2,588 1,624 |
| 38.6 29.0 17.1 15.3 9.6 | -6.1 +7.0 +4.1 -5.0 |
|
CLWYD, VALE OF CLWYD [11] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 51,124 | 43.4 |
| Mrs. M.A. Jones A.R. Salisbury S. Brynach G.A. Clague D.P. Lloyd D.I. Roberts D.A.P. Pennant | Lab C PC Ind Dem L Dem Ind Ind | 8,359 5,018 4,295 1,908 1,376 661 586 3,341 |
* * | 37.7 22.6 19.3 8.6 6.2 3.0 2.6 15.1 | -15.0 -7.2 +13.5
-2.6 |
| 2003 | 49,319 | 36.3 |
| Mrs. M.A. Jones D.D. Millar M.W. Evans Mrs. R.L. Feeley | Lab C PC L Dem | 8,256 5,487 2,516 1,630 2,769 |
| 46.2 30.7 14.1 9.1 15.5 | +8.5 +8.1 -5.3 +2.9 |
| Note:- |
| 1999: | Clague sought election as the candidate of the 'Democratic Alliance for Wales'. |
|
|
CLWYD, WREXHAM [12] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 50,932 | 34.2 |
| J. Marek Mrs. C.G.T. O’Toole Mrs. F.A.L. Elphick Mrs. J. Ryder | Lab L Dem C PC | 9,239 2,767 2,747 2,659 6,472 |
| 53.0 15.9 15.8 15.3 37.1 | -3.1 +2.6 -8.1 +12.1 |
| 2003 | 50,508 | 34.4 |
| J. Marek Mrs. S.L. Griffiths Mrs. J.E. Finch-Saunders Dr. T.P. Rippeth P. Ryder | Ind Lab C L Dem PC | 6,539 5,566 2,228 1,701 1,329 973 |
| 37.7 32.1 12.8 9.8 7.6 5.6 | -21.0 -2.9 -6.1 -7.6 |
| Note:- |
| 2003: | Marek was not reselected by the Constituency Labour Party. He was criticized for opposition to a wide range of decisions by Wrexham County Borough Council and within the Assembly, for taking the post of Deputy Presiding Officer against the wishes of the Labour Group. |
|
|
DYFED, CARMARTHEN EAST and DINEFWR [13] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 53,634 | 60.9 |
| H.R.G. Thomas C.W. Llewellyn Miss H. Stoddart Mrs. J.M-J. Hughes | PC Lab C L Dem | 17,328 10,348 2,776 2,202 6,980 |
| 53.1 31.7 8.5 6.7 21.4 | +18.4 -11.2 -3.5 -2.9 |
| 2003 | 54,110 | 49.5 |
| H.R.G. Thomas A.C. Cooper H.J. Lloyd Davies C.S. John | PC Lab C L Dem | 12,969 8,355 3,576 1,866 4,614 |
| 48.4 31.2 13.4 7.0 17.2 | -4.6 -0.5 +4.9 +0.2 |
|
DYFED, CARMARTHEN WEST and SOUTH PEMBROKESHIRE [14] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 55,655 | 50.6 |
| Miss C.M. Gwyther D.J.R. Llewellyn D.G. Edwards W.E.V.J. Davies R.H. Williams G.T.R. Fry | Lab PC C Ind L Dem TFPW | 9,891 8,399 5,079 2,090 1,875 815 1,492 |
* | 35.1 29.8 18.1 7.4 6.7 2.9 5.3 | -14.0 +17.2 -8.5
-1.6 |
| 2003 | 56,403 | 41.6 |
| Miss C.M. Gwyther L. Hughes Griffiths D.N. Thomas Mrs. M.K. Megarry A.R. Williams | Lab PC C L Dem Ind | 8,384 7,869 4,917 2,222 58 515 |
* | 35.7 33.6 21.0 9.5 0.2 2.1 | +0.6 +3.7 +2.9 +2.8 |
|
DYFED, CEREDIGION [15] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 55,311 | 50.6 |
| Miss E. Jones Miss M. Battle D. Lloyd Evans D.D. Evans H.J. Lloyd Davies D.H. Bradney | PC Lab Ind L Dem C GP | 15,258 5,009 4,114 3,571 2,944 1,002 10,249 |
* | 47.8 15.7 12.9 11.2 9.2 3.2 32.1 | +6.2 -8.6
-5.3 -5.7 |
| 2003 | 52,940 | 49.0 |
| Miss E. Jones J.R.T. Davies Miss R. Passmore O.J. Williams I.J. Sheldon | PC L Dem Lab C UKIP | 11,883 7,265 3,308 2,523 940 4,618 |
* | 45.9 28.0 12.8 9.7 3.6 17.9 | -2.0 +16.8 -2.9 +0.5 |
|
DYFED, LLANELLI [16] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 58,371 | 48.6 |
| Miss H.M. Jones Mrs. L.A. Garrard T.R. Dumper J.B.R.G. Harding A.G. Popham | PC Lab/Co-op L Dem C Ind | 11,973 11,285 2,920 1,864 345 688 |
* | 42.2 39.7 10.3 6.6 1.2 2.5 | +23.2 -18.1 +1.1 -5.6 |
| 2003 | 57,428 | 40.3 |
| Miss C.B. Thomas Miss H.M. Jones G.J. Jones K.D. Rees | Lab PC C L Dem | 9,916 9,895 1,712 1,644 21 |
| 42.8 42.7 7.4 7.1 0.1 | +3.0 +0.5 +0.8 -3.2 |
|
DYFED, PRESELI PEMBROKESHIRE [17] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 54,225 | 53.6 |
| R.J. Edwards C.L. Bryant F.F.E. Aubel D.G.B. Lloyd A.C. Luke | Lab PC C L Dem Ind | 9,977 7,239 6,585 3,338 1,944 2,738 |
| 34.3 24.9 22.6 11.5 6.7 9.4 | -14.0 +18.6 -5.0 -1.6 |
| 2003 | 55,195 | 41.4 |
| Mrs. M.T. Dunwoody- Kneafsey P.W. Davies S.T. Jobbins M.I. Warden | Lab C PC L Dem | 8,067 6,741 5,227 2,799 1,326 |
| 35.3 29.5 22.9 12.3 5.8 | +1.0 +6.9 -2.0 +0.8 |
|
MID GLAMORGAN, BRIDGEND [18] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 60,234 | 41.6 |
| C.H. Jones A.H. Cairns J.R. Canning R.O. Humphreys A. Jones | Lab C PC L Dem Ind | 9,321 5,063 4,919 3,910 1,819 4,258 |
| 37.2 20.2 19.7 15.6 7.3 17.0 | -20.8 -2.6 +15.8 +4.1 |
| 2003 | 62,540 | 35.4 |
| C.H. Jones A.H. Cairns Mrs. C.A. Green K. Parry T.C. Jenkins | Lab C L Dem PC UKIP | 9,487 7,066 2,980 1,939 677 2,421 |
* | 42.8 31.9 13.5 8.7 3.1 10.9 | +5.6 +11.7 -2.2 -10.9 |
|
MID GLAMORGAN, CAERPHILLY [19] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 65,997 | 43.2 |
| Rt. Hon. R. Davies R.W. Gough M.J. German Mrs. M. Taylor T. Richards | Lab PC L Dem C U Soc | 12,602 9,741 3,543 2,213 412 2,861 |
* | 44.2 34.2 12.4 7.8 1.4 10.0 | -23.6 +24.5 +4.2 -3.0 |
| 2003 | 68,152 | 37.3 |
| J.H. Cuthbert L.G. Whittle Miss L.A. Jones R.W. Roffe Mrs. A. Blackman Rev. Avril A. Dafydd- Lewis Mrs. B.M. Vipass | Lab PC C L Dem Ind
Ind UKIP | 11,893 6,919 2,570 1,281 1,204
930 590 4,974 |
*
* * | 46.9 27.3 10.1 5.0 4.7
3.7 2.3 19.6 | +2.6 -6.9 +2.4 -7.4 |
|
MID GLAMORGAN, CYNON VALLEY [20] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 47,619 | 45.5 |
| Mrs. C. Chapman P. Richards Mrs. A.L. Willott E.R. Hayward | Lab/Co-op PC L Dem C | 9,883 9,206 1,531 1,046 677 |
* | 45.6 42.5 7.1 4.8 3.1 | -24.1 +31.9 -3.3 -1.9 |
| 2003 | 44,473 | 37.5 |
| Mrs. C. Chapman D.A. Walters R.O. Humphreys D.C.B. Thomas | Lab/Co-op PC L Dem C | 10,841 3,724 1,120 984 7,117 |
| 65.0 22.4 6.7 5.9 42.6 | +19.4 -20.1 -0.3 +1.1 |
|
MID GLAMORGAN, MERTHYR TYDFIL and RHYMNEY [21] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 55,858 | 44.9 |
| H.G. Lewis A.G. Cox T. Rogers E. Jones Mrs. C.M. Hyde M. Jenkins | Lab/Co-op PC Ind L Dem C U Soc | 11,024 6,810 3,746 1,682 1,246 580 4,214 |
* * | 43.9 27.2 14.9 6.7 5.0 2.3 16.8 | -32.7 +21.2
-0.8 -1.4 |
| 2003 | 55,768 | 33.0 |
| H.G. Lewis A.G. Cox J.L. Prosser N. Greer J.A. Ault | Lab/Co-op PC C Ind L Dem | 11,148 2,988 1,539 1,423 1,324 8,160 |
| 60.5 16.2 8.4 7.7 7.2 44.3 | +16.6 -10.9 +3.4
+0.5 |
|
MID GLAMORGAN, OGMORE [22] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 51,998 | 41.5 |
| Mrs. J. Gregory J.D. Rogers R.G. Hughes Mrs. S. Ramsay-Waye C.B. Smart | Lab PC Ind L Dem C | 10,407 5,842 2,439 1,496 1,415 4,565 |
| 48.2 27.0 11.3 6.9 6.6 21.2 | -25.8 +20.0
-2.3 -3.2 |
| 2003 | 49,565 | 33.8 |
| Mrs. J. Gregory Mrs. J.M. Davies Mrs. J. Radford R.J. Hill C. Herriot | Lab PC L Dem C S Lab P | 9,874 3,370 1,567 1,532 410 6,504 |
* | 58.9 20.1 9.4 9.1 2.5 38.8 | +10.8 -6.9 +2.4 +2.6 |
|
MID GLAMORGAN, PONTYPRIDD [23] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 64,597 | 45.4 |
| Mrs. J.E. Davidson B.W. Hancock G. Orsi Mrs. S. Inglefield P. Phillips R.D. Griffiths | Lab PC L Dem C Ind CPB | 11,330 9,755 5,040 2,485 436 280 1,575 |
* * | 38.6 33.3 17.2 8.5 1.5 0.9 5.3 | -25.2 +26.8 +3.8 -4.4 |
| 2003 | 63,204 | 38.6 |
| Mrs. J.E. Davidson Prof. I.D. Bowen M.J. Powell Mrs. J.L. Cowan P.M. Gracia | Lab PC L Dem C UKIP | 12,206 5,286 3,443 2,438 1,025 6,920 |
* | 50.0 21.7 14.1 10.0 4.2 28.3 | +11.7 -11.4 -3.6 +1.6 |
|
MID GLAMORGAN, RHONDDA [24] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 55,398 | 50.2 |
| G.R. Davies W. David M. Williams G. Summers P. Hobbins | PC Lab L Dem Ind C | 13,558 11,273 1,303 913 774 2,285 |
* * * | 48.7 40.5 4.7 3.3 2.8 8.2 | +35.4 -33.9 -1.0
-1.0 |
| 2003 | 50,463 | 45.6 |
| L.R. Andrews G.R. Davies J. Gregory Mrs. V.K. Watkins Dr. K.T. Rajan P.J. Williams | Lab PC Ind L Dem UKIP C | 14,170 6,216 909 680 524 504 7,954 |
* * * * | 61.6 27.0 3.9 3.0 2.3 2.2 34.6 | +21.1 -21.7
-1.7
-0.6 |
|
SOUTH GLAMORGAN, VALE OF GLAMORGAN [25] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 67,804 | 48.3 |
| Miss J.E. Hutt D.R.M. Melding C.P. Franks F. Little | Lab C PC L Dem | 11,448 10,522 7,848 2,938 926 |
| 34.9 32.1 24.0 9.0 2.8 | -18.9 -2.2 +21.4 -0.2 |
| 2003 | 68,947 | 40.4 |
| Miss J.E. Hutt D.R.M. Melding C.P. Franks Mrs. N.P. De Silva | Lab C PC L Dem | 12,267 9,614 3,921 2,049 2,653 |
| 44.0 34.5 14.1 7.4 9.5 | +9.1 +2.4 -9.9 -1.6 |
|
WEST GLAMORGAN, ABERAVON [26] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 49,786 | 46.8 |
| B.J. Gibbons Mrs. J.M. Davies D.K. Davies Mrs. M.E. Davies C. Beany D.H. Pudner | Lab PC L Dem C Ind U Soc | 11,941 5,198 3,165 1,624 849 517 6,743 |
* * | 51.3 22.3 13.6 7.0 3.6 2.2 29.0 | -20.1 +16.5 +2.2 -0.9 +2.7 |
| 2003 | 50,208 | 37.4 |
| B.J. Gibbons G.D. Owen Miss C.M. Waller Mrs. M.A. Boult R. Williams G.M. Saunders | Lab PC L Dem C SP Ind | 11,137 3,324 1,840 1,732 608 114 7,813 |
* * | 59.4 17.7 9.8 9.2 3.2 0.6 41.7 | +8.1 -4.6 -3.8 +2.3 |
|
WEST GLAMORGAN, GOWER [27] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 58,523 | 47.3 |
| Mrs. J.E. Hart D.R. Jones Rev. A.D. Jones H.W. Evans R.D. Lewis I.M. Richard | Lab PC C L Dem Ind P Rep | 9,813 6,653 3,912 3,260 2,307 1,755 3,160 |
| 35.4 24.0 14.1 11.8 8.3 6.3 11.4 | -18.4 +18.9 -9.7 -1.2 |
| 2003 | 60,523 | 39.2 |
| Mrs. J.E. Hart S.R. James Mrs. S.M. Caiach N.J. Tregoning R.D. Lewis | Lab C PC L Dem UKIP | 10,334 4,646 3,502 2,775 2,444 5,688 |
| 43.6 19.6 14.8 11.7 10.3 24.0 | +8.2 +5.5 -9.2 -0.1 +2.0 |
|
WEST GLAMORGAN, NEATH [28] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 56,085 | 48.0 |
| Mrs. G. Thomas D.T. Jones D.R. Davies Miss J.F. Chambers N. Duncan | Lab PC L Dem C U Soc | 12,234 9,616 2,631 1,895 519 2,618 |
* | 45.5 35.8 9.8 7.0 1.9 9.7 | -28.0 +27.6 +3.5 -1.6 |
| 2003 | 56,759 | 39.1 |
| Mrs. G. Thomas A. Llywelyn Miss H.C. Jones C.B. Smart D.H. Pudner | Lab PC L Dem C SA | 11,332 6,386 2,048 2,011 410 4,946 |
* | 51.1 28.8 9.2 9.1 1.8 22.3 | +5.6 -7.0 -0.6 +2.0 -0.1 |
|
GWENT, BLAENAU GWENT [29] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 53,919 | 48.2 |
| P.J. Law P.J.S. Williams S.K. Rogers D.N. Thomas | Lab/Co-op PC L Dem C | 16,069 5,501 2,980 1,444 10,568 |
| 61.8 21.2 11.5 5.5 40.6 | -17.6 +15.9 +2.7 -1.0 |
| 2003 | 52,927 | 37.4 |
| P.J. Law
S. Bard R. ab Elis B. OKeefe R. Thomas | Lab/Co-op (Ind) L Dem PC C UKIP | 13,884
2,148 1,889 1,131 719 11,736 |
* | 70.2
10.9 9.6 5.7 3.6 59.4 | +8.4
-0.6 -11.6 +0.2 |
| (Death) |
2006 (29/6) | 52,586 | 52.1 |
| Mrs. P. Law J.J. Hopkins S.R. Bard N.J. Price J. Burns J. Matthews | Ind Lab L Dem PC C GP | 13,785 9,321 2,054 1,109 816 302 4,464 |
* * * | 50.3 34.0 7.5 4.1 3.0 1.1 16.3 | -36.2 -3.4 -2.1 -1.7 |
| Note:- |
| 2003: | Law resigned from the Labour Party in April 2005 when declaring his intention to oppose the official Labour candidate in the parliamentary general election. |
|
|
GWENT, ISLWYN [30] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 50,600 | 47.3 |
| B.J. Hancock S. Williams Mrs. C.J. Bennett C. Stevens I. Thomas | PC Lab L Dem C U Soc | 10,042 9,438 2,351 1,621 475 604 |
* | 42.0 39.4 9.8 6.8 2.0 2.6 | +35.7 -34.7 +1.4 -1.1 |
| 2003 | 51,170 | 40.0 |
| Mrs. I.M. James B.J. Hancock P. Taylor Mrs. T-A. Matthews H. Price | Lab PC Ind C L Dem | 11,246 3,926 2,201 1,848 1,268 7,320 |
| 54.9 19.2 10.7 9.0 6.2 35.7 | +15.4 -22.8
+2.2 -3.6 |
| Note:- |
| 2003: | Taylor was the candidate of the 'Tinker Against the Assembly' party which he had formed. |
|
|
GWENT, MONMOUTH [31] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 61,999 | 51.1 |
| D.T.C. Davies Mrs. C.R.P. Short C.P. Lines M.A. Hubbard A.R. Carrington | C Lab L Dem PC Ind | 12,950 10,238 4,639 1,964 1,911 2,712 |
| 40.9 32.3 14.6 6.2 6.0 8.6 | +1.6 -15.4 +5.1 +5.1 |
| 2003 | 62,451 | 44.5 |
| D.T.C. Davies Miss S.C. James Mrs. A.L. Willott S.V. Thomas | C Lab L Dem C | 15,989 7,479 2,973 1,355 8,510 |
* | 57.5 26.9 10.7 4.9 30.6 | +16.7 -5.4 -3.9 -1.3 |
|
GWENT, NEWPORT EAST [32] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 54,196 | 35.5 |
| A.J. Griffiths M.A. Major A.R. Cameron C.K. Holland | Lab/Co-op C L Dem PC | 9,497 4,386 2,684 2,647 5,111 |
| 49.4 22.8 14.0 13.8 26.6 | -8.2 +1.5 +3.6 +11.8 |
| 2003 | 56,563 | 30.2 |
| A.J. Griffiths M. Evans C.E. Townsend M. Asghar N.J. Reynolds | Lab/Co-op C L Dem PC UKIP | 7,621 4,157 2,768 1,555 987 3,464 |
| 44.6 24.3 16.2 9.1 5.8 20.3 | -4.8 +1.5 +2.2 -4.7 |
|
GWENT, NEWPORT WEST [33] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 57,243 | 42.3 |
| Mrs. R.J.M. Butler W. Graham A.R. Vickery Mrs. V.K. Watkins | Lab C PC L Dem | 11,538 6,828 3,053 2,820 4,710 |
| 47.6 28.2 12.6 11.6 19.4 | -12.9 +3.8 +11.0 +1.9 |
| 2003 | 61,238 | 35.0 |
| Mrs. R.J.M. Butler W. Graham P.A.D. Hobson A.M. Salkeld H. Moelwyn Hughes R. Morse | Lab C L Dem PC UKIP SA | 10,053 6,301 2,094 1,678 1,102 198 3,752 |
* | 46.9 29.4 9.8 7.8 5.2 0.9 17.5 | -0.7 +1.2 -1.9 -4.8 |
|
GWENT, TORFAEN [34] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 61,037 | 39.2 |
| Miss L. Neagle M.B. Gough Mrs. I.A. Nutt Mrs. J.E. Gray N.G. Turner Mrs. K.P. Thomas S.P. Smith | Lab Ind Lab Ind L Dem PC C Ind Soc | 9,080 3,795 2,828 2,614 2,614 2,152 839 5,285 |
* | 38.0 15.9 11.8 10.9 10.9 9.0 3.5 22.1 | -31.1
-1.2 +8.5 -3.5 |
| 2003 | 61,264 | 31.9 |
| Miss L. Neagle N.H. Ramsay M.J. German A.J.M. Preece D.J. Rowlands | Lab C L Dem PC UKIP | 10,152 3,188 2,746 2,092 1,377 6,964 |
| 51.9 16.3 14.1 10.7 7.0 35.6 | +14.0 +7.3 +3.1 -0.2 |
|
GWYNEDD, CAERNARFON [35] |
| Election | Electors | T'out |
| Candidate | Party | Votes |
| % | Ch.% |
| 1999 | 47,213 | 60.3 |
| Rt. Hon. D.W. Wigley T. Jones Mrs. B. Naish D.P. Shankland | PC Lab C L Dem | 18,748 6,475 2,464 791 12,273 |
* | 65.8 22.7 8.7 2.8 43.1 | +14.8 -6.7 -3.6 -2.1 |
| 2003 | 47,173 | 45.0 |
